GA 90+-160 和 GA 110-160 VSD 压缩机可在最恶劣的环境条件下提供高质量的压缩空气。 结合获得专利的阿特拉斯·科普柯的喷油螺杆元件,它们以尽可能低的运行成本提供长且无故障的使用寿命。本文介绍阿特拉斯GA90-160系列螺杆空压机的应用领域和主要亮点。
金属行业
金属工厂使用压缩空气作为仪器仪表、工厂空气和气力输送原材料或灰分,因此需要一种有效的解决方案来降低其运营成本。由于其创新功能,我们的 GA 空气压缩机满足了这一需求。
矿业
压缩空气对采矿业至关重要:应用包括集尘袋过滤、服务空气、通风空气和气动工具。
GA 空气压缩机甚至可以完成这项工作
在最恶劣的条件下。
发电厂
发电厂全天候运行以供应重要能源。
持续供应压缩空气对于无故障运行至关重要。 GA 压缩机为吹砂和粉煤灰处理等应用提供可靠的压缩空气来源。
一般行业
许多工业公司在日常运营中使用压缩空气。应用包括用于切割、钻孔、锤击和研磨的气动工具;气动执行器和阀门;通风系统;包装和码垛机械和输送系统。 GA 压缩机旨在实现终极性能和可靠性。
GA 压缩机为您带来出色的可持续性、可靠性和性能,同时最大限度地降低总拥有成本。这些压缩机即使在最恶劣的环境中也能正常运行,可确保您的生产高效运行。
• 确保系统中恒定的优化压力,从而节省大量能源。
• 智能设计,移动部件少,可靠性最高。
• 通过电磁阀精确控制。
• 具有灵活管道可能性的全包式包装。
• 所有用户连接都位于压缩机的同一侧。
• 相序继电器作为标准配置,可防止压缩机反转。
• 高效干燥机,增加节约。
• 减少占地面积要求。
• 使用 Elektronikon® 单元控制器优化操作。
• 通过去除 99.9% 小至 3 微米的污垢颗粒来保护压缩机组件。
• 减少精细过滤器中的灰尘负荷,在不降低过滤效率的情况下使滤芯使用寿命延长一倍。
• 分离的油和后冷却器可实现最高效率。
• 提供高达 46°C/115°F 的标准设计和 HAT (55°C/131°F) 变体。
• 位于中间的冷却风扇为系统提供新鲜空气,以防止热量积聚。
• 低噪音风扇。
• 坚固的金属管道,经久耐用并降低服务成本。
• 刚性直连接消除泄漏风险并提高包装效率。
TYPE
GA 90+ | Working pressure | Capacity FAD1 | Installed motor power | Noise level2 | Weight | |||||||||
Standard | Full Feature3 | Standard | Full Feature | |||||||||||
bar(e) | psig 80 | bar(e) | psig 77 | l/s | m3/min 20.2 | cfm | kW 90 | hp | dB(A) 74 | kg | lbs 6614 | kg lbs | ||
5.5 | 5.3 | 336 | 712 | 125 | 3000 | 3393 | 7480 | |||||||
7.5 | 109 | 7.3 | 106 | 293 | 17.6 | 621 | 90 | 125 | 74 | 3000 | 6614 | 3393 | 7480 | |
8.5 | 123 | 8.3 | 120 | 280 | 16,8 | 593 | 90 | 125 | 74 | 3000 | 6614 | 3393 | 7480 | |
10 | 145 | 9.8 | 142 | 253 | 15.2 | 536 | 90 | 125 | 74 | 3000 | 6614 | 3393 | 7480 | |
GA 110 | 5.5 | 80 | 5.3 | 77 | 402 | 24.1 | 852 | 110 | 150 | 74 | 3100 | 6834 | 3493 | 7701 |
7.5 | 109 | 7.3 | 106 | 364 | 21.8 | 771 | 110 | 150 | 74 | 3100 | 6834 | 3493 | 7701 | |
8.5 | 123 | 8.3 | 120 | 340 | 20.4 | 720 | 110 | 150 | 74 | 3100 | 6834 | 3493 | 7701 | |
10 | 145 | 9.8 | 142 | 312 | 18.7 | 661 | 110 | 150 | 74 | 3100 | 6834 | 3493 | 7701 | |
14 | 203 | 13.8 | 200 | 239 | 14.3 | 506 | 110 | 150 | 74 | 3100 | 6834 | 3493 | 7701 | |
GA 132 | 5.5 | 80 | 5.3 | 77 | 474 | 28.4 | 1004 | 132 | 175 | 74 | 3375 | 7441 | 3768 | 8307 |
7.5 | 109 | 7.3 | 106 | 430 | 25.8 | 911 | 132 | 175 | 74 | 3375 | 7441 | 3768 | 8307 | |
8.5 | 123 | 8.3 | 120 | 401 | 24.1 | 850 | 132 | 175 | 74 | 3375 | 7441 | 3768 | 8307 | |
10 | 145 | 9.8 | 142 | 373 | 22.4 | 790 | 132 | 175 | 74 | 3375 | 7441 | 3768 | 8307 | |
14 | 203 | 13.8 | 200 | 300 | 18.0 | 636 | 132 | 175 | 74 | 3375 | 7441 | 3768 | 8307 | |
GA 160 | 7.5 | 109 | 7.3 | 106 | 508 | 30.5 | 1076 | 160 | 215 | 74 | 3440 | 7584 | 3833 | 8451 |
8.5 | 123 | 8.3 | 120 | 485 | 29.1 | 1028 | 160 | 215 | 74 | 3440 | 7584 | 3833 | 8451 | |
10 | 145 | 9.8 | 142 | 452 | 27.1 | 958 | 160 | 215 | 74 | 3440 | 7584 | 3833 | 8451 | |
14 | 203 | 13.8 | 200 | 361 | 21.7 | 765 | 160 | 215 | 74 | 3440 | 7584 | 3833 | 8451 |
Type 50 Hz
GA 110 VSD – 8.5 bar | Working pressure | Capacity FAD1 | Installed motor power | Noise level2 | Weight | |||||||||
Standard | Full Feature3 | Standard / Full Feature | Standard | Full Feature | ||||||||||
bar(e) 5 | psig | bar(e) 5 | psig | l/s 128 – 437 | m3/min | cfm 271 – 926 | kW | dB(A)
78 | kg | lbs
7441 | kg | lbs
8851 | ||
Minimum | 72 | 72 | 7.7 – 26.2 | 110 | 3375
3375
3375 | 4015 | ||||||||
Nominal | 7 | 101 | 7 | 101 | 128 – 392 | 7.7 – 23.5 | 271 – 831 | |||||||
Maximum | 8.5 | 123 | 8.3 | 120 | 154 – 359 | 9.2 – 21.5 | 326 – 761 | |||||||
GA 110 VSD – 10 bar | Minimum | 6 | 87 | 6 | 87 | 182 – 411 | 10.9 – 24.7 | 386 – 871 | 110 | 78 | 7441 | 3975 | 8763 | |
Nominal | 9.5 | 138 | 9.5 | 138 | 177 – 334 | 10.6 – 20.0 | 375. 708 | |||||||
Maximum | 10 | 145 | 9.8 | 142 | 176 – 325 | 10.6 – 19.5 | 373 – 689 | |||||||
GA 110 VSD – 14 bar | Minimum | 9 | 131 | 9 | 131 | 178 – 344 | 10.7 – 20.6 | 377 – 729 | 110 | 78 | 7441 | 3950 | 8708 | |
Nominal | 13.5 | 196 | 12.5 | 181 | 166 – 266 | 10.0 – 16.0 | 352 – 564 | |||||||
Maximum | 14 | 203 | 12.8 | 185 | 165 – 258 | 9.9 – 15.5 | 350 – 547 | |||||||
GA 132 VSD – 8.5 bar | Minimum | 5 | 72 | 5 | 72 | 128 – 513 | 7.7 – 30.8 | 271 – 1087 | 132 | 78 | 3415 | 7529 | 4050 | 8929 |
Nominal | 7 | 101 | 7 | 101 | 128 – 463 | 7.7 – 27.8 | 271 – 981 | |||||||
Maximum | 8.5 | 123 | 8.3 | 120 | 154 – 426 | 9.2 – 25.6 | 326 – 903 | |||||||
GA 132 VSD – 10 bar | Minimum | 6 | 87 | 6 | 87 | 182 – 484 | 10.9 – 29.0 | 386 – 1026 | 132 | 78 | 3415 | 7529 | 4050 | 8929 |
Nominal | 9.5 | 138 | 9.5 | 138 | 177 – 399 | 10.6 – 23.9 | 375 – 845 | |||||||
Maximum | 10 | 145 | 9.8 | 142 | 176 – 389 | 10.6 – 23.3 | 373 – 824 | |||||||
GA 132 VSD – 14 bar | Minimum | 9 | 131 | 9 | 131 | 178 – 409 | 10.7 – 24.5 | 377 – 867 | 132 | 78 | 3415 | 7529 | 4050 | 8929 |
Nominal | 13.5 | 196 | 12.5 | 181 | 166 – 324 | 10.0 – 19.4 | 352 – 687 | |||||||
Maximum | 14 | 203 | 12.8 | 185 | 165 – 316 | 9.9 – 19.0 | 350 – 670 | |||||||
GA 160 VSD – 8.5 bar | Minimum | 5 | 72 | 5 | 72 | 128 – 569 | 7.7 – 34.1 | 271 – 1206 | 160 | 78 | 3515 | 7749 | 4155 | 9160 |
Nominal | 7 | 101 | 7 | 101 | 128 – 548 | 7.7 – 32.9 | 271 – 1161 | |||||||
Maximum | 8.5 | 123 | 8.3 | 120 | 154 – 507 | 9.2 – 30.4 | 326 – 1074 | |||||||
GA 160 VSD – 10 bar | Minimum | 6 | 87 | 6 | 87 | 182 – 565 | 10.9 – 33.9 | 385 – 1197 | 160 | 78 | 3515 | 7749 | 4155 | 9160 |
Nominal | 9.5 | 138 | 9.5 | 138 | 177 – 477 | 10.6 – 28.6 | 375 – 1011 | |||||||
Maximum | 10 | 145 | 9.8 | 142 | 176 – 466 | 10.6 – 28.0 | 373 – 987 | |||||||
GA 160 VSD – 14 bar | Minimum | 9 | 131 | 9 | 131 | 178 – 489 | 10.7 – 29.3 | 377 – 1036 | 160 | 78 | 3515 | 7749 | 4155 | 9160 |
Nominal | 13.5 | 196 | 12.5 | 181 | 166 – 395 | 10.0 – 23.7 | 352 – 837 | |||||||
Maximum | 14 | 203 | 12.8 | 185 | 165 – 385 | 9.9 – 23.1 | 350 – 816 |
Pressure dew point of integrated refrigerant dryer at reference conditions: 2°C to 3°C (36°F to 37°F).
FAD(1) is measured at the following working pressures:
8.5 bar version at 7 bar (Standard & FF) 10 bar version at 9.5 bar (Standard & FF)
14 bar version at 13.5 bar (Standard) / 12.5 bar (FF)
Type
GA 90+/GA 110-160 air-cooled & water-cooled | Standard | Full Feature | ||||||||||
L | W | H | L | W | H | L | W | H | L | W | H | |
mm | inch | mm | inch | |||||||||
2800 | 2000 | 2000 | 111 | 79 | 79 | 3700 | 2000 | 2000 | 146 | 79 | 79 | |
GA 110-160 VSD air-cooled | 3200 | 2000 | 2347 | 126 | 79 | 92 | 3800 | 2002 | 2347 | 150 | 79 | 92 |
GA 110-160 VSD water-cooled | 3200 | 1630 | 2347 | 126 | 64 | 92 | 3200 | 1630 | 2347 | 126 | 64 | 92 |
TYPE
GA 90+ | Working pressure | Capacity FAD1 | Installed motor power | Noise level2 | Weight | |||||||||
Standard | Full Feature3 | Standard | Full Feature | |||||||||||
bar(e) | psig 80 | bar(e) | psig 77 | l/s | m3/min 20.5 | cfm | kW 90 | hp | dB(A) 74 | kg | lbs 6614 | kg lbs | ||
5.5 | 5.3 | 343 | 727 | 125 | 3000 | 3393 | 7480 | |||||||
7.4 | 107 | 7.2 | 104 | 302 | 18.1 | 640 | 90 | 125 | 74 | 3000 | 6614 | 3393 | 7480 | |
9.1 | 132 | 8.9 | 129 | 274 | 16.4 | 581 | 90 | 125 | 74 | 3000 | 6614 | 3393 | 7480 | |
10.9 | 158 | 10.7 | 155 | 239 | 14.3 | 506 | 90 | 125 | 74 | 3000 | 6614 | 3393 | 7480 | |
GA 110 | 5.5 | 80 | 5.3 | 77 | 406 | 24.3 | 860 | 110 | 150 | 74 | 3100 | 6834 | 3493 | 7701 |
7.4 | 107 | 7.2 | 104 | 363 | 21.7 | 769 | 110 | 150 | 74 | 3100 | 6834 | 3493 | 7701 | |
9.1 | 132 | 8.9 | 129 | 331 | 19.8 | 701 | 110 | 150 | 74 | 3100 | 6834 | 3493 | 7701 | |
10.9 | 158 | 10.7 | 155 | 295 | 17.7 | 625 | 110 | 150 | 74 | 3100 | 6834 | 3493 | 7701 | |
14 | 203 | 13.5 | 196 | 248 | 14.9 | 525 | 110 | 150 | 74 | 3100 | 6834 | 3493 | 7701 | |
GA 132 | 5.5 | 80 | 5.3 | 77 | 467 | 28.0 | 990 | 132 | 175 | 74 | 3375 | 7441 | 3768 | 8307 |
7.4 | 107 | 7.2 | 104 | 421 | 25.2 | 892 | 132 | 175 | 74 | 3375 | 7441 | 3768 | 8307 | |
9.1 | 132 | 8.9 | 129 | 385 | 23.1 | 816 | 132 | 175 | 74 | 3375 | 7441 | 3768 | 8307 | |
10.9 | 158 | 10.7 | 155 | 346 | 20.7 | 733 | 132 | 175 | 74 | 3375 | 7441 | 3768 | 8307 | |
14 | 203 | 13.5 | 196 | 290 | 17.4 | 614 | 132 | 175 | 74 | 3375 | 7441 | 3768 | 8307 | |
GA 160 | 7.4 | 107 | 7.2 | 104 | 475 | 28.4 | 1006 | 160 | 215 | 74 | 3440 | 7584 | 3833 | 8451 |
9.1 | 132 | 8.9 | 129 | 437 | 26.2 | 926 | 160 | 215 | 74 | 3440 | 7584 | 3833 | 8451 | |
10.9 | 158 | 10.7 | 155 | 397 | 23.8 | 841 | 160 | 215 | 74 | 3440 | 7584 | 3833 | 8451 | |
14 | 203 | 13.5 | 196 | 337 | 20.2 | 714 | 160 | 215 | 74 | 3440 | 7584 | 3833 | 8451 |
Type 60 Hz | Working pressure | Capacity FAD1 | Installed motor power | Noise level2 | Weight | ||||||||||
Standard | Full Feature3 | Standard / Full Feature | Standard / Full Feature | ||||||||||||
bar(e) | psig | bar(e) | psig | l/s | m3/min | cfm | kW | dB(A) | kg | lbs | kg | lbs | |||
GA 110 VSD – | Minimum | 5 | 72 | 5 | 72 | 128 – 437 | 7.7 – 26.2 | 271 – 926 | 110 | 3375
3375
3375 | 4015 | ||||
Nominal | 6.9 | 100 | 6.9 | 100 | 128 – 394 | 7.7 – 23.6 | 271 – 835 | ||||||||
8.6 bar | 78 | 7441 | 8851 | ||||||||||||
(125 psi) | |||||||||||||||
Maximum | 9.1 | 132 | 8.9 | 129 | 154 – 349 | 9.2 – 20.9 | 326 – 739 | ||||||||
GA 110 VSD – | Minimum | 6 | 87 | 6 | 87 | 182 – 411 | 10.9 – 24.7 | 386 – 871 | 110 | 78 | 7441 | 3975 | 8763 | ||
Nominal | 10.4 | 151 | 10.4 | 151 | 175 – 317 | 10.5 – 19.0 | 371 – 672 | ||||||||
10,4 bar | |||||||||||||||
(150 psi) | |||||||||||||||
Maximum | 10.9 | 158 | 10.7 | 155 | 174 – 308 | 10.4 – 18.5 | 369 – 653 | ||||||||
GA 110 VSD – | Minimum | 9 | 131 | 9 | 131 | 178 – 344 | 10.7 – 20.6 | 377 – 729 | 110 | 78 | 7441 | 3950 | 8708 | ||
Nominal | 13.5 | 196 | 12.5 | 181 | 166 – 266 | 10.0 – 16.0 | 352 – 564 | ||||||||
13,8 bar | |||||||||||||||
(200 psi) | |||||||||||||||
Maximum | 14 | 203 | 12.8 | 185 | 165 – 258 | 9.9. – 15.5 | 350 – 547 | ||||||||
GA 132 VSD – 8,6 bar (125 psi) | Minimum | 5 | 72 | 5 | 72 | 128 – 513 | 7.7 – 30.8 | 271 – 1087 | 132 | 78 | 3415 | 7529 | 4050 | 8929 | |
Nominal | 6.9 | 100 | 6.9 | 100 | 128 – 465 | 7.7 – 27.9 | 271 – 985 | ||||||||
Maximum | 9.1 | 132 | 8.9 | 129 | 154 – 414 | 9.2 – 24.8 | 326 – 877 | ||||||||
GA 132 VSD – 10,4 bar (150 psi) | Minimum | 6 | 87 | 6 | 87 | 182 – 484 | 10.9 – 29.0 | 386 – 1026 | 132 | 78 | 3415 | 7529 | 4050 | 8929 | |
Nominal | 10.4 | 151 | 10.4 | 151 | 175 – 380 | 10.5 – 22.8 | 371 – 805 | ||||||||
Maximum | 10.9 | 158 | 10.7 | 155 | 174 – 370 | 10.4 – 22.2 | 369 – 784 | ||||||||
GA 132 VSD – 13,8 bar (200 psi) | Minimum | 9 | 131 | 9 | 131 | 178 – 409 | 10.7 – 24.5 | 377 – 867 | 132 | 78 | 3415 | 7529 | 4050 | 8929 | |
Nominal | 13.5 | 196 | 12.5 | 181 | 166 – 324 | 10.0 – 19.4 | 352 – 687 | ||||||||
Maximum | 14 | 203 | 12.8 | 185 | 165 – 316 | 9.9 – 19.0 | 350 – 670 | ||||||||
GA 160 VSD – 8,6 bar (125 psi) | Minimum | 5 | 72 | 5 | 72 | 128 – 569 | 7.7 – 34.1 | 271 – 1206 | 160 | 78 | 3515 | 7749 | 4155 | 9160 | |
Nominal | 6.9 | 100 | 6.9 | 100 | 128 – 551 | 7.7 – 33.1 | 271 – 1168 | ||||||||
Maximum | 9.1 | 132 | 8.9 | 129 | 154 – 494 | 9.2 – 29.6 | 326 – 1047 | ||||||||
GA 160 VSD – 10,4 bar (150 psi) | Minimum | 6 | 87 | 6 | 87 | 182 – 565 | 10.9 – 33.9 | 386 – 1197 | 160 | 78 | 3515 | 7749 | 4155 | 9160 | |
Nominal | 10.4 | 151 | 10.4 | 151 | 175 – 456 | 10.5 – 27.4 | 371 – 966 | ||||||||
Maximum | 10.9 | 158 | 10.7 | 155 | 174 – 444 | 10.4 – 26.6 | 369 – 941 | ||||||||
GA 160 VSD – 1 3,8 bar (200 psi) | Minimum | 9 | 131 | 9 | 131 | 178 – 489 | 10.7 – 29.3 | 377 – 1036 | 160 | 78 | 3515 | 7749 | 4155 | 9160 | |
Nominal | 13.5 | 196 | 12.5 | 181 | 166 – 395 | 10.0 – 23.7 | 352 – 837 | ||||||||
Maximum | 14 | 203 | 12.8 | 185 | 165 – 385 | 9.9 – 23.1 | 350 – 816 |
Pressure dew point of integrated refrigerant dryer at reference conditions: 2°C to 3°C (36°F to 37°F).
FAD(1) is measured at the following working pressures: 125 psi version at 100 psi (Standard & FF)
150 psi version at 150 psi (Standard & FF)
200 psi version at 196 psi (Standard) / 181 psi (FF)
TYPE
GA 90+/GA 110-160 air-cooled & water-cooled | Standard | Full Feature | ||||||||||
L | W | H | L | W | H | L | W | H | L | W | H | |
mm | inch | mm | inch | |||||||||
2800 | 2000 | 2000 | 111 | 79 | 79 | 3700 | 2000 | 2000 | 146 | 79 | 79 | |
GA 110-160 VSD air-cooled | 3200 | 2000 | 2347 | 126 | 79 | 92 | 3800 | 2002 | 2347 | 150 | 79 | 92 |
GA 110-160 VSD water-cooled | 3200 | 1630 | 2347 | 126 | 64 | 92 | 3200 | 1630 | 2347 | 126 | 64 | 92 |
点击了解更多关于阿特拉斯科普柯GA90-160系列螺杆空压机的产品知识。
成都沛丁机电设备有限公司专注国际一线品牌空压机整机及零配件销售及服务。若你对阿特拉斯空压机及原厂正规零配件有需求,欢迎联系我们。我们将以有竞争力的价格和合规的产品服务广大企业用户。
2657568487 Epiroc VALVE, RELIEF 2657570780 Epiroc BUSHING, IND 2657572398 Epiroc GEAR 2657572406 Epiroc GEAR 2657580516…
2205406514,2205406521改2205490414阿特拉斯富达油分3002600172 New PN 1625005590 Atlas Copco空压机配件油分 2205178526改2205269477阿特拉斯博莱特空压机油气分离器1625481150 New PN 1625481151 Atlas Copco空压机配件油分 2911011703改3002608710阿特拉斯移动空压机配件油分包2903035100 New PN…
1621700002 Core Cooler 1621-7000-02 Atlas Copco 冷却器全新正品 中国供应商价格 1621700008 Core Cooler 1621-7000-08 Atlas Copco 冷却器全新正品…
523 Epiroc Spare Parts 15412298 SHAFT to 3128303569 SUPPORT Mini Catalog
DIAMEC 232 Spare Part Recommendations Ref. Description Part Quantity for Comment No. Number 1 Year…
3510000900 trigger 3510 0009 00 3510005600 ringretaining 3510 0056 00 3510011600 valvemain 3510 0116 00…
This website uses cookies.