In this post, CPMC China would love to present you the specification of the Atlas Copco Centrifugal Air Compressors models such has ZH and ZH+ (ZH plus): ZH355+, ZH400+, ZH450+, ZH500+, ZH560+, ZH630+, ZH710+, ZH800+, ZH900+, ZH1000+,ZH1120+, ZH1250+, ZH1400+, ZH1600+, ZH1000, ZH110, ZH1250, ZH1400, ZH1600, ZH1800, ZH2000, ZH2250, ZH2550, ZH2850, ZH3150. The Horse Power 500-1200 hp (355 kw – 900 kw), 900 – 2250 hp (630-1600 kw), 1400 – 4350 hp (1000 – 3150 Kw).
TYPE | Weight (kg) | Dimensions (mm) | TYPE | Weight (kg) | Dimensions (mm) | |||||||
2-stage | 3-stage | L | W | H | 2-stage | 3-stage | L | W | H | |||
ZH 355+ | 8050 | – | 5268 | 2230 | 2230 | ZH 355 | 6325 | – | 3970 | 2230 | 2230 | |
ZH 400+ | 8350 | 8950 | ZH 400 | 6625 | 7225 | |||||||
ZH 450+ | 8450 | 9050 | ZH 450 | 6725 | 7325 | |||||||
ZH 500+ | 8600 | 9200 | ZH 500 | 6875 | 7475 | |||||||
ZH 560+ | 9200 | 9800 | ZH 560 | 7475 | 8075 | |||||||
ZH 630+ | – | 9950 | ZH 630 | – | 8225 | |||||||
ZH 710+ | – | 10200 | ZH 710 | – | 9475 | |||||||
ZH 800+ | – | 11150 | ZH 800 | – | 9425 | |||||||
ZH 900+ | – | 11150 | ZH 900 | – | 9425 | |||||||
TYPE | Weight (kg) | Dimensions (mm) | TYPE | Weight (kg) | Dimensions (mm) | |||||||
2-stage | 3-stage | L | W | H | 2-stage | 3-stage | L | W | H | |||
ZH 630+ | 9940 | – | 5220 | 2350 | 2770 | ZH 630 | 9220 | – | 4320 | 2350 | 2680 | |
ZH 710+ | 9940 | – | ZH 710 | 9220 | – | |||||||
ZH 800+ | 9940 | – | ZH 800 | 9220 | – | |||||||
ZH 900+ | 9940 | 10580 | ZH 900 | 9220 | 9860 | |||||||
ZH 1000+ | 9940 | 10580 | ZH 1000 | 9220 | 9860 | |||||||
ZH 1120+ | – | 10580 | ZH 1120 | – | 9860 | |||||||
ZH 1250+ | – | 10580 | ZH 1250 | – | 9860 | |||||||
ZH 1400+ | – | 11470 | ZH 1400 | – | 10750 | |||||||
ZH 1600+ | – | 11470 | ZH 1600 | – | 10750 | |||||||
TYPE | Weight (kg) | Dimensions (mm) | ||||||||||
2-stage | 3-stage | L | W | H | ||||||||
ZH 1000 | 18520 | – | 3290 (with aftercooler) 2880 (without aftercooler) |
|||||||||
ZH 1120 | 18520 | – | ||||||||||
ZH 1250 | 18720 | – | ||||||||||
ZH 1400 | 18720 | 21833 | ||||||||||
ZH 1600 | 20520 | 23433 | ||||||||||
ZH 1800 | 20520 | 23433 | 6650 | 3360 | ||||||||
ZH 2000 | 20520 | 26633 | ||||||||||
ZH 2250 | 20520 | 26633 | ||||||||||
ZH 2550 | – | 26633 | ||||||||||
ZH 2850 | – | 26983 | ||||||||||
ZH 3150 | – | 27483 |
Technical specifications 50 Hz 2 stage variant |
|||||||||||||||||||||||
TYPE | 2.5 barg | 3.5 barg | 3.9 barg | 4.2 barg | 4.6 barg | 5 barg | 5.5 barg | Installed motor power | |||||||||||||||
l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | Kw | ||
ZH 355(+) | – | – | – | 1578 | 5681 3344 | 1452 | 5227 | 3077 | 1390 | 5004 | 2946 | 1321 | 4756 | 2799 | – | – | – | – | – | – | 355 | ||
ZH 400(+) | – | – | – | 1814 | 6530 3844 | 1679 | 6044 | 3558 | 1593 | 5735 | 3376 | 1520 | 5472 | 3221 | – | – | – | 1376 | 4954 | 2916 | 400 | ||
ZH 450(+) | – | – | – | 2052 | 7387 4348 | 1906 | 6862 | 4039 | 1813 | 6527 | 3842 | 1722 | 6199 | 3649 | – | – | – | 1570 | 5652 | 3327 | 450 | ||
ZH 500(+) | – | – | – | 2280 | 8208 4832 | 2135 | 7686 | 4524 | 2036 | 7330 | 4315 | 1935 | 6966 | 4101 | – | – | – | 1761 | 6340 | 3732 | 500 | ||
ZH 560(+) | – | – | – | 2548 | 9173 5400 | 2400 | 8640 | 5086 | 2297 | 8269 | 4868 | 2189 | 7880 | 4639 | – | – | – | 1986 | 7150 | 4209 | 560 | ||
ZH 630(+) | 3241 | 11668 | 6868 | 2884 | 10382 6112 | 2720 | 9792 | 5764 | 2585 | 9306 | 5478 | 2440 | 8784 | 5171 | – | – | – | – | – | – | 630 | ||
ZH 710(+) | 3671 | 13216 | 7779 | 3272 | 11779 6934 | 3087 | 11113 | 6542 | 2937 | 10573 | 6224 | 2775 | 9990 | 5881 | 2631 | 9472 | 5575 | 2484 | 8942 | 5264 | 710 | ||
ZH 800(+) | 4140 | 14904 | 8773 | 3701 | 13324 7843 | 3503 | 12611 | 7423 | 3333 | 11999 | 7063 | 3148 | 11333 | 6671 | 2986 | 10750 | 6328 | 2828 | 10181 | 5993 | 800 | ||
ZH 900(+) | 4655 | 16758 | 9865 | 4160 | 14976 8816 | 3951 | 14224 | 8373 | 3775 | 13590 | 8000 | 3571 | 12856 | 7567 | 3383 | 12179 | 7169 | 3204 | 11534 | 6790 | 900 | ||
ZH 1000(+) | 5193 | 18695 | 11003 | 4609 | 16592 9767 | 4381 | 15772 | 9284 | 4196 | 15106 | 8892 | 3983 | 14339 | 8441 | 3781 | 13612 | 8012 | 3582 | 12895 | 7591 | 1000 | ||
ZH 1120(+) | 5843 | 21035 | 12381 | 5135 | 18486 10880 | 4753 | 17111 | 10072 | 4690 | 16884 | 9939 | 4468 | 16085 | 9468 | 4252 | 15307 | 9011 | 4033 | 14519 | 8546 | 1120 | ||
ZH 1250 | 6543 | 23555 | 13864 | 5803 | 20891 12296 | 5470 | 19692 | 11590 | 5213 | 18767 | 11046 | 4922 | 17719 | 10429 | – | – | – | – | – | – | 1250 | ||
ZH 1400 | 7346 | 26446 | 15565 | 6522 | 23479 13819 | 6168 | 22205 | 13069 | 5871 | 21136 | 12440 | 5552 | 19987 | 11764 | 5218 | 18785 | 11056 | 4982 | 17935 | 10556 | 1400 | ||
ZH 1600 | 8409 | 30272 | 17818 | 7484 | 26942 15858 | 7084 | 25502 | 15010 | 6760 | 24336 | 14324 | 6391 | 23008 | 13542 | 6053 | 21791 | 12826 | 5735 | 20646 | 12152 | 1600 | ||
ZH 1800 | 9419 | 33908 | 19958 | 8408 | 30269 17815 | 7988 | 28757 | 16926 | 7638 | 27497 | 16184 | 7230 | 26028 | 15319 | 6856 | 24682 | 14527 | 6489 | 23360 | 13749 | 1800 | ||
ZH 2000 | – | – | – | 9323 | 33563 19754 | 8840 | 31824 | 18731 | 8474 | 30506 | 17955 | 8056 | 29002 | 17070 | 7640 | 27504 | 16188 | 7242 | 26071 | 15345 | 2000 | ||
ZH 2250 | – | – | – | – | – – | 9783 | 35219 | 20729 | 9516 | 34258 | 20163 | 9071 | 32656 | 19220 | 8621 | 31036 | 18267 | 8185 | 29466 | 17343 | 2250 |
Technical specifications 50 Hz 3 stage variant |
||||||||||||||||||||
TYPE | 6 barg | 7 barg | 8 barg | 9 barg | 10.4 barg | 13 barg | Installed motor power | |||||||||||||
l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | Kw | ||
ZH 400(+) | – | – | – | 1272 | 4579 | 2696 | 1234 | 4442 | 2615 | – | – | – | – | – | – | – | – | – | 400 | |
ZH 450(+) | – | – | – | 1444 | 5198 | 3060 | 1404 | 5054 | 2975 | 1284 | 4622 | 2721 | – | – | – | – | – | – | 450 | |
ZH 500(+) | – | – | – | 1615 | 5814 | 3422 | 1572 | 5659 | 3331 | 1447 | 5209 | 3066 | 1341 | 4828 | 2842 | – | – | – | 500 | |
ZH 560(+) | – | – | – | 1824 | 6566 | 3865 | 1777 | 6397 | 3765 | 1641 | 5908 | 3478 | 1521 | 5476 | 3223 | 1351 | 4864 | 2863 | 560 | |
ZH 630(+) | – | – | – | 2063 | 7427 | 4372 | 2013 | 7247 | 4265 | 1919 | 6908 | 4067 | 1763 | 6347 | 3736 | 1541 | 5548 | 3266 | 630 | |
ZH 710(+) | – | – | – | 2331 | 8392 | 4940 | 2274 | 8186 | 4818 | 2176 | 7834 | 4611 | 2005 | 7218 | 4249 | 1757 | 6325 | 3723 | 710 | |
ZH 800(+) | 2824 | 10166 | 5984 | 2620 | 9432 | 5552 | 2556 | 9202 | 5416 | 2451 | 8824 | 5194 | 2283 | 8219 | 4838 | 1995 | 7182 | 4228 | 800 | |
ZH 900(+) | 3197 | 11509 | 6775 | 3009 | 10832 | 6376 | 2868 | 10325 | 6078 | 2590 | 9324 | 5489 | 2523 | 9083 | 5347 | – | – | – | 900 | |
ZH 1000(+) | 3568 | 12845 | 7561 | 3360 | 12096 | 7120 | 3198 | 11513 | 6777 | 3056 | 11002 | 6476 | 2822 | 10159 | 5980 | 2518 | 9065 | 5336 | 1000 | |
ZH 1120(+) | 4003 | 14411 | 8483 | 3774 | 13586 | 7998 | 3603 | 12971 | 7635 | 3443 | 12395 | 7296 | 3189 | 11480 | 6758 | 2845 | 10242 | 6029 | 1120 | |
ZH 1250(+) | 4464 | 16070 | 9460 | 4214 | 15170 | 8930 | 4026 | 14494 | 8531 | 3855 | 13878 | 8169 | 3578 | 12881 | 7582 | 3197 | 11509 | 6775 | 1250 | |
ZH 1400(+) | 4994 | 17978 | 10582 | 4717 | 16981 | 9996 | 4503 | 16211 | 9542 | 4318 | 15545 | 9150 | 4016 | 14458 | 8510 | 3596 | 12946 | 7620 | 1400 | |
ZH 1600(+) | 5748 | 20693 | 12179 | 5411 | 19480 | 11465 | 4812 | 17323 | 10197 | 4704 | 16934 | 9968 | 4582 | 16495 | 9710 | 4128 | 14861 | 8748 | 1600 | |
ZH 1800 | 6492 | 23371 | 13756 | 6122 | 22039 | 12972 | 5816 | 20938 | 12323 | 5557 | 20005 | 11775 | 5147 | 18529 | 10906 | – | – | – | 1800 | |
ZH 2000 | 7228 | 26021 | 15315 | 6812 | 24523 | 14434 | 6490 | 23364 | 13751 | 6201 | 22324 | 13139 | 5749 | 20696 | 12181 | 5137 | 18493 | 10885 | 2000 | |
ZH 2250 | 8131 | 29272 | 17229 | 7675 | 27630 | 16262 | 7323 | 26363 | 15517 | 7005 | 25218 | 14843 | 6506 | 23422 | 13785 | 5812 | 20923 | 12315 | 2250 | |
ZH 2550 | 9168 | 33005 | 19426 | 8688 | 31277 | 18409 | 8288 | 29837 | 17561 | 7944 | 28598 | 16832 | 7397 | 26629 | 15673 | 6621 | 23836 | 14029 | 2550 | |
ZH 2850 | – | – | – | 9678 | 34841 | 20506 | 9231 | 33232 | 19559 | 8856 | 31882 | 18765 | 8264 | 29750 | 17510 | 7418 | 26705 | 15718 | 2850 | |
ZH 3150 | – | – | – | – | – | – | 9790 | 35244 | 20744 | 9763 | 35147 | 20687 | 9134 | 32882 | 19354 | 8219 | 29588 | 17415 | 3150 |
Technical specifications 60 Hz 2 stage variant |
|||||||||||||||||||||||
TYPE | 35 psig | 50 psig | 55 psig | 60 psig | 65 psig | 70 psig | 80 psig | Installed motor power | |||||||||||||||
l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | Hp | ||
ZH 355(+) | – | – | – | 1545 | 5562 3274 | 1436 | 5170 | 3043 | 1364 | 4910 | 2891 | 1288 | 4637 | 2729 | – | – | – | – | – | – | 500 | ||
ZH 400(+) | – | – | – | 1778 | 6401 3768 | 1656 | 5962 | 3509 | 1576 | 5674 | 3340 | 1493 | 5375 | 3164 | – | – | – | 1358 | 4889 | 2878 | 600 | ||
ZH 450(+) | – | – | – | 2013 | 7247 4266 | 1876 | 6754 | 3976 | 1787 | 6433 | 3787 | 1698 | 6113 | 3598 | – | – | – | 1546 | 5566 | 3276 | 600 | ||
ZH 500(+) | – | – | – | 2237 | 8053 4741 | 2097 | 7549 | 4444 | 2001 | 7204 | 4240 | 1901 | 6844 | 4028 | – | – | – | 1731 | 6232 | 3668 | 700 | ||
ZH 560(+) | – | – | – | 2501 | 9004 5300 | 2353 | 8471 | 4986 | 2252 | 8107 | 4772 | 2143 | 7715 | 4541 | – | – | – | 1953 | 7031 | 4139 | 800 | ||
ZH 630(+) | 3235 | 11646 | 6855 | 2871 | 10336 6084 | 2721 | 9796 | 5766 | 2571 | 9256 | 5448 | 2436 | 8770 | 5162 | – | – | – | – | – | – | 900 | ||
ZH 710(+) | 3664 | 13190 | 7765 | 3259 | 11732 6906 | 3088 | 11117 | 6544 | 2923 | 10523 | 6194 | 2770 | 9972 | 5870 | 2637 | 9493 | 5588 | 2452 | 8827 | 5196 | 1000 | ||
ZH 800(+) | 4133 | 14879 | 8758 | 3686 | 13270 7811 | 3504 | 12614 | 7425 | 3317 | 11941 | 7029 | 3143 | 11315 | 6660 | 2991 | 10768 | 6338 | 2793 | 10055 | 5919 | 1000 | ||
ZH 900(+) | 4650 | 16740 | 9854 | 4144 | 14918 8782 | 3952 | 14227 | 8375 | 3758 | 13529 | 7964 | 3564 | 12830 | 7553 | 3387 | 12193 | 7178 | 3165 | 11394 | 6707 | 1250 | ||
ZH 1000(+) | 5193 | 18695 | 11003 | 4593 | 16535 9733 | 4383 | 15779 | 9288 | 4177 | 15037 | 8852 | 3976 | 14314 | 8426 | 3784 | 13622 | 8019 | 3541 | 12748 | 7504 | 1500 | ||
ZH 1120(+) | 5843 | 21035 | 12381 | 5135 | 18486 10880 | 4757 | 17125 | 10081 | 4671 | 16816 | 9898 | 4461 | 16060 | 9453 | 4253 | 15311 | 9013 | 3988 | 14357 | 8451 | 1500 | ||
ZH 1250 | 6543 | 23555 | 13864 | 5803 | 20891 12296 | 5470 | 19692 | 11590 | 5213 | 18767 | 11046 | 4922 | 17719 | 10429 | – | – | – | – | – | – | 1750 | ||
ZH 1400 | 7346 | 26446 | 15565 | 6522 | 23479 13819 | 6168 | 22205 | 13069 | 5871 | 21136 | 12440 | 5552 | 19987 | 11764 | 5218 | 18785 | 11056 | 4982 | 17935 | 10556 | 2000 | ||
ZH 1600 | 8409 | 30272 | 17818 | 7484 | 26942 15858 | 7084 | 25502 | 15010 | 6760 | 24336 | 14324 | 6391 | 23008 | 13542 | 6053 | 21791 | 12826 | 5735 | 20646 | 12152 | 2250 | ||
ZH 1800 | 9419 | 33908 | 19958 | 8408 | 30269 17815 | 7988 | 28757 | 16926 | 7638 | 27497 | 16184 | 7230 | 26028 | 15319 | 6856 | 24682 | 14527 | 6489 | 23360 | 13749 | 2500 | ||
ZH 2000 | – | – | – | 9323 | 33563 20507 | 8840 | 31824 | 18731 | 8474 | 30506 | 17955 | 8056 | 29002 | 17070 | 7640 | 27504 | 16188 | 7242 | 26071 | 15345 | 3000 | ||
ZH 2250 | – | – | – | – | – – | 9783 | 35219 | 20729 | 9516 | 34258 | 20163 | 9071 | 32656 | 19220 | 8621 | 31036 | 18267 | 8185 | 29466 | 17343 | 3000 |
Technical specifications 60 Hz 3 stage variant |
||||||||||||||||||||
TYPE | 85 psig | 100 psig | 115 psig | 130 psig | 150 psig | 190 psig | Installed motor power | |||||||||||||
l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | l/s | m³/hr | cfm | Hp | ||
ZH 400(+) | – | – | – | 1252 | 4507 | 2653 | 1213 | 4367 | 2571 | – | – | – | – | – | – | – | – | – | 600 | |
ZH 450(+) | – | – | – | 1423 | 5123 | 3016 | 1381 | 4972 | 2927 | 1275 | 4590 | 2702 | – | – | – | – | – | – | 600 | |
ZH 500(+) | – | – | – | 1592 | 5731 | 3374 | 1547 | 5569 | 3278 | 1431 | 5152 | 3032 | 1325 | 4770 | 2808 | – | – | – | 700 | |
ZH 560(+) | – | – | – | 1798 | 6473 | 3810 | 1749 | 6296 | 3706 | 1619 | 5828 | 3431 | 1504 | 5414 | 3187 | 1344 | 4838 | 2848 | 800 | |
ZH 630(+) | – | – | – | 2035 | 7326 | 4312 | 1982 | 7135 | 4200 | 1889 | 6800 | 4003 | 1738 | 6257 | 3683 | 1529 | 5504 | 3240 | 900 | |
ZH 710(+) | – | – | – | 2299 | 8276 | 4872 | 2240 | 8064 | 4747 | 2142 | 7711 | 4539 | 1978 | 7121 | 4192 | 1740 | 6264 | 3687 | 1000 | |
ZH 800(+) | 2810 | 10116 | 5955 | 2586 | 9310 | 5480 | 2519 | 9068 | 5338 | 2549 | 9176 | 5402 | 2531 | 9112 | 5364 | 1979 | 7124 | 4194 | 1250 | |
ZH 900(+) | 3182 | 11455 | 6743 | 2990 | 10764 | 6336 | 2843 | 10235 | 6025 | 2549 | 9176 | 5402 | 2531 | 9112 | 5364 | – | – | – | 1250 | |
ZH 1000(+) | 3552 | 12787 | 7527 | 3339 | 12020 | 7076 | 3172 | 11419 | 6722 | 3026 | 10894 | 6413 | 2795 | 10062 | 5923 | 2483 | 8939 | 5262 | 1500 | |
ZH 1120(+) | 3985 | 14346 | 8445 | 3751 | 13504 | 7949 | 3574 | 12866 | 7574 | 3410 | 12276 | 7226 | 3159 | 11372 | 6694 | 2807 | 10105 | 5948 | 1500 | |
ZH 1250(+) | 4444 | 15998 | 9417 | 4189 | 15080 | 8877 | 3995 | 14382 | 8466 | 3819 | 13748 | 8093 | 3546 | 12766 | 7514 | 3156 | 11362 | 6688 | 1750 | |
ZH 1400(+) | 4994 | 17978 | 10582 | 4690 | 16884 | 9939 | 4469 | 16088 | 9470 | 4279 | 15404 | 9068 | 3982 | 14335 | 8438 | 3553 | 12791 | 7529 | 2000 | |
ZH 1600(+) | 5748 | 20693 | 12179 | 5411 | 19480 | 11465 | 4777 | 17197 | 10123 | 4662 | 16783 | 9879 | 4544 | 16358 | 9629 | 4081 | 14692 | 8648 | 2250 | |
ZH 1800 | 6492 | 23371 | 13756 | 6122 | 22039 | 12972 | 5816 | 20938 | 12323 | 5557 | 20005 | 11775 | 5147 | 18529 | 10906 | – | – | – | 2500 | |
ZH 2000 | 7228 | 26021 | 15315 | 6812 | 24523 | 14434 | 6490 | 23364 | 13751 | 6201 | 22324 | 13139 | 5749 | 20696 | 12181 | 5137 | 18493 | 10885 | 3000 | |
ZH 2250 | 8131 | 29272 | 17229 | 7675 | 27630 | 16262 | 7323 | 26363 | 15517 | 7005 | 25218 | 14843 | 6506 | 23422 | 13785 | 5812 | 20923 | 12315 | 3000 | |
ZH 2550 | 9168 | 33005 | 19426 | 8688 | 31277 | 18409 | 8288 | 29837 | 17561 | 7944 | 28598 | 16832 | 7397 | 26629 | 15673 | 6621 | 23836 | 14029 | 3500 | |
ZH 2850 | – | – | – | 9678 | 34841 | 20507 | 9231 | 33232 | 19559 | 8856 | 31882 | 18765 | 8264 | 29750 | 17510 | 7418 | 26705 | 15718 | 4000 | |
ZH 3150 | – | – | – | – | – | – | 9790 | 35244 | 20744 | 9763 | 35147 | 20686 | 9134 | 32882 | 19354 | 8219 | 29588 | 17415 | 4000 |
If you are looking for the genuine original parts for your Atlas Copco Centrifugal Air Compressors Models, Please feel free to contact CPMC China, the reliable Air Compressors and Genuine Parts Supplier for Atlas Copco, Sullair and Ingersoll Rand. CPMC China service team will try best to quote to you the soonest with the genuine original products. No mater whether you are end users, or maintenance shop owners, or onsite engineers, our offers will be just FANTASTIC for you.