The Atlas Copco UD+ Oil Coalescing Filter can effectively reduce the oil mist, wet dust and water droplets in the compressed air stream to protect your investment, equipment and process. UD+ combines two filtering steps (DD+ and PD+) into one. This is a unique technology that can meet the high-quality requirements of different applications and provide the ultimate energy-saving effect.
FILTER SIZE UD+
9+ | Nominal capacity | Reference pressure | Maximum pressure | Connections | Dimensions | Free space for cartridge replacement | Weight | ||||||||||
A | B | C | D | ||||||||||||||
l/s | cfm 19 | bar(e) | psig 102 | bar(e) | psig 232 | in | mm 90 | in | mm 61 | in | mm 268 | in | mm 75 | in | kg 1.0 | lbs | |
9 | 7 | 16 | 3/8 | 3.5 | 2.4 | 10.6 | 2.9 | 2.2 | |||||||||
15+ | 15 | 32 | 7 | 102 | 16 | 232 | 1/2 | 90 | 3.5 | 61 | 2.4 | 268 | 10.6 | 75 | 2.9 | 1.1 | 2.4 |
25+ | 25 | 53 | 7 | 102 | 16 | 232 | 1/2 | 90 | 3.5 | 61 | 2.4 | 323 | 12.8 | 75 | 2.9 | 1.3 | 2.9 |
45+ | 45 | 95 | 7 | 102 | 16 | 232 | 3/4 & 1 | 110 | 4.3 | 99 | 3.9 | 374 | 14.7 | 75 | 2.9 | 1.6 | 4.2 |
60+ | 60 | 127 | 7 | 102 | 16 | 232 | 1 | 110 | 4.3 | 99 | 3.9 | 414 | 16.3 | 75 | 2.9 | 2.1 | 4.6 |
100+ | 100 | 212 | 7 | 102 | 16 | 232 | 1 | 140 | 5.5 | 105 | 4.0 | 425 | 16.7 | 100 | 3.9 | 3.7 | 8.2 |
140+ | 140 | 297 | 7 | 102 | 16 | 232 | 1-1/2 | 140 | 5.5 | 105 | 4.1 | 520 | 20.5 | 100 | 3.9 | 4.2 | 9.3 |
180+ | 180 | 381 | 7 | 102 | 16 | 232 | 1-1/2 | 140 | 5.5 | 105 | 4.1 | 603 | 23.7 | 100 | 3.9 | 4.5 | 9.9 |
220+ | 220 | 466 | 7 | 102 | 16 | 232 | 1-1/2 | 140 | 5.5 | 105 | 4.1 | 603 | 23.7 | 100 | 3.9 | 4.6 | 10.1 |
310+ | 310 | 657 | 7 | 102 | 16 | 232 | 2 & 2-1/2 | 179 | 7.1 | 121 | 4.8 | 689 | 27.1 | 150 | 5.9 | 6.9 | 15.2 |
425+ | 425 | 901 | 7 | 102 | 16 | 232 | 3 | 210 | 8.3 | 128 | 5.1 | 791 | 31.1 | 200 | 7.9 | 11.0 | 24.2 |
550+ | 550 | 1165 | 7 | 102 | 16 | 232 | 3 | 210 | 8.3 | 128 | 5.1 | 961 | 37.8 | 200 | 7.9 | 12.6 | 27.8 |
550+F | 550 | 1165 | 7 | 102 | 16 | 232 | DN80 | 370 | 14.6 | 280 | 11.0 | 1295 | 51.0 | 1375 | 54.1 | 76.0 | 167.6 |
850+T | 850 | 1.801 | 7 | 102 | 16 | 232 | DN100 | 510 | 20.1 | 418 | 16.5 | 796 | 31.3 | 200 | 7.9 | 35.2 | 77.6 |
850+F | 850 | 1801 | 7 | 102 | 16 | 232 | DN100 | 510 | 20.1 | 410 | 16.1 | 1360 | 53.5 | 1500 | 59.1 | 141.0 | 310.9 |
1100+T | 1.100 | 2.331 | 7 | 102 | 16 | 232 | DN100 | 510 | 20.1 | 418 | 16.5 | 966 | 38.0 | 200 | 7.9 | 37.4 | 82.4 |
1100+F | 1100 | 2331 | 7 | 102 | 16 | 232 | DN100 | 510 | 20.1 | 410 | 16.1 | 1360 | 53.5 | 1500 | 59.1 | 143.0 | 315.3 |
1400+F | 1400 | 2967 | 7 | 102 | 16 | 232 | DN150 | 620 | 24.4 | 485 | 19.1 | 1480 | 58.3 | 1560 | 61.4 | 210.0 | 463.0 |
1800+F | 1800 | 3814 | 7 | 102 | 16 | 232 | DN150 | 640 | 25.2 | 490 | 19.3 | 1555 | 61.2 | 1640 | 64.6 | 176.0 | 388.0 |
2200+F | 2200 | 4662 | 7 | 102 | 16 | 232 | DN150 | 640 | 25.2 | 490 | 19.3 | 1555 | 61.2 | 1640 | 64.6 | 178.0 | 392.4 |
3000+F | 3000 | 6357 | 7 | 102 | 16 | 232 | DN200 | 820 | 32.3 | 650 | 17.7 | 1745 | 68.7 | 1710 | 67.3 | 420.0 | 925.9 |
4000+F | 4000 | 8476 | 7 | 102 | 16 | 232 | DN200 | 820 | 32.3 | 650 | 17.7 | 1745 | 68.7 | 1710 | 67.3 | 428.0 | 943.6 |
5000+F | 5000 | 10595 | 7 | 102 | 16 | 232 | DN200 | 820 | 32.3 | 650 | 17.7 | 1745 | 68.7 | 1710 | 67.3 | 432.0 | 952.4 |
6000+F | 6000 | 12714 | 7 | 102 | 16 | 232 | DN250 | 920 | 36.2 | 815 | 32.1 | 2085 | 82.1 | 1625 | 64.0 | 671.0 | 1479.3 |
7000+F | 7000 | 14833 | 7 | 102 | 16 | 232 | DN250 | 920 | 36.2 | 815 | 32.1 | 2085 | 82.1 | 1625 | 64.0 | 675.0 | 1488.1 |
8000+F | 8000 | 16952 | 7 | 102 | 16 | 232 | DN300 | 1040 | 40.9 | 930 | 36.6 | 2070 | 81.5 | 1625 | 64.0 | 900.0 | 1984.2 |
Air Compressors Trade Service company is a professional air compressors and Parts Supplier in China. With our company own website distribution network, our prices are much better than you purchase from Europe. Here below is a price reference, there might be slight difference due to the worldwide industrial products price increase recent months. However we will always provide the most affordable prices for our international buyers.
No. | Atlas Copco UD+ Oil Coalescing Filter | FAD | Product Code | Price USD | Inlet/Outlet Diameter |
1 | Atlas Copco UD 9+Oil Coalescing Filter | 0.54m³/min | 8102297655 | $380.65 | G 3/8 |
2 | Atlas Copco UD 15+Oil Coalescing Filter | 0.90m³/min | 8102297663 | $503.23 | G 1/2 |
3 | Atlas Copco UD 25+Oil Coalescing Filter | 1.50m³/min | 8102297671 | $674.84 | |
4 | Atlas Copco UD 45+Oil Coalescing Filter | 2.70m³/min | 8102297689 | $845.16 | G 3/4 |
5 | Atlas Copco UD 45+Oil Coalescing Filter | 2.70m³/min | 8102297697 | $845.16 | G 1 |
6 | Atlas Copco UD 60+Oil Coalescing Filter | 3.60m³/min | 8102297705 | $1,016.77 | |
7 | Atlas Copco UD 100+Oil Coalescing Filter | 6.00m³/min | 8102297713 | $1,261.94 | |
8 | Atlas Copco UD 140+Oil Coalescing Filter | 8.40m³/min | 8102297721 | $1,520.00 | G 1 1/2 |
9 | Atlas Copco UD 180+Oil Coalescing Filter | 10.80m³/min | 8102297739 | $1,774.19 | |
10 | Atlas Copco UD 220+Oil Coalescing Filter | 13.20m³/min | 8102297747 | $1,900.65 | |
11 | Atlas Copco UD 310+Oil Coalescing Filter | 18.60m³/min | 8102297754 | $2,535.48 | G 2 |
12 | Atlas Copco UD 310+Oil Coalescing Filter | 18.60m³/min | 8102297762 | $2,535.48 | G 2 1/2 |
If you are looking for genuine original Atlas Copco UD+ Series Oil Coalescing Filters China Supplier, here CPMC offers special discount for UD 9+, UD 15+, UD 25+, UD 45+, UD 45+, UD 60+, UD 100+, UD 140+, UD 180+, UD 220+, UD 310+, UD 310+… Call us now by +8618080158435 for the recent discount now.
2657568487 Epiroc VALVE, RELIEF 2657570780 Epiroc BUSHING, IND 2657572398 Epiroc GEAR 2657572406 Epiroc GEAR 2657580516…
2205406514,2205406521改2205490414阿特拉斯富达油分3002600172 New PN 1625005590 Atlas Copco空压机配件油分 2205178526改2205269477阿特拉斯博莱特空压机油气分离器1625481150 New PN 1625481151 Atlas Copco空压机配件油分 2911011703改3002608710阿特拉斯移动空压机配件油分包2903035100 New PN…
1621700002 Core Cooler 1621-7000-02 Atlas Copco 冷却器全新正品 中国供应商价格 1621700008 Core Cooler 1621-7000-08 Atlas Copco 冷却器全新正品…
523 Epiroc Spare Parts 15412298 SHAFT to 3128303569 SUPPORT Mini Catalog
DIAMEC 232 Spare Part Recommendations Ref. Description Part Quantity for Comment No. Number 1 Year…
3510000900 trigger 3510 0009 00 3510005600 ringretaining 3510 0056 00 3510011600 valvemain 3510 0116 00…
This website uses cookies.