For quite a long time you may feel hard to get the full spare part list for Atlas Copco Air compressors filters. In this post provided by Chengdu Pudding Mechatronic Co.CPMC, we update the catalog of all air filters, oil filters and air/oil separators for Atlas Copco GA, GAU, GR and GX series compressors.
Model | Air Filter | Oil Filter | Separator |
GA5 | 1503019000 | 1513033700 | 1513005800 |
GA5 From 1998 | 1613900100 | 1613610500 | N/A |
GA5 From 119500 | 1613900100 | 1613610500 | 1613901400 |
GA5 From 145000 | 1613900100 | 2903033700 | 2901052300 |
GA5 C From 130000 | 1613900100 | 1613610500 | 1613901400 |
GA5 C From 145000 | 1613900100 | 1513033700 | 2903087100 |
GA5 VSD From 700000 | 1613900100 | 2202929550 | 2202929450 |
GA7 | 1503019000 | 1513033700 | 1513005800 |
GA7 From 119500 | 1613900100 | 1613610500 | 1613901400 |
GA7 From 145000 | 1613900100 | 2903033700 | 2901052300 |
GA7 C From 130000 | 1613900100 | 1613610500 | 1613901400 |
GA7 C From 145000 | 1613900100 | 1513033700 | 2903087100 |
GA7 VSD From 700000 | 1613900100 | 2202929550 | 2202929450 |
GA10 | N/A | 1513033700 | N/A |
GA10 From 119500 | 1613900100 | 1613610500 | N/A |
GA10 From 145000 | 1613900100 | N/A | 2901052300 |
GA11 | 1619126900 | 1613610500 | 1612386900 |
GA11 From 1993 | 1619126900 | 1613610500 | 1613692100 |
GA11 1994 Up To 217791 | 2903101200 | 1613610500 | 2901000401 |
GA11 1995 From 217792 | 2903101200 | 1613610500 | 2901034300 |
GA11 From 246349 | 1613872000 | 1613610500 | N/A |
GA11 C | 1613900100 | 1613610500 | 1613750200 |
GA11 C From 119500 | 1613900100 | 1613610500 | 1613901400 |
GA11 C From 145000 | 1613900100 | 1513033700 | N/A |
GA11 C From 255000 | 1613872000 | 1613610500 | 2901077900 |
GA11 C From 268500 | 1613872000 | 1613610500 | 2901077901 |
GA11 PLUS From 810000 | 1613872000 | 1622783600 | N/A |
GA11 VSD From 700000 | 1613900100 | 2202929550 | 2202929450 |
GA15 | 1619126900 | 1613610500 | N/A |
GA15 From 1993 | 1619126900 | 1613610500 | 1613692100 |
GA15 1994 Up To 217791 | N/A | 1613610500 | 2901000401 |
GA15 1995 From 217792 | 2903101200 | 1613610500 | N/A |
GA15 From 2000 | 1613872000 | 1613610500 | 1619972000 |
GA15 From 246349 | 1613872000 | 1613610500 | 1613750200 |
GA15 C From 255000 | 1613872000 | 1613610500 | N/A |
GA15 C From 268500 | 1613872000 | 1613610500 | 2901077901 |
GA15 PLUS From 810000 | 1613872000 | 1613610500 | 2901196300 |
GA15 VSD From 700000 | 1613872000 | N/A | N/A |
GA18 | 1619126900 | 1613610500 | 1612386900 |
GA18 From 1993 | 1619126900 | 1613610500 | 1613692100 |
GA18 1994 Up To 217791 | 2903101200 | 1613610500 | N/A |
GA18 1995 From 217792 | 2903101200 | 1613610500 | 2901034300 |
GA18 From 2000 | 1613872000 | 1613610500 | 1619972000 |
GA18 From 246349 | 1613872000 | 1613610500 | 1613750200 |
GA18 C From 255000 | 1613872000 | 1613610500 | 2901077900 |
GA18 C From 268500 | N/A | 1613610500 | 2901077901 |
GA18 VSD | 1613872000 | 1613610500 | 1622051600 |
GA18 PLUS From 810000 | 1613872000 | 1622783600 | 2901196300 |
GA22 | 1619126900 | 1613610500 | 1612386900 |
GA22 From 1993 | 1619126900 | 1613610500 | N/A |
GA22 1994 Up To 217791 | 2903101200 | 1613610500 | 2901000401 |
GA22 1995 From 217792 | 2903101200 | 1613610500 | 2901034300 |
GA22 From 2000 | 1613872000 | 1613610500 | N/A |
GA22 From 246349 | 1613872000 | 1613610500 | 1613750200 |
GA22 C From 255000 | 1613872000 | 1613610500 | 2901077900 |
GA22 C From 268500 | 1613872000 | 1613610500 | N/A |
GA22 PLUS From 268500 | 1613872000 | 1613610500 | 2901077901 |
GA22 PLUS From 810000 | 1613872000 | N/A | 2901196300 |
GA22 VSD 297500-420963 | 1613872000 | 1613610500 | N/A |
GA26 PLUS From 810000 | 1613872000 | 1622783600 | 2901196300 |
GA30 | 1619299700 | 1613610500 | 1202641400 |
GA30 From 1994 | 1613740700 | 1613610500 | 1613688000 |
GA30 1994 Up To 315329 | 1619299700 | 1613610500 | 2901021300 |
GA30 GA30 | 1613740700 | 1613610500 | 2901021300 |
GA30 1998 From 360000 | 1613740700 | 1613610500 | 2901056600 |
GA30 From 810000 | 1613872000 | 1622783600 | 2901196300 |
GA30 C From 2000 | 1613872000 | 1613610500 | 1619972000 |
GA30 C From 255000 | 1613872000 | 1613610500 | 2901077900 |
GA30 C From 268500 | 1613872000 | 1613610500 | 2901077901 |
GA30 PLUS From 507438 | 1613740800 | 1622314280 | 2901162600 |
GA30 PLUS 2006 From 591000 | 1613740700 | 1622314280 | 2901164300 |
GA30 VSD | 1613740800 | 1613610500 | 1613839700 |
GA37 | 1619299700 | 1613610500 | N/A |
GA37 From 1994 | 1613740700 | 1613610500 | N/A |
GA37 1994 Up To 315329 | 1619299700 | 1613610500 | 2901021300 |
GA37 From 315330 | 1613740700 | 1613610500 | N/A |
GA37 1998 From 360000 | 1613740700 | 1613610500 | 2901056600 |
GA37 2006 From 591000 | 1613740700 | 1622314280 | 2901164300 |
GA37 – 7.5 Bar | 1613740800 | 1613610500 | 1613839700 |
GA37 – 10 Bar | 1613740700 | 1613610500 | 2901138900 |
GA37 – 13 Bar | N/A | 1613610500 | 2901056600 |
GA37 PLUS From 507438 | 1613740800 | 1622314280 | 2901162600 |
GA37 VSD | 1613740800 | 1613610500 | 1613839700 |
GA37 VSD From 572446 | 1613740800 | 1622314280 1622507280 | N/A |
GA45 | 1619284700 | 1613610500 | N/A |
GA45 From 1994 | 1619284700 | 1613610500 | 1613688000 |
GA45 From 1995 | 1613740800 | 1613610500 | 1613730600 |
GA45 1994 Up To 315329 | 1619284700 | 1613610500 | 2901021300 |
GA45 From 315330 | 1613740800 | 1613610500 | 2901021300 |
GA45 1998 From 360000 | 1613740800 | 1613610500 | 2901056600 |
GA45 2006 From 591000 | 1613740700 | N/A | N/A |
GA45 – 7.5 Bar | 1613740800 | 1613610500 | 1613839700 |
GA45 – 10 Bar | 1613740800 | 1613610500 | N/A |
GA45 – 13 Bar | 1613740700 | 1613610500 | 2901056600 |
GA45 PLUS From 507438 | 1613740800 | 1622314280 | N/A |
GA45 VSD From 572446 | 1613740800 | 1622314280 | N/A |
GA50 1998 From 350000 | 1613740800 | 1613610500 | N/A |
GA50 VSD | 1613740800 | 1613610500 | N/A |
GA55 | 1619279800 | 1613610500 | 1202741900 |
GA55 From 1995 | 1613740800 | 1613610500 | N/A |
GA55 1996 From 460001 | 1613740800 | 1613610500 | N/A |
GA55 From 2000 | 1613950100 | 1613610500 | 1613955900 |
GA55 From 507438 | 1622185501 | 1622314280 | 2901162600 |
GA55 C | 1613740800 | 1613610500 | 1613800700 |
GA55 C From 471000 | N/A | 1613610500 | 1613955900 |
GA55 PLUS From 2005 | 1613950300 | N/A | N/A |
GA55 VSD From 572446 | 1622185501 | 1622314280 | 2901162600 |
GA75 | 1613950100 | 1613610500 | 1202741900 |
GA75 From 1995 | N/A | 1613610500 | 1613730600 |
GA75 1996 From 460001 | N/A | 1613610500 | 1613800700 |
GA75 From 2000 | 1613950300 | 1613610500 | 1613984000 |
GA75 From 471000 | 1613950300 | 1613610500 | N/A |
GA75 From 507438 | N/A | 1622314280 | N/A |
GA75 C From 474000 | 1613950300 | 1613610500 | 2901085800 |
GA75 PLUS From 2005 | 1613950300 | 1622365280 1622460180 | N/A |
GA75 PLUS | N/A | N/A | 2901056622 |
GA75 VSD | 1613950300 | 1622365280 1622460180 | N/A |
GA75 VSD From 493000 | 1613950300 | 1613610500 | N/A |
GA90 | 1030097900 | 1613610500 | 1614642300 2906075100 |
GA90 1999 From 056813 | 1621054700 | 1613610500 | 2906056400 |
GA90 PLUS From 2005 | 1613950300 | 1622365280 1622460180 | 2901056622 |
GA90 – 5.2-5.5 Bar | 1621737600 | 1621737800 | N/A |
GA90 – 6.9-8.6 Bar | 1621737600 | 1621737800 | 2906095500 |
GA90 – 10-14 Bar | 1621737600 | 1621737800 | 2906095400 |
GA90 C | 1613800400 1613950300 | 1613610500 1613610500 | 1613800700 2901085800 |
GA90 VSD | 1613950300 1613950300 | 1622365280 1622460180 1613610500 | 2901056622 1613955900 1613727700 |
GA100 | 1619126900 | 1613610500 | 2901000300 |
GA110 | 1030097900 1621054700 1621054700 1621737600 | 1613610500 1613610500 1613610500 1621737800 | N/A |
GA110 – 10-14 Bar | 1621737600 | 1621737800 | N/A |
GA110 PLUS | 1621737600 | 1621737800 | 2906095500 |
GA110 PLUS 10-14 Bar | 1621737600 | 1621737800 | 2906095400 |
GA111 up to 122 | 1619126900 | 1613610500 | 1612386900 |
GA132 | 1030097900 1621054700 | 1613610500 1613610500 1613610500 | 1614642300 2906056500 |
GA132 – 5.2-5.5 Bar | 1621737600 | N/A | N/A |
GA132 – 6.9-8.6 Bar | 1621737600 | 1621737800 | 2906095500 |
GA132 – 10-14 Bar | 1621737600 | 1621737800 | N/A |
GA160 | 1030097900 1621054700 1621574200 | 1613610500 1613610500 1613610500 | 1614642300 2906075200 |
GA160 – 5.2-5.5 Bar | 1621737600 | 1621737800 | 2906095600 |
GA160 – 6.9-8.6 Bar | 1621737600 | 1621737800 | N/A |
GA160 – 10-14 Bar | N/A | 1621737800 | 2906095400 |
GA180 VSD | 1621054700 1621574200 | 1613610500 1613610500 | 2906075200 |
GA200 | 1030097900 1621054700 | 1614727300 1613610500 | 1614905600 |
GA200 From 2000 | 1621054700 | 1614727300 | 2906058800 |
GA200 From 2006 | 1621574200 | 1614727300 | 2906075300 |
GA200 From 2008 | N/A | 1614727300 | N/A |
GA207 up to 210 | 1030107000 | 1613610500 | 1613243300 |
GA230 | N/A | 1613610500 | 1614532900 |
GA237 | 1619299700 | 1613610500 | N/A |
GA250 | 1030097900 1619279800 | 1614727300 | 1614704800 2906058800 |
GA307 up to 310 | 1030107000 | 1613610500 | N/A |
GA315 | 1030097900 | N/A | 1614704800 |
GA315 From 2000 | 1621054700 | 1614727300 | N/A |
GA315 GA315 | 1621574200 | 1614727300 | 2906075300 |
GA315 VSD | 1621054700 | 1614727300 | 2906058800 |
GA315 VSD From 2006 | 1621574200 | 1614727300 | N/A |
GA345 | 1619284700 | 1613610500 | 1202834300 |
GA355 | 1619279800 | 1613610500 | N/A |
GA375 | 1619279800 | 1613610500 | 1202834300 |
GA407 up to 410 | 1030107000 | 1613610500 | 1613243300 |
GA450 | 1621054700 | 1614727300 | N/A |
GA450 From 2006 | 1621574200 | 1613610500 | 2906075300 |
GA507 up to 510 | N/A | 1613610500 | N/A |
GA607 upto 710 | 1030107000 | 1613610500 | 2901008500 |
GA807 up to 1110 | 1621054700 | 1613610500 | 2906002000 |
GA1207 up to 1410 | 1621054700 | 1613610500 | 2911001700 |
GAH 115 | 1619126900 | 1613610500 | 2901000300 |
GAH 118 | 1619126900 | 1613610500 | 2901000300 |
GAH 122 | N/A | 1613610500 | 2901000300 |
GAU15 up to 40 | 1619126900 | N/A | N/A |
GAU307 up to 509 | 1030107000 | 1613610500 | 2901007800 |
GAU607 up to 709 | 1030107000 | 1613610500 | 2901008500 |
GAU807 up to 1409 | 1621054700 | 1613610500 | N/A |
GR110 up to 200 | 1621054700 1621054700 | 1202804000 | N/A |
GR620 | 1030107000 | 1202804000 | 2901007800 |
GR1120 | 1621054700 | 1202804000 | 2906002000 |
GR1520 | N/A | 1202804000 | 2911001700 |
GX2 | 1622065800 | 1513033700 | N/A |
GX3 | 1622065800 | 1513033700 | 2903062301 |
GX4 | 1622065800 | 1513033700 | 2903062301 |
GX5 | 1613900100 1613900100 1613900100 | 1613610500 1513033700 1613610500 | 1622024500 2903087100 2903087100 |
GX7 | 1613900100 | 1613610500 | 1622024500 |
GX7 Up to 619999 | 1613900100 | 1513033700 | 2903087100 |
GX7 From 620000 | 1613900100 | 1613610500 | 2903087100 |
GX11 | N/A | 1613610500 | 1622024500 |
GX11 Up to 619999 | 1613900100 | 1513033700 | 2903087100 |
GX11 From 620000 | 1613900100 | 1613610500 | 2903087100 |
GX15 | 1613872000 | 1613610500 | N/A |
GX18 | 1613872000 | 1613610500 | 2903035101 |
GX22 | 1613872000 1613610500 2903035101 | N/A | N/A |
2657568487 Epiroc VALVE, RELIEF 2657570780 Epiroc BUSHING, IND 2657572398 Epiroc GEAR 2657572406 Epiroc GEAR 2657580516…
2205406514,2205406521改2205490414阿特拉斯富达油分3002600172 New PN 1625005590 Atlas Copco空压机配件油分 2205178526改2205269477阿特拉斯博莱特空压机油气分离器1625481150 New PN 1625481151 Atlas Copco空压机配件油分 2911011703改3002608710阿特拉斯移动空压机配件油分包2903035100 New PN…
1621700002 Core Cooler 1621-7000-02 Atlas Copco 冷却器全新正品 中国供应商价格 1621700008 Core Cooler 1621-7000-08 Atlas Copco 冷却器全新正品…
523 Epiroc Spare Parts 15412298 SHAFT to 3128303569 SUPPORT Mini Catalog
DIAMEC 232 Spare Part Recommendations Ref. Description Part Quantity for Comment No. Number 1 Year…
3510000900 trigger 3510 0009 00 3510005600 ringretaining 3510 0056 00 3510011600 valvemain 3510 0116 00…
This website uses cookies.