Overview
Specially tailored to meet requirements of the Atlas Copco Z-compressors, Roto Z Fluid is a high quality lubricant. Its unique formulation yields maximum lifetime and top performance for the all moving parts. Reliability is assured and equipment availability is maximal.
Roto Z is cost-effective too: drain intervals are doubled in comparison to conventional lubricants. Roto Z incorporates the functional benefits of a preservative mineral oil, which allows for an extended on-site storage of several months.
Roto Z Fluid Mineral Based Oil with Tailored Additives
With Chengdu Pudding Mechatronic Co., CPMC, you get better Atlas Copco Oil Distributor’s prices. Beside the Roto Z Fluid series, we also have all the other lubricants for different rotors and the different categories.
Atlas Lubricate Part Numbers and Price Details Updated in Jan.2022
As growing to be one large China air compressors distributor which just focus on overseas market, Chengdu Pudding Mechatronic Co. (CPMC) provides worldwide buyers with more competitive prices. If you need the services and the latest wholesale special prices from CPMC, just send your inquiry to us: sales@aircompressorstrade.com, we will answer you instantly.No.# | Atlas Copco Lubricate PN# | Capacity L | Price Reference US$ | Oil Names | Compatibility | Service intervals | Oil Type | mbient Temperature | Equipment |
---|---|---|---|---|---|---|---|---|---|
1 | 2901 1700 00 | 5L | US$252 | Roto Xtend Duty Oil | GA - GX - GN - GR compressors | 8 000 h or 2 years | Engineered synthetic lubricant | 0°C to +46°C | AC oil injected screws |
2 | 2901 1701 00 | 20L | US$870 | Roto Xtend Duty Oil | GA - GX - GN - GR compressors | 8 000 h or 2 years | Engineered synthetic lubricant | 0°C to +46°C | AC oil injected screws |
3 | 2901 1702 00 | 209L | US$8891 | Roto Xtend Duty Oil | GA - GX - GN - GR compressors | 8 000 h or 2 years | Engineered synthetic lubricant | 0°C to +46°C | AC oil injected screws |
4 | 2901 1703 00 | 1000L | Not Available | Roto Xtend Duty Oil | GA - GX - GN - GR compressors | 8 000 h or 2 years | Engineered synthetic lubricant | 0°C to +46°C | AC oil injected screws |
5 | 1630 1126 00 | 20L | US$465 | Vacuum Fluid Premium VAC | Oil Sealed Rotary Screw Vacuum Pump | 8 000 h or 2years | Tailor made Synthetic Lubricant | 0°C to +30°C | AC Single Stage Oil Injected Screws |
6 | 1630 1146 00 | 5L | US$103 | Roto Inject NDURANCE | GA - GX compressors | 4 000 h or 1year | Mineral based lubricant | 0°C to +30°C | AC Single Stage Oil Injected Screws |
7 | 1630 0918 00 | 20L | US$241 | Roto Inject NDURANCE | GA - GX compressors | 4 000 h or 1year | Mineral based lubricant | 0°C to +30°C | AC Single Stage Oil Injected Screws |
8 | 1630 0919 00 | 209L | US$3438 | Roto Inject NDURANCE | GA - GX compressors | 4 000 h or 1year | Mineral based lubricant | 0°C to +30°C | AC Single Stage Oil Injected Screws |
9 | 1630 1442 00 | 1000L | Not Available | Roto Inject NDURANCE | GA - GX compressors | 4 000 h or 1year | Mineral based lubricant | 0°C to +30°C | AC Single Stage Oil Injected Screws |
10 | 1630 2041 05 | 5L | US$164 | Roto Synthetic ULTRA Oil | GA - GX - GN - GR compressors | 4 000 h or 2years | Engineered synthetic lubricant | 0°C to +40°C | AC oil injected screws |
11 | 1630 2041 20 | 20L | US$555 | Roto Synthetic ULTRA Oil | GA - GX - GN - GR compressors | 4 000 h or 2years | Engineered synthetic lubricant | 0°C to +40°C | AC oil injected screws |
12 | 1630 2041 29 | 209L | US$4745 | Roto Synthetic ULTRA Oil | GA - GX - GN - GR compressors | 4 000 h or 2years | Engineered synthetic lubricant | 0°C to +40°C | AC oil injected screws |
13 | 1630 2041 00 | 1000L | Not Available | Roto Synthetic ULTRA Oil | GA - GX - GN - GR compressors | 4 000 h or 2years | Engineered synthetic lubricant | 0°C to +40°C | AC oil injected screws |
14 | 1630 0833 00 | 5L | US$325 | RS Foodgrade Oil | GA - GX compressors | 4 000 h or 1 year | Synthetic for Food & Beverages | 0°C to +30°C | AC oil injected screws |
15 | 1630 0542 00 | 20L | US$1140 | RS Foodgrade Oil | GA - GX compressors | 4 000 h or 1 year | Synthetic for Food & Beverages | 0°C to +30°C | AC oil injected screws |
16 | 1630 2057 05 | 5L | Not available | Roto Z Foodgrade Oil | ZR, ZT, ZA, ZE compressors | 4 000 h < 55 kw , 8 000 h > 55 kw | Semi-synthetic + tailored additive | 0°C to +50°C | AC oil-free screws & tooth |
17 | 1630 2057 20 | 20L | Not available | Roto Z Foodgrade Oil | ZR, ZT, ZA, ZE compressors | 4 000 h < 55 kw , 8 000 h > 55 kw | Semi-synthetic + tailored additive | 0°C to +50°C | AC oil-free screws & tooth |
18 | 1830 0234 05 | 5L | Not available | RS Foodgrade Ultra Oil | GA - GX compressors | 4000 h or 2 years at demanding | Synthetic for Food & Beverages | 0°C to +40°C | AC oil injected screws |
19 | 1830 0234 06 | 20L | Not available | RS Foodgrade Ultra Oil | GA - GX compressors | 4000 h or 2 years at demanding | Synthetic for Food & Beverages | 0°C to +40°C | AC oil injected screws |
20 | 2908 8503 00 | 5L | US$75 | Roto Z Oil | ZR, ZT, ZA, ZE compressors | 8 000 h < 55 kw or 16 000 h > 55 kw | Mineral oil with tailored additive | 0°C to 50°C | Atlas Copco oil-free screws |
21 | 2908 8501 01 | 20L | US$265 | Roto Z Oil | ZR, ZT, ZA, ZE compressors | 8 000 h < 55 kw or 16 000 h > 55 kw | Mineral oil with tailored additive | 0°C to 50°C | Atlas Copco oil-free screws |
22 | 2908 8500 00 | 209L | US$2550 | Roto Z Oil | ZR, ZT, ZA, ZE compressors | 8 000 h < 55 kw or 16 000 h > 55 kw | Mineral oil with tailored additive | 0°C to 50°C | Atlas Copco oil-free screws |
Reviews
There are no reviews yet.