Product Description
Our woodworking PCD Series Model Electronic Panel Sizing Circular Saw Blades have teeth made of Polycrystalline Diamond which is an important material to improve the saw blade longevity. When you look for a competitive manufacturer in China, here at Chengdu Pudding Mechatronic Co.CPMC, we strive to give you the best deals and the best service for the most reputable wood cutting PCD Diamond woodworking saw blades.
PCD Series Model
Electronic Panel Sizing |
PCD Diamond Saw blades Parameters (DTBB) |
D
Diameter
|
z
Teeth
|
b
Plate
|
d
Bore
|
Teeth Stying Unit |
1 | 350*72T*4.4*30-BT | 350 | 72T | 4.4 | 30 | BT |
2 | 350*84T*4.4*30-BT | 350 | 84T | 4.4 | 30 | BT |
3 | 380*72T*4.4*60-BT | 380 | 72T | 4.4 | 60 | BT |
4 | 380*84T*4.4*60-BT | 380 | 84T | 4.4 | 60 | BT |
5 | 380*96T*4.4*60-BT | 380 | 96T | 4.4 | 60 | BT |
6 | 400*72T*4.4*60-BT | 400 | 72T | 4.4 | 60 | BT |
7 | 400*84T*4.4*60-BT | 400 | 84T | 4.4 | 60 | BT |
8 | 400*96T*4.4*60-BT | 400 | 96T | 4.4 | 60 | BT |
9 | 450*84T*4.4*60-BT | 450 | 84T | 4.4 | 60 | BT |
10 | 450*72T*4.8*60-BT | 450 | 72T | 4.8 | 60 | BT |
11 | 450*84T*4.8*60-BT | 450 | 84T | 4.8 | 60 | BT |
12 | 450*96T*4.8*60-BT | 450 | 96T | 4.8 | 60 | BT |
PCD Wood Cutting Circular Saw Blade General Info
- Brand Name: HEROTOOLS
- OEM/ODM: Conditional
- Place of Origin: Chengdu,Sichuan,China
- MOQ-Minimum Order Quantity: 1 pieces/purchase
- Supply Capacity: 10000 pieces per month
- Incoterms: FOB (if customers need international delivery, please contact us instantly, extra fee may apply accordingly)
- Packaging: It comes with plastic box in carton package
- Price Negotiable for wholesalers/Retailer/Woodworking Factories
- Delivery Time: 2-10 business days after full payment received
Payment while Importing PCD Woodworking Saw Blade from China
- 1. We accept payment or Western Union, Bank Telex Transfer (TT), WeChat Pay, Alipay, etc.
- 2. Payment must be made instantly upon purchase.
- 3. Total Amount Due includes the final price plus S&H (Shipping and Handling).
- 4. S&H will be determined based upon the SHIP-To address,Tax and customs.Import duties, taxes, and charges are not included in the item price or postage cost. Buyer will be responsible to pay for these cost. To avoid some unnecessary inconveniences or troubles, please check with your country’s customs office to inform us how we should declare its value before shipping.
- 5. Please list your special requests you may have when you make payment.
International Delivery
- 1. Shipping Worldwide. (Except for some restricted areas like each country protected areas, remote areas etc).Our shipping method contains: DHL, UPS, EMS, FedEx, SpeedPak etc.
- 2.Orders are processed within 24-48 business hours of payment verification(except for weekends and holidays).
- 3. The images shown are not the 100% actual item and are for your reference only.
- 4. Items international delivery time depends on the carrier. Transit times may vary, particularly during the holiday season, meanwhile, it may differ because of COVID19 precautionary measures which may delay the delivery process.
- 5. If you do not receive your shipment within 45 days since payment, please contact us by eBay message. We will track the shipment and get back to you as soon as possible with a reply. We work hard and strive for customer full satisfaction!
- 6. Delivery time references as shown below: (Other countries or remote areas may take longer.)
Country
|
Delivery No.of Days | Delivery Days | Delivery Days | Delivery Days | Delivery Days | Delivery Days | More Details |
Working Days(not including holiday) | 5-7 days | 8-11 Days | 12-14 Days | 15-19 Days | 20-22 Days | >22 Days | |
Working Days+Saturday+Sunday | 5-9 Days | 10-15 Days | 16-20 Days | 21-25 Days | 26-30 Days | >31 | |
United States | Rate Accuracy (item arrived) | 5.10% | 50.10% | 29.60% | 10.50% | 4.70% | Contact CPMC |
United Kingdom | Rate Accuracy (item arrived) | 9.90% | 63.20% | 19.10% | 3.40% | 4.40% | Contact CPMC |
Australia | Rate Accuracy (item arrived) | 21.40% | 50.00% | 14.30% | 7.20% | 7.10% | Contact CPMC |
France | Rate Accuracy (item arrived) | 10.50% | 28.60% | 43.80% | 10.10% | 7.00% | Contact CPMC |
Germany | Rate Accuracy (item arrived) | 11.10% | 22.20% | 30.30% | 20.90% | 15.50% | Contact CPMC |
Canada | Rate Accuracy (item arrived) | 0.00% | 47.10% | 31.40% | 17.60% | 3.90% | Contact CPMC |
Spain | Rate Accuracy (item arrived) | 3.50% | 25.00% | 47.90% | 12.90% | 10.70% | Contact CPMC |
Japan/South Korea | Rate Accuracy (item arrived) | 3.50% | 55.00% | 17.90% | 12.90% | 10.70% | Contact CPMC |
Singapore/Malaysia | Rate Accuracy (item arrived) | 3.50% | 55.00% | 17.90% | 12.90% | 10.70% | Contact CPMC |
Vietnam/Thailand | Rate Accuracy (item arrived) | 3.50% | 55.00% | 17.90% | 12.90% | 10.70% | Contact CPMC |
Reviews
There are no reviews yet.