Overview
- FD 10 Direct Expansion Saver-Cycle Dryer
- Versatile applications with varying temperatures & flows
- Compressor shut-down at lower loads provides significant savings
- Up To 23 CFM Of Clean, Dry Air
- Removes moisture from air with dewpoint as low as 37.4°F
- Expands the life of your equipment & ensures end product quality
- Complies With The Most Stringent Environmental Regulations
- Cuts your carbon footprint & reduces costs
- Easy Installation
- Compact design is ready to use with a small footprint
- All-In-One Package
- Includes electronic no-loss drain for efficient condensate control
- High Efficiency Heat Exchanger
- Counter-flow compact brazed plate for optimum cooling efficiency
- Robust & Compact Design
- Forklift opening for easy transport
- Top mounted 3/4″ NPT inlet & outlet for easy installation
- 1-Year Bumper To Bumper Factory Warranty
- Protects your investment
Atlas Copco FD10 Refrigerated Air Dryers Technical specifications
Check out the Technical Specification here: Atlas Copco Air Dryer FD Series Technical Specifications.
Model |
Maximuminlet condi- tions at full flow (ambi- ent/inlet) | Inlet flow with a pressure dew- point (PDP) of 3°C/37.4°F |
Pressure drop at full flow |
Power con- sumption |
Max. working pressure |
Compressed air connections |
Dimensions |
Weight |
||||||||||
°C | l/s | cfm | bar | psi | kW | hp | bar | psi | mm | in | mm | in | mm | in | kg | lb | ||
Air-cooled 60 Hz | ||||||||||||||||||
FD 5 | 122/140 | 6 | 13 | 0.07 | 1.02 | 0.23 | 0.31 | 16 (1) | 233 (1) | NPT 3/4 | 496 | 19.5 | 377 | 14.8 | 461 | 18.1 | 27 | 60 |
FD 10 | 122/140 | 10 | 21 | 0.11 | 1.6 | 0.23 | 0.31 | 16 (1) | 233 (1) | NPT 3/4 | 496 | 19.5 | 377 | 14.8 | 461 | 18.1 | 27 | 60 |
FD 15 | 122/140 | 15 | 32 | 0.12 | 1.75 | 0.34 | 0.46 | 16 (1) | 233 (1) | NPT 3/4 | 496 | 19.5 | 377 | 14.8 | 461 | 18.1 | 32 | 70 |
FD 20 | 122/140 | 20 | 42 | 0.12 | 1.75 | 0.53 | 0.71 | 16 (1) | 233 (1) | NPT 3/4 | 496 | 19.5 | 377 | 14.8 | 461 | 18.1 | 34 | 75 |
FD 25 | 122/140 | 25 | 53 | 0.17 | 2.47 | 0.53 | 0.71 | 16 (1) | 233 (1) | NPT 3/4 | 496 | 19.5 | 377 | 14.8 | 461 | 18.1 | 34 | 75 |
FD 30 | 122/140 | 30 | 64 | 0.25 | 3.64 | 0.53 | 0.71 | 16 (1) | 233 (1) | NPT 3/4 | 496 | 19.5 | 377 | 14.8 | 461 | 18.1 | 34 | 75 |
FD 40 | 122/140 | 40 | 85 | 0.2 | 2.91 | 0.73 | 0.98 | 16 (1) | 233 (1) | NPT 1 | 688 | 27.1 | 389 | 15.3 | 604 | 23.8 | 57 | 125 |
FD 50 | 122/140 | 50 | 106 | 0.2 | 2.91 | 0.79 | 1.06 | 16 (1) | 233 (1) | NPT 1 | 689 | 27.1 | 389 | 15.3 | 604 | 23.8 | 58 | 128 |
FD 60 | 122/140 | 60 | 127 | 0.22 | 3.2 | 0.63 | 0.84 | 13 | 189 | NPT 1 | 726 | 28.6 | 482 | 19.0 | 804 | 31.7 | 80 | 176 |
FD 70 | 122/140 | 70 | 148 | 0.22 | 3.2 | 0.87 | 1.17 | 13 | 189 | NPT 1 | 726 | 28.6 | 482 | 19.0 | 804 | 31.7 | 81 | 178 |
FD 95 | 122/140 | 95 | 201 | 0.22 | 3.2 | 1.18 | 1.58 | 13 | 189 | NPT 1 | 726 | 28.6 | 482 | 19.0 | 804 | 31.7 | 87 | 192 |
FD 120 | 122/140 | 120 | 254.4 | 0.11 | 1.6 | 1.73 | 2.3 | 14 | 203 | NPT 1 1/2 | 836 | 32.9 | 661 | 26.0 | 802 | 31.6 | 170 | 375 |
FD 150 | 122/140 | 140 | 296.8 | 0.14 | 2.03 | 2.35 | 3.2 | 14 | 203 | NPT 1 1/2 | 836 | 32.9 | 661 | 26.0 | 802 | 31.6 | 170 | 375 |
FD 185 | 122/140 | 170 | 360.4 | 0.22 | 3.19 | 2.32 | 3.1 | 14 | 203 | NPT 2 1/2 | 1024 | 40.3 | 816 | 32.1 | 943 | 37.1 | 185 | 408 |
FD 220 | 122/140 | 220 | 466.4 | 0.12 | 1.74 | 2.58 | 3.5 | 14 | 203 | NPT 2 1/2 | 1024 | 40.3 | 816 | 32.1 | 943 | 37.1 | 197 | 434 |
FD 245 | 122/140 | 230 | 487.6 | 0.18 | 2.61 | 2.85 | 3.8 | 14 | 203 | NPT 2 1/2 | 1024 | 40.3 | 816 | 32.1 | 943 | 37.1 | 197 | 434 |
FD 285 | 122/140 | 285 | 604.2 | 0.22 | 3.19 | 3.09 | 4.1 | 14 | 203 | NPT 2 1/2 | 1024 | 40.3 | 816 | 32.1 | 943 | 37.1 | 197 | 434 |
FD 310 | 104/122 | 310 | 657 | 0.23 | 3.3 | 4.3 | 5.77 | 14 | 203 | NPT 3 | 986 | 38.8 | 850 | 33.5 | 1190 | 46,9 | 198 | 437 |
FD 310 | 115/133 | 310 | 657 | 0.23 | 3.3 | 4.6 | 6.17 | 14 | 203 | NPT 3 | 986 | 38.8 | 850 | 33.5 | 1190 | 46,9 | 200 | 441 |
FD 310 | 122/140 | 310 | 657 | 0.23 | 3.3 | 4.6 | 6.17 | 14 | 203 | NPT 3 | 986 | 38.8 | 850 | 33.5 | 1190 | 46,9 | 202 | 445 |
FD 410 | 104/122 | 410 | 869 | 0.21 | 3 | 4.5 | 6.03 | 14 | 203 | NPT 3 | 986 | 38.8 | 850 | 33.5 | 1375 | 54,1 | 220 | 485 |
FD 410 | 115/133 | 410 | 869 | 0.21 | 3 | 6.1 | 8.18 | 14 | 203 | NPT 3 | 1250 | 49.2 | 850 | 33.5 | 1375 | 54,1 | 240 | 529 |
FD 410 | 122/140 | 410 | 869 | 0.21 | 3 | 7.3 | 9.79 | 14 | 203 | NPT 3 | 1525 | 60 | 850 | 33.5 | 1375 | 54,1 | 290 | 639 |
FD 510 | 104/122 | 510 | 1081 | 0.2 | 2.9 | 7.3 | 9.79 | 14 | 203 | NPT 3 | 1250 | 49.2 | 850 | 33.5 | 1375 | 54,1 | 260 | 573 |
FD 510 | 115/133 | 510 | 1081 | 0.2 | 2.9 | 9.1 | 12.2 | 14 | 203 | NPT 3 | 1525 | 60 | 850 | 33.5 | 1375 | 54,1 | 310 | 683 |
FD 510 | 122/140 | 510 | 1081 | 0.2 | 2.9 | 10.4 | 13.95 | 14 | 203 | NPT 3 | 1525 | 60 | 850 | 33.5 | 1375 | 54,1 | 315 | 694 |
FD 610 | 104/122 | 610 | 1293 | 0.17 | 2.47 | 7.6 | 10.2 | 14 | 203 | ANSI 4 | 1040 | 40.9 | 1060 | 41.7 | 1580 | 62.2 | 320 | 705 |
FD 760 | 104/122 | 760 | 1611 | 0.17 | 2.47 | 8.1 | 10.9 | 14 | 203 | ANSI 4 | 1245 | 49 | 1060 | 41.7 | 1580 | 62.2 | 380 | 838 |
FD 760 VSD | 104/122 | 760 | 1611 | 0.17 | 2.47 | 9.1 | 12.2 | 14 | 203 | ANSI 4 | 1245 | 49 | 1060 | 41.7 | 1580 | 62.2 | 380 | 838 |
FD 870 | 104/122 | 870 | 1844 | 0.15 | 2.17 | 10.2 | 13.7 | 14 | 203 | ANSI 6 | 1245 | 49 | 1060 | 41.7 | 1580 | 62.2 | 400 | 882 |
FD 870 VSD | 104/122 | 870 | 1844 | 0.15 | 2.17 | 11.1 | 14.9 | 14 | 203 | ANSI 6 | 1580 | 62.2 | 1060 | 41.7 | 1580 | 62.2 | 450 | 992 |
FD 1010 | 104/122 | 1010 | 2141 | 0.17 | 2.47 | 11.9 | 16 | 14 | 203 | ANSI 6 | 1580 | 62.2 | 1060 | 41.7 | 1580 | 62.2 | 460 | 1014 |
FD 1010 VSD | 104/122 | 1010 | 2141 | 0.17 | 2.47 | 11.4 | 15.3 | 14 | 203 | ANSI 6 | 1580 | 62.2 | 1060 | 41.7 | 1580 | 62.2 | 460 | 1014 |
Atlas Copco FD10 Refrigerated Air Dryers Technical specifications
FD 310 | 122/140 | 310 | 657 | 0.23 | 3.3 | 2.5 | 3.35 | 14 | 203 | NPT 3 | 986 | 38.8 | 850 | 33.5 | 1190 | 46.9 | 180 | 397 |
FD 410 | 122/140 | 410 | 869 | 0.21 | 3.0 | 3.2 | 4.29 | 14 | 203 | NPT 3 | 1525 | 60.0 | 850 | 33.5 | 1375 | 54.1 | 240 | 529 |
FD 510 | 122/140 | 510 | 1081 | 0.20 | 2.9 | 5.0 | 6.71 | 14 | 203 | NPT 3 | 1525 | 60.0 | 850 | 33.5 | 1375 | 54.1 | 260 | 573 |
FD 610 | 104/122 | 610 | 1293 | 0.17 | 2.47 | 3.9 | 5.2 | 14 | 203 | ANSI 4 | 1245 | 49 | 1060 | 41.7 | 1580 | 62.2 | 350 | 772 |
FD 760 | 104/122 | 760 | 1611 | 0.17 | 2.47 | 4.5 | 6 | 14 | 203 | ANSI 4 | 1245 | 49 | 1060 | 41.7 | 1580 | 62.2 | 360 | 794 |
FD 760 VSD | 104/122 | 760 | 1611 | 0.17 | 2.47 | 4.3 | 5.8 | 14 | 203 | ANSI 4 | 1580 | 62.2 | 1060 | 41.7 | 1580 | 62.2 | 410 | 904 |
FD 870 | 104/122 | 870 | 1844 | 0.15 | 2.17 | 5.8 | 7.8 | 14 | 203 | ANSI 6 | 1245 | 49 | 1060 | 41.7 | 1580 | 62.2 | 370 | 816 |
FD 870 VSD | 104/122 | 870 | 1844 | 0.15 | 2.17 | 5.6 | 7.5 | 14 | 203 | ANSI 6 | 1580 | 62.2 | 1060 | 41.7 | 1580 | 62.2 | 410 | 904 |
FD 1010 | 104/122 | 1010 | 2141 | 0.17 | 2.47 | 6.2 | 8.3 | 14 | 203 | ANSI 6 | 1245 | 49 | 1060 | 41.7 | 1580 | 62.2 | 380 | 838 |
FD 1010 VSD | 104/122 | 1010 | 2141 | 0.17 | 2.47 | 6.1 | 8.2 | 14 | 203 | ANSI 6 | 1580 | 62.2 | 1060 | 41.7 | 1580 | 62.2 | 410 | 904 |
FD 4000 VSD | 104/122 | 4000 | 8480 | 0.22 | 3.2 | 13.2 | 17.7 | 13 | 189 | ANSI 10 | 2200 | 86.6 | 2300 | 90.6 | 1910 | 75.2 | 2010 | 4431 |
Atlas Copco Refrigerant Air Dryer – China Distribution Price Reference
China Distribution FD100-300 VSD 50/60Hz comes standard with MK5S touch screen controller and the price may subject to change. Please send your request for us to reconfirm the current price.
No. | Atlas Air Dryers Models | FAD Reference | Product ID | US$ Price |
1 Air Dryer FD 50 Hz | FD5 230V 50HZ 20BAR | 0.36m³/min | 8102222497 | US$1,637.00 |
2 Air Dryer FD 50 Hz | FD10 230V 50HZ 20BAR | 0.60m³/min | 8102223594 | US$1,928.00 |
3 Air Dryer FD 50 Hz | FD15 230V 50HZ 20BAR | 0.90m³/min | 8102223628 | US$2,233.00 |
4 Air Dryer FD 50 Hz | FD20 230V 50HZ 20BAR | 1.20m³/min | 8102223651 | US$2,452.00 |
5 Air Dryer FD 50 Hz | FD25 230V 50HZ 20BAR | 1.50m³/min | 8102223685 | US$2,657.00 |
6 Air Dryer FD 50 Hz | FD30 230V 50HZ 20BAR | 1.80m³/min | 8102223719 | US$2,968.00 |
7 Air Dryer FD 50 Hz | FD40 230V 50HZ 20BAR | 2.40m³/min | 8102223743 | US$3,179.00 |
8 Air Dryer FD 50 Hz | FD50 230V 50HZ 20BAR | 3.00m³/min | 8102223776 | US$4,076.00 |
9 Air Dryer FD 50 Hz | FD60 230V 50HZ | 3.60m³/min | 8102224865 | US$4,756.00 |
10 Air Dryer FD 50 Hz | FD70 230V 50HZ | 4.20m³/min | 8102224808 | US$5,037.00 |
11 Air Dryer FD 50 Hz | FD95 230V 50HZ | 5.70m³/min | 8102224832 | US$5,599.00 |
12 Air Dryer FD 50 Hz | FD100VSD 400V 50HZ | 6.00m³/min | 8102390430 | US$8,172.00 |
13 Air Dryer FD 50 Hz | FD140VSD 400V 50HZ | 8.40m³/min | 8102390431 | US$9,582.00 |
14 Air Dryer FD 50 Hz | FD180VSD 400V 50HZ | 10.80m³/min | 8102390432 | US$10,869.00 |
15 Air Dryer FD 50 Hz | FD220VSD 400V 50HZ | 13.20m³/min | 8102390433 | US$12,348.00 |
16 Air Dryer FD 50 Hz | FD260VSD 400V 50HZ | 15.60m³/min | 8102390434 | US$13,567.00 |
17 Air Dryer FD 50 Hz | FD300VSD 400V 50HZ | 18.00m³/min | 8102390435 | US$17,060.00 |
No. | Atlas Air Dryers Models | FAD Reference | Product ID | US$ Price |
1 Air Dryer FD 60 Hz | FD5 230V 60HZ 20BAR | 0.36m³/min | 8102223586 | US$1,637.00 |
2 Air Dryer FD 60 Hz | FD10 230V 60HZ 20BAR | 0.60m³/min | 8102223610 | US$1,928.00 |
3 Air Dryer FD 60 Hz | FD15 230V 60HZ 20BAR | 0.90m³/min | 8102223644 | US$2,233.00 |
4 Air Dryer FD 60 Hz | FD20 230V 60HZ 20BAR | 1.20m³/min | 8102223677 | US$2,452.00 |
5 Air Dryer FD 60 Hz | FD25 230V 60HZ 20BAR | 1.50m³/min | 8102223701 | US$2,657.00 |
6 Air Dryer FD 60 Hz | FD30 230V 60HZ 20BAR | 1.80m³/min | 8102223735 | US$2,968.00 |
7 Air Dryer FD 60 Hz | FD40 230V 60HZ CE 20BAR | 2.40m³/min | 8102223750 | US$3,179.00 |
8 Air Dryer FD 60 Hz | FD50 230V 60HZ 20BAR CE | 3.00m³/min | 8102223784 | US$4,076.00 |
9 Air Dryer FD 60 Hz | FD60 230V 60HZ | 3.60m³/min | 8102224873 | US$4,756.00 |
10 Air Dryer FD 60 Hz | FD70 230V 60HZ | 4.20m³/min | 8102224816 | US$5,037.00 |
11 Air Dryer FD 60 Hz | FD95 230V 60HZ | 5.70m³/min | 8102224840 | US$5,599.00 |
12 Air Dryer FD 60 Hz | FD100VSD 460V 60HZ | 6.00m³/min | 8102390442 | US$8,172.00 |
13 Air Dryer FD 60 Hz | FD140VSD 460V 60HZ | 8.40m³/min | 8102390443 | US$9,582.00 |
14 Air Dryer FD 60 Hz | FD180VSD 460V 60HZ | 10.80m³/min | 8102390444 | US$10,869.00 |
15 Air Dryer FD 60 Hz | FD220VSD 460V 60HZ | 13.20m³/min | 8102390445 | US$12,348.00 |
16 Air Dryer FD 60 Hz | FD260VSD 460V 60HZ | 15.60m³/min | 8102390446 | US$13,567.00 |
17 Air Dryer FD 60 Hz | FD300VSD 460V 60HZ | 18.00m³/min | 8102390447 | US$17,060.00 |
Reviews
There are no reviews yet.