Overview
Product Details
Condenser: The condenser using copper fin has a high heat transfer efficiency to increase the degree of super cooling and refrigerating capacity.
The air dryer has super high energy efficiencies and excellent reliability, which guarantee the superior performance of refrigerant dryers.
Electric Drain Valve: Electrically timed drainer is installed with an anti-blocking device to prevent any blocking in the drainer.
Certifications
Jaguar air compressor won the ISO 14001:2015 Environmental Management System certificate.
Our Company
As a professional air compressor manufacturer in China, Jaguar air compressor has involved in the industry since 1991. Our company can provide energy-saving air compressor solution. Our two-stage compression permanent magnet VSD is the most energy-efficient product in the market. We are expecting to cooperate with you. If you are interested in our company and products, please just let us know. As China’s large direct online distribution network, AirCompressorsTrade.com, CPMC China (Chengdu Pudding Mechatronic Co.) has been working closely with Xiamen East Asia Machinery Industrial Co., Ltd to trade the Jaguar Air Compressors and the related products to international market.
After service
Our after-sales team helps to ensure that JAGUAR products work in an efficient and reliable way. We have a full network of technical assistance services in China and oversea. And we can offer our customers with high-quality services in the minimum possible time.
Jaguar Refrigerant Air Dryer Prices -CPMC China Distribution Network.xlsx
Jaguar Air Dryer Model | Volumn(m3/min) | Working Pressure | Standard Market Price | Agent Special EXW Offer | Get a Quote |
---|---|---|---|---|---|
ED-10F | 1.5 | 4-10bar | 1287 | 696 | Enquiry |
ED-20F | 2.8 | 4-10bar | 1433 | 775 | Enquiry |
ED-30F | 4 | 4-10bar | 1579 | 854 | Enquiry |
ED-50F | 7 | 4-10bar | 2166 | 1171 | Enquiry |
ED-60F | 9 | 4-10bar | 2534 | 1370 | Enquiry |
ED-75F | 11 | 4-10bar | 2863 | 1548 | Enquiry |
ED-100F | 14 | 4-10bar | 3600 | 1946 | Enquiry |
ED-125F | 18 | 4-10bar | 5509 | 2978 | Enquiry |
ED-150F | 23 | 4-10bar | 7348 | 3972 | Enquiry |
ED-200F | 28 | 4-10bar | 8448 | 4567 | Enquiry |
ED-250F | 34 | 4-10bar | 10837 | 5858 | Enquiry |
ED-300F | 39 | 4-10bar | 11975 | 6473 | Enquiry |
ED-350F | 45 | 4-10bar | 15242 | 8239 | Enquiry |
ED-400F | 53 | 4-10bar | 21306 | 11517 | Enquiry |
ED-500F | 67 | 4-10bar | 23506 | 12706 | Enquiry |
ED-550F | 80 | 4-10bar | 26445 | 14295 | Enquiry |
ED-600F | 90 | 4-10bar | 28795 | 15565 | Enquiry |
Reviews
There are no reviews yet.