为什么我们选择正品原装斯凯孚四列圆柱滚子轴承?首先,它具有非常高的承载能力。由于滚子数量多,四列圆柱滚子轴承适用于非常重的径向载荷。其次,它可以持久。滚子的对数轮廓降低了滚子/滚道接触处的边缘应力,并且对数轮廓还有助于轴承承受不对中和轴偏转。第三,可以提高运行可靠性。滚子和滚道接触面的表面处理有利于流体动力润滑油膜的形成。最后,它具有低横截面高度。与滚子直径相比,四列圆柱滚子轴承的低横截面高度允许使用更大的滚子颈直径。
但是我们在哪里可以以优惠的价格买到真正的斯凯孚四列圆柱滚子轴承?答案是成都沛丁机电设备有限公司——可靠且快速发展的空压机及配件分销网络。如果您想了解有关斯凯孚四列圆柱滚子轴承的更多信息,请访问正确的页面。在这篇文章–正品原装斯凯孚四列圆柱滚子轴承目录大全2022 中,我们专业的工作团队为您精确地为您呈现所有类型的斯凯孚四列圆柱滚子轴承。如果您想获得更多参考,例如价格或运输时间或其他。请随时与我们联系。
正品原装斯凯孚四列圆柱滚子轴承目录大全
Part Numbers | Related Numbers | Basic Size 尺寸 | Basic Load Rating 基本额定载荷 | Design variant/feature 设计变体/功能 | ||||
Dynamic | Static | |||||||
d[mm] | D[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | |||
BC4-0093 | 315643/C4PVJ202 | 127 |
174.65 |
150.812 | 150.812 | 780 | 1 320 | BC4.1/WO |
BC4-0101 | 314625 | 145 | 210 | 155 | 155 | 980 | 1 560 | BC4.1/WO |
BC4-0105 | 313924 A | 145 | 225 | 156 | 156 | 1 100 | 1 630 | BC4.1/WO |
BC4-0096 | 313891 A | 150 | 230 | 156 | 156 | 1 120 | 1 660 | BC4.1/WO |
315189 A | 160 | 230 | 168 | 168 | 1 120 | 2 200 | BC4.1/WO | |
BC4-0103 | 160 | 230 | 168 | 168 | 1 290 | 2 200 | BC4.1/WO | |
BC4-0108 |
314190 |
160 | 230 | 130 | 130 | 965 | 1 340 | BC4.1/WO |
315642/VJ202 | 165.1 | 225.45 | 168.3 | 168.3 | 1 100 | 2 240 | BC4.7/WO | |
BC4-0111 |
315642/VJ201 |
165.1 | 225.45 | 168.3 | 168.3 | 1 250 | 2 240 | BC4.1/WO |
BC4-0118 |
BC2B 322340/HB1VJ202 |
170 | 230 | 160 | 160 | 1 370 | 2 360 | BC4.7/W33 |
BC4-0119 |
BC4B 635121 |
170 | 240 | 130 | 130 | 1 140 | 1 830 | BC4.1/WO |
BC4-0114 | 313812 | 180 | 260 | 168 | 168 | 1 560 | 2 500 | BC4.1/WO |
BC4-0098 | 313651 | 190 | 260 | 168 | 168 | 1 430 | 2 600 | BC4.1/WO |
BC4-0109 |
314199 B |
190 | 270 | 200 | 200 | 1 800 | 3 150 | BC4.1/WO |
BC4-0116 | 314049C | 190 | 280 | 200 | 200 | 2 080 | 3 250 | BC4.1/WO |
BC4-0051 | 200 | 270 | 200 | 200 | 1 700 | 3 200 | BC4.1/WO | |
BC4-0092 | 313893 | 200 | 280 | 200 | 200 | 1 860 | 3 350 | BC4.1/W33WO |
BC4-0095 | 314385 | 200 | 280 | 170 | 170 | 1 700 | 3 000 | BC4.1/WO |
BC4-0106 | 313811 | 200 | 290 | 192 | 192 | 1 930 | 3 200 | BC4.1/WO |
BC4-0113 | 314553 | 200 | 270 | 170 | 170 | 1 430 | 2 700 | BC4.1/WO |
BC4-0097 |
313894 B |
220 | 310 | 225 | 225 | 2 280 | 4 050 | BC4.1/WO |
BC4-0117 | 313839 | 220 | 310 | 192 | 192 | 1 900 | 3 550 | BC4.1/WO |
BC4-0112 | 313824 | 230 | 330 | 206 | 206 | 2 320 | 4 000 | BC4.1/WO |
BC4-0099 | 313921 | 240 | 330 | 220 | 220 | 2 160 | 4 300 | BC4.1/WO |
BC4-0110 | 313823 | 260 | 370 | 220 | 220 | 2 700 | 4 650 | BC4.1/WO |
BC4-0100 | 314719C | 280 | 390 | 275 | 275 | 3 750 | 6 950 | BC4.8/W33 |
BC4-0107 | 313822 | 280 | 390 | 220 | 220 | 2 800 | 5 000 | BC4.1/WO |
NNUD 6056 ECMAS/P53 | 280 | 420 | 250 | 250 | 3 690 | 6 550 | BC4.13/W | |
BC4-0094 | 314484D | 300 | 420 | 300 | 300 | 4 400 | 8 300 | BC4.8/W33WO |
BC4-0124 | 314484D | 300 | 420 | 300 | 300 | 4 400 | 8 300 | BC4.7/W33WO |
BC2B 320075/VJ202 | 360 | 500 | 250 | 250 | 3 910 | 7 350 | BC4.7/WO | |
BC4-0094 | 300 | 420 | 300 | 300 | 4 400 | 8 300 | BC4.8/W33WO | |
BC4-0124 | 300 | 420 | 300 | 300 | 4 400 | 8 300 | BC4.7/W33WO | |
BC2B 322217/VJ202 | 360 | 500 | 250 | 250 | 4 400 | 8 500 | BC4.13/WO | |
BC4B 326909 A/HA3 | 350 | 520 | 300 | 300 | 4 680 | 9 000 | BC4.1/W33GWI | |
BC4B 326909/HA3 | 350 | 520 | 300 | 300 | 4 680 | 9 000 | BC4.1/W33GWI | |
319254/VJ202 | 500 | 650 | 260 | 260 | 4 400 | 10 200 | BC4.7/WO | |
BC4-8037/HA1VA907 | 431.5 | 571.5 | 310 | 310 | 4 460 | 10 200 | BC4.23/W33WI | |
BC4-8059 | 400 | 560 | 300 | 300 | 4 680 | 10 200 | BC4.4/WO | |
BC4B 326361 B/HA1 | 431.5 | 571.5 | 300 | 300 | 4 460 | 10 200 | BC4.12/W33WI | |
BC4B 322264/HB1 | 380 | 560 | 325 | 325 | 5 230 | 10 600 | BC4.1/W | |
313555 B/VJ202 | 420 | 580 | 320 | 320 | 4 680 | 10 800 | BC4.7/W33 | |
BC4B 322261/HB1 | 340 | 500 | 370 | 370 | 5 230 | 11 800 | BC4.10/W33WI | |
315811 E | 450 | 590 | 300 | 300 | 3 910 | 12 000 | BC4.5/W20 | |
635043 | 440 | 660 | 340 | 340 | 7 210 | 13 700 | BC4.4/WO | |
BC4B 322777/HB1 | 350 | 500 | 410 | 410 | 5 830 | 13 700 | BC4.10/W33WI | |
BC4B 320989/HA3 | 380 | 540 | 400 | 380 | 6 440 | 14 000 | BC4.18/W33GWI | |
BC4-8003/HA1VA907 | 475 | 600 | 392 | 392 | 5 500 | 14 600 | BC4.22/W33G | |
BC4B 326261/HA1 | 475 | 600 | 368 | 368 | 5 500 | 14 600 | BC4.12/W33G | |
BC4B 457939 VAA | 356.67 | 550 | 400 | 400 | 5 280 | 15 000 | BC4T.3/W20 | |
BC2B 326196/HA1VJ202 | 487.98 | 637 | 350 | 350 | 6 440 | 15 300 | BC4.15/W20WI | |
315802/VJ202 | 400 | 590 | 440 | 440 | 7 920 | 16 600 | BC4.7/W33WI | |
313513 | 420 | 600 | 440 | 440 | 7 210 | 17 600 | BC4.8/W33WI | |
BC4B 322066 | 500 | 720 | 400 | 400 | 8 580 | 17 600 | BC4.3/W33 | |
315196 A | 460 | 650 | 424 | 424 | 8 250 | 18 300 | BC4.10/W33WI | |
BC4B 322993 A/HA7 | 460 | 650 | 460 | 424 | 7 810 | 18 300 | BC4.20/W33GWI | |
319320 | 480 | 680 | 420 | 420 | 9 130 | 19 300 | BC4.10/W33WI | |
316083 A | 500 | 670 | 450 | 450 | 8 250 | 22 000 | BC4.10/W33GWI | |
BC4-8009/HB1 | 510 | 730 | 520 | 520 | 10 200 | 22 000 | BC4.7/W33WI | |
BC4B 316515 | 500 | 680 | 450 | 450 | 8 250 | 22 000 | BC4.10/W33WI | |
BC4B 326853/HB1 | 500 | 738 | 500 | 500 | 10 800 | 23 200 | BC4.10/W33WI | |
BC4-8007/HB1 | 510 | 760 | 550 | 550 | 12 100 | 26 500 | BC4.10/W33WI | |
BC4-8009/HB1 | 510 | 730 | 520 | 520 | 10 200 | 22 000 | BC4.7/W33WI | |
BC4B 319411 | 510 | 680 | 500 | 500 | 9 680 | 26 000 | BC4.10/W33WI | |
312844/VJ202 | 529.91 | 870 | 670 | 670 | 16 800 | 33 500 | BC4.9/W33WI | |
313535 D | 536.176 | 762.03 | 558.8 | 558.8 | 11 400 | 29 000 | BC4.10/W33GWI | |
316691 | 550 | 740 | 510 | 510 | 11 000 | 27 000 | BC4.10/W33WI | |
BC4-8046/HB1 | 556 | 800 | 580 | 580 | 10 500 | 25 500 | BC4.10/W33WI | |
313189 A | 559.84 | 920 | 710 | 710 | 20 100 | 45 500 | BC4.10/W33WI | |
BC4B 322930/HA4 | 560 | 820 | 600 | 600 | 14 200 | 34 000 | BC4.10/W33WI | |
315175 C | 600 | 820 | 575 | 575 | 14 000 | 36 000 | BC4.10/W33GWI | |
BC4B 322497/HA4 | 600 | 870 | 578 | 540 | 13 200 | 31 500 | BC4.20/W33GWI | |
315526 | 606.667 | 920 | 640 | 640 | 16 500 | 45 000 | BC4T.5/W33 | |
BC4-8041/HA4 | 620 | 820 | 475 | 475 | 10 100 | 26 500 | BC4.14/W33WI | |
BC4B 457969 | 633.334 | 960 | 680 | 680 | 16 800 | 45 000 | BC4T.4/W20 | |
239509 FA | 660 | 820 | 440 | 440 | 8 090 | 22 800 | BC4.7/W33W | |
BC4-8066/HA3 | 750 | 1 090 | 750 | 750 | 21 600 | 51 000 | BC4.10/W33WI | |
313685 B | 759 | 1 210 | 740 | 740 | 25 500 | 85 000 | BC4.10/W33WI | |
312979 D | 760 | 1 080 | 790 | 790 | 23 800 | 65 500 | BC4.10/W33WI | |
BC4-8015/HB1 | 780 | 1 070 | 780 | 780 | 24 200 | 61 000 | BC4.10/W33WI | |
BC4B 316341/HA4 | 820 | 1 100 | 745 | 720 | 21 200 | 57 000 | BC4.19/W33WI | |
315826 B | 850 | 1 150 | 840 | 840 | 27 500 | 75 000 | BC4.10/W33WI | |
BC4-8021/HB1 | 850 | 1 180 | 850 | 850 | 28 100 | 73 500 | BC4.10/W33WI | |
BC4-8067/HA3 | 900 | 1 280 | 780 | 780 | 28 600 | 64 000 | BC4.14/W33WI | |
315265 | 937.5 | 1 270.25 | 825.5 | 825.5 | 28 100 | 83 000 | BC4.10/W33WI | |
BC4-8062/HA1 | 1 040 | 1 440 | 1 000 | 1 000 | 38 000 | 93 000 | BC4.14/W33WI | |
BC4-8016/HA4 | 1 300 | 1 655 | 890 | 880 | 40 200 | 122 000 | BC4.19/W33WI | |
BC4-8029/HA4 | 1 350 | 1 765 | 1 360 | 1 360 | 40 200 | 122 000 | BC4.10/W33WI | |
BC4-8005/HA4 | 1 400 | 1 900 | 1 360 | 1 360 | 61 600 | 183 000 | BC4.10/W33WI | |
BC4-8042/HA4 | 1 400 | 1 780 | 1 200 | 1 200 | 52 300 | 163 000 | BC4.14/W33WI |
适用于斯凯孚配件或任何其他压缩机品牌,例如英格索兰、阿特拉斯科普柯。 库存状态和可用性,运输时间框架,请提交快速询价,我们会尽快回复您!
了解更多关于中国空压机供应商–成都沛丁机电设备有限公司!