SOFN Bearing Housings are split housings designed for oil lubrication, featuring detachable end covers, labyrinth seals, and a flinger for optimal performance and ease of maintenance.
Bri-Mac specializes in designing and manufacturing SOFN bearing housings to accommodate a wide range of bearing arrangements, including:
These housings are specifically engineered to fit spherical roller bearings, with or without an adapter sleeve.
To meet urgent requirements, Bri-Mac can supply SOFN bearing housings in flame-cut steel, offering a faster production timeline and enhanced strength compared to traditional cast iron housings. Additionally, the end covers can be split to simplify assembly and maintenance.
Bri-Mac offers an innovative water-cooling system to maintain lower operating temperatures and extend the lifespan of the bearing housing. This system uses intricate copper piping inside the housing to effectively cool the lubricating oil, ensuring consistent performance even in demanding applications.
Whether you need standard housings or customized solutions, SOFN bearing housings by Bri-Mac deliver durability, flexibility, and superior performance tailored to your requirements.
Suitable for Bearing | Bearing Housing Designation | Shaft diameter | dc min | AA | AB | A1 | A2 | A3 | G | G2 | Ba | Bb | |
da | db | ||||||||||||
22310 CC | SOFN 310 | 50 | 49 | 56 | 142.5 | 150 | 92 | 145 | 7.5 | M16 | R3/8 | 128 | 92 |
22311 CC | SOFN 311 | 55 | 53 | 61 | 147.5 | 155 | 95 | 148 | 7.5 | M16 | R3/8 | 134 | 96 |
22212 CC | SOFN 212 | 60 | 58 | 66 | 142.5 | 150 | 92 | 145 | 7.5 | M16 | R3/8 | 128 | 86 |
22312 CC | SOFN 312 | 60 | 58 | 66 | 162.5 | 170 | 100 | 152 | 7.5 | M16 | R3/8 | 147 | 105 |
22213 CC | SOFN 213 | 65 | 63 | 71 | 147.5 | 155 | 95 | 148 | 7.5 | M16 | R3/8 | 134 | 90 |
22313 CC | SOFN 313 | 65 | 63 | 71 | 172.5 | 180 | 110 | 182 | 7.5 | M20 | R3/8 | 153 | 110.5 |
22214 CC | SOFN 214 | 70 | 68 | 76 | 162.5 | 170 | 100 | 152 | 7.5 | M16 | R3/8 | 136 | 98 |
22314 CC | SOFN 314 | 70 | 68 | 76 | 172.5 | 180 | 110 | 182 | 7.5 | M20 | R3/8 | 126 | 112 |
22215 CC | SOFN 215 | 75 | 73 | 81 | 172.5 | 170 | 100 | 152 | 7.5 | M16 | R3/8 | 145 | 98 |
22315 CC | SOFN 315 | 75 | 73 | 81 | 180 | 190 | 120 | 190 | 10 | M20 | R3/8 | 161 | 119.5 |
22216 CC | SOFN 216 | 80 | 78 | 86 | 172.5 | 180 | 110 | 182 | 7.5 | M20 | R3/8 | 149 | 103 |
22316 CC | SOFN 316 | 80 | 78 | 86 | 199 | 214 | 135 | 210 | 15 | M20 | R3/8 | 181 | 133 |
22217 CC | SOFN 217 | 85 | 83 | 91 | 172.5 | 180 | 110 | 182 | 7.5 | M20 | R3/8 | 150 | 105 |
22317 CC | SOFN 317 | 85 | 83 | 91 | 206 | 206 | 130 | 205 | 10 | M24 | R1/2 | 188 | 130 |
22218 CC | SOFN 218 | 90 | 88 | 96 | 180 | 190 | 120 | 190 | 10 | M20 | R3/8 | 161 | 112 |
22318 CC | SOFN 318 | 90 | 88 | 96 | 225 | 240 | 165 | 246 | 15 | M24 | R1/2 | 198 | 148 |
22219 CC | SOFN 219 | 95 | 93 | 101 | 192 | 200 | 135 | 210 | 8 | M20 | R3/8 | 171 | 118 |
22319 CC | SOFN 319 | 95 | 93 | 101 | 240 | 224 | 145 | 216 | 13 | M24 | R1/2 | 211 | 145 |
22220 CC | SOFN 220 | 100 | 98 | 106 | 196 | 206 | 130 | 205 | 10 | M24 | R3/8 | 177 | 123 |
22320 CC | SOFN 320 | 100 | 98 | 108 | 255 | 270 | 170 | 245 | 15 | M24 | R1/2 | 226 | 168 |
22222 CC | SOFN 222 | 110 | 108 | 116 | 216 | 229 | 145 | 216 | 13 | M24 | R1/2 | 192 | 138 |
22322 CC | SOFN 322 | 110 | 108 | 118 | 270 | 290 | 190 | 265 | 20 | M30 | R3/4 | 243 | 180 |
22224 CC | SOFN 224 | 120 | 118 | 126 | 258 | 276 | 170 | 245 | 18 | M24 | R1/2 | 225 | 164 |
22324 CC | SOFN 324 | 120 | 118 | 128 | 285.5 | 306 | 190 | 265 | 20.5 | M30 | R3/4 | 254 | 192 |
22226 CC | SOFN 226 | 130 | 128 | 138 | 255 | 270 | 180 | 260 | 15 | M24 | R1/2 | 226 | 164 |
22326 CC | SOFN 326 | 130 | 128 | 140 | 300 | 320 | 205 | 285 | 20 | M30 | R3/4 | 265 | 202 |
22228 CC | SOFN 228 | 140 | 138 | 148 | 265 | 280 | 190 | 265 | 15 | M30 | R3/4 | 234 | 170 |
22328 CC | SOFN 328 | 140 | 138 | 150 | 320 | 340 | 220 | 300 | 20 | M30 | R3/4 | 287 | 215 |
22230 CC | SOFN 230 | 150 | 148 | 158 | 265 | 280 | 190 | 265 | 15 | M30 | R3/4 | 239 | 173 |
22330 CC | SOFN 330 | 150 | 148 | 168 | 335 | 350 | 240 | 320 | 15 | M30 | R3/4 | 292 | 225 |
22232 CC | SOFN 232 | 160 | 158 | 168 | 298 | 316 | 205 | 280 | 18 | M30 | R3/4 | 266 | 193 |
22332 CC | SOFN 332 | 160 | 158 | 178 | 350 | 370 | 250 | 335 | 20 | M36 | R3/4 | 315 | 240 |
22234 CC | SOFN 234 | 170 | 168 | 180 | 330 | 350 | 230 | 310 | 20 | M30 | R3/4 | 290 | 213 |
22334 CC | SOFN 334 | 170 | 168 | 188 | 358 | 378 | 260 | 350 | 20 | M36 | R3/4 | 321 | 244 |
22236 CC | SOFN 236 | 180 | 178 | 196 | 340 | 360 | 240 | 320 | 20 | M30 | R3/4 | 296 | 218 |
22336 CC | SOFN 336 | 180 | 178 | 198 | 384.5 | 404 | 280 | 370 | 19.5 | M36 | R3/4 | 342 | 260 |
22238 CC | SOFN 238 | 190 | 188 | 208 | 350 | 370 | 250 | 335 | 20 | M36 | R3/4 | 317 | 226 |
22240 CC | SOFN 240 | 200 | 198 | 218 | 358 | 378 | 260 | 350 | 20 | M36 | R3/4 | 315 | 233 |
22244 CC | SOFN 244 | 220 | 218 | 238 | 384.5 | 404 | 280 | 370 | 19.5 | M36 | R3/4 | 342 | 251 |
22248 CC | SOFN248 | 240 | 238 | 258 | 400 | 420 | 290 | 380 | 20 | M36 | R3/4 | 360 | 266 |
Adapter Sleeve | Bearing Housing Designation | Shaft dia. Da | AB | A1 | A2 | A3 | G | G2 | Bearing | ||||
H2310 | SOFN 610 | 45 | 150 | 92 | 145 | 7.5 | M16 | R3/8 | 22310CCK | ||||
H2311 | SOFN 611 | 50 | 155 | 95 | 148 | 7.5 | M16 | R3/8 | 22311CCK | ||||
H312 | SOFN 512 | 55 | 150 | 92 | 145 | 7.5 | M16 | R3/8 | 22212CCK | ||||
H2313 | SOFN 612 | 170 | 100 | 152 | 7.5 | M16 | R3/8 | 22312CCK | |||||
H313 | SOFN 513 | 60 | 155 | 95 | 148 | 7.5 | M16 | R3/8 | 22213CCK | ||||
H2313 | SOFN 613 | 180 | 110 | 182 | 7.5 | M20 | R3/8 | 22313CCK | |||||
H 315 | SOFN 515 | 65 | 170 | 100 | 152 | 7.5 | M16 | R3/8 | 22215CCK | ||||
H2315 | SOFN 615 | 190 | 120 | 190 | 10 | M20 | R3/8 | 22315CCK | |||||
H316 | SOFN 516 | 70 | 180 | 110 | 182 | 7.5 | M20 | R3/8 | 22215CCK | ||||
H2316 | SOFN 616 | 214 | 135 | 210 | 15 | M20 | R3/8 | 22316CCK | |||||
H317 | SOFN 517 | 75 | 180 | 110 | 182 | 7.5 | M20 | R3/8 | 22217CCK | ||||
H2317 | SOFN 617 | 206 | 130 | 205 | 10 | M24 | R1/2 | 22317CCK | |||||
H318 | SOFN 518 | 80 | 190 | 120 | 190 | 10 | M20 | R3/8 | 22218CCK | ||||
H2318 | SOFN 618 | 240 | 165 | 246 | 15 | M24 | R1/2 | 22318CCK | |||||
H 319 | SOFN 519 | 85 | 200 | 135 | 210 | 8 | M20 | R3/8 | 22219CCK | ||||
H2319 | SOFN 619 | 229 | 145 | 216 | 13 | M24 | R1/2 | 22319CCK | |||||
H320 | SOFN 520 | 90 | 206 | 130 | 205 | 10 | M24 | R1/2 | 22220CCK | ||||
H2320 | SOFN 620 | 270 | 170 | 245 | 15 | M24 | R1/2 | 22320CCK | |||||
H322 | SOFN522 | 100 | 229 | 145 | 216 | 13 | M24 | R1/2 | 22222CCK | ||||
H2322 | SOFN622 | 290 | 190 | 265 | 20 | M30 | R3/4 | 22322CCK | |||||
H3124 | SOFN524 | 110 | 276 | 170 | 245 | 18 | M24 | R1/2 | 22224CCK | ||||
H2324 | SOFN624 | 306 | 190 | 265 | 20.5 | M30 | R3/4 | 22324CCK | |||||
H3126 | SOFN526 | 115 | 270 | 180 | 260 | 15 | M24 | R1/2 | 22226CCK | ||||
H2326 | SOFN 626 | 320 | 205 | 285 | 20 | M30 | R3/4 | 22326CCK | |||||
H3128 | SOFN528 | 125 | 280 | 190 | 265 | 15 | M30 | R3/4 | 22228CCK | ||||
H2328 | SOFN628 | 340 | 220 | 300 | 20 | M30 | R3/4 | 22328CCK | |||||
H3130 | SOFN530 | 135 | 280 | 190 | 265 | 15 | M30 | R3/4 | 22230CCK | ||||
H2330 | SOFN630 | 350 | 240 | 320 | 15 | M30 | R3/4 | 22330CCK | |||||
H3132 | SOFN532 | 140 | 316 | 205 | 280 | 18 | M30 | R3/4 | 22232CCK | ||||
H2332 | SOFN632 | 370 | 250 | 335 | 20 | M36 | R3/4 | 22332CCK | |||||
H3134 | SOFN534 | 150 | 350 | 230 | 310 | 20 | M30 | R3/4 | 22234CCK | ||||
H2334 | SOFN634 | 378 | 260 | 350 | 20 | M36 | R3/4 | 22334CCK | |||||
H3136 | SOFN536 | 160 | 360 | 240 | 320 | 20 | M30 | R3/4 | 22236CCK | ||||
H2336 | SOFN636 | 404 | 280 | 370 | 19.5 | M36 | R3/4 | 22336CCK | |||||
H3138 | SOFN538 | 170 | 370 | 250 | 335 | 20 | M36 | R3/4 | 22238CCK | ||||
H3140 | SOFN540 | 180 | 378 | 260 | 350 | 20 | M36 | R3/4 | 22240CCK | ||||
H3144 | SOFN544 | 200 | 404 | 280 | 370 | 19.5 | M36 | R3/4 | 22244CCK | ||||
H3148 | SOFN548 | 220 | 420 | 290 | 380 | 20 | M36 | R3/4 | 22248CCK |
Chengdu Pudding Mechatronic: Latest Supply Chain Update Parker Fluid Connection Products Distributor Parker Hannifin offers…
0070030070 STEEL PIPE DIA 28 MM, PIPE L = 100 MM 0070600204 TUBE:M 6.0ODX 4.0ID…
ZR90 Atlas Copco Year 2005, Serial No AIF 077 453 onward, suitable for ZR55, ZR75,…
2657568487 Epiroc VALVE, RELIEF 2657570780 Epiroc BUSHING, IND 2657572398 Epiroc GEAR 2657572406 Epiroc GEAR 2657580516…
2205406514,2205406521改2205490414阿特拉斯富达油分3002600172 New PN 1625005590 Atlas Copco空压机配件油分 2205178526改2205269477阿特拉斯博莱特空压机油气分离器1625481150 New PN 1625481151 Atlas Copco空压机配件油分 2911011703改3002608710阿特拉斯移动空压机配件油分包2903035100 New PN…
1621700002 Core Cooler 1621-7000-02 Atlas Copco 冷却器全新正品 中国供应商价格 1621700008 Core Cooler 1621-7000-08 Atlas Copco 冷却器全新正品…
This website uses cookies.