In this post, China’s reliable Air Compressors supplier, as one of the fast-growing “Direct Online Distribution networks” for reputable air compressors such as Ingersoll Rand (Doosan, CompAir, GD), Atlas Copco, Sullair, and all the genuine spare parts of these compressors. The company has been instructed to maintain, and operate such equipment in accordance with best practices and specific recommendations. If the Company supplies accessories or equipment manufactured by others but supplied to the Purchaser by the Company, the Purchaser shall be covered by whatever warranty the supplier has conveyed to the Company. China Pudding Mechatronic Co. CPMC, would love to share some of the Ingersoll Rand Air Compressors SSR-XFE/EPE/HPE/50HP SSR-XF Spare Parts with Parts Numbers.
Part Numbers | Brand | Description |
39256318 | Ingersoll Rand | SCREW, KNURL HEAD .25 X 100 LONG |
39256326 | Ingersoll Rand | RETAINER, BOLT .25 |
39495874 | Ingersoll Rand | GASKET, |
39549167 | Ingersoll Rand | INTELLISYS STARTER BOX SWITCH, |
39589007 | Ingersoll Rand | EMERGENCY STOP GASKET, |
39817655 | Ingersoll Rand | CONDUIT PLATE CONTROLLER/INTELLISYS |
39894621 | Ingersoll Rand | BOX, STARTER |
39896634 | Ingersoll Rand | ANGLE, CONTROLLER |
39128533 | Ingersoll Rand | NUT. WHIZ LOCK .10 ZINC PLATED |
39128541 | Ingersoll Rand | NUT. WHIZ LOCK .25 ZINC PLATED |
39186093 | Ingersoll Rand | PLUG, 6 POSITION |
39186101 | Ingersoll Rand | PLUG, 4 POSITION |
39191630 | Ingersoll Rand | PLUG, 5 POSITION |
3919648 | Ingersoll Rand | PLUG, 11 POSITION 7 39191655 1 PLUG, 16 POSITION |
39249875 | Ingersoll Rand | GASKET, SEALING EDGE 130 IN.LONG” |
39155577 | Ingersoll Rand | ELBOW, .13 NPT X .25 TUBING |
39173927 | Ingersoll Rand | GLAND, WIRE |
39583943 | Ingersoll Rand | VALVE, SOLENOID 3-WAY (10SV) |
39853809 | Ingersoll Rand | TRANSDUCER, PRESSURE (3APT) |
96742358 | Ingersoll Rand | SCREW, HEX HEAD M4-0.70 X 8.0 |
22226898 | Ingersoll Rand | BRACKET, SOLENOID VALVE |
22228019 | Ingersoll Rand | VALVE SOLENOID 3-WAY .25 INCH NPT, 110V 50/60HZ ( ISV) |
35275494 | Ingersoll Rand | HUB. MYER ELECYRIC |
39108592 | Ingersoll Rand | NIPPLE, .50 NPT X 1.19 LONG |
39108592 | Ingersoll Rand | PLUG, .50” PUSH IN |
39155478 | Ingersoll Rand | ELBOW, .25 NPT X .25 TUBING |
22226898 | Ingersoll Rand | BRACKET, SOLENOID VALVE |
22228019 | Ingersoll Rand | VALVE SOLENOID 3-WAY .25 INCH |
35275494 | Ingersoll Rand | NPT, 110V 50/60HZ ( ISV)HUB, MYER ELECTRIC |
37081528 | Ingersoll Rand | ORIFICE, NPT .063 |
39108592 | Ingersoll Rand | NIPPLE, .50 NPT X 1 .19 LONG |
39127253 | Ingersoll Rand | BUSHING, REDUCER .25 NPT X .1 FNPT BRASS |
39127261 | Ingersoll Rand | VALVE, SHUTTLE |
39155478 | Ingersoll Rand | ELBOW, .25 NPT X .25 TUBING |
39155577 | Ingersoll Rand | ELBOW, .13 NPT X .25 TUBING |
39156385 | Ingersoll Rand | TEE, BRANCH .13 NPT X .25 TUBE |
39156393 | Ingersoll Rand | CONNECTOR, .13 NPT X .25 TUBING |
39156435 | Ingersoll Rand | CONNECTOR, .25 NPT X .25 TUBING |
39156468 | Ingersoll Rand | TEE, RUN. .13 NPT X .13 FNPT X .25 TUBE |
39173927 | Ingersoll Rand | GLAND, WIRE |
39181342 | Ingersoll Rand | TEE, BRANCH .25 NPT X .25 TUBE |
39530852 | Ingersoll Rand | VALVE, SOLENOID 2 – WAY (2SV) |
39583943 | Ingersoll Rand | VALVE, SOLENOID 3 – WAY (6SV & 10SV) |
39853809 | Ingersoll Rand | TRANSDUCER, PRESSURE |
39905542 | Ingersoll Rand | VALVE, REGULATOR (100 & 125 PSIG) |
39905682 | Ingersoll Rand | VALVE, REGULATOR (140 & 165 PSIG) |
95343679 | Ingersoll Rand | NIPPLE, .13 NPT X .75 LONG |
95837233 | Ingersoll Rand | PLUG, SOCKET .13 NPT |
95930301 | Ingersoll Rand | BUSHING, REDUCER .25 NPT X .13 |
95940672 | Ingersoll Rand | TEE, BRANCH .25 FNPT X .25 NPT X.25 FNPT |
96742358 | Ingersoll Rand | SCREW, HEX HEAD M4-0.70 X 8.0 LONG” |
22226898 | Ingersoll Rand | BRACKET, SOLENOID VALVE |
22228019 | Ingersoll Rand | VALVE SOLENOID 3-WAY .25 INCHNPT, 110V 50/60HZ ( 1SV) |
35275494 | Ingersoll Rand | HUB. MYER ELECYRIC |
39108592 | Ingersoll Rand | NIPPLE, .50 NPT X 1.19 LONG |
39140785 | Ingersoll Rand | PLUG, .50” PUSH IN |
9155478 | Ingersoll Rand | ELBOW, .25 NPT X .25 TUBING |
39173927 | Ingersoll Rand | GLAND, WIRE |
39497672 | Ingersoll Rand | VALVE, SOLENOID 3-WAY NEMA 4(10SV) |
39853809 | Ingersoll Rand | TRANSDUCER, PRESSURE |
95930301 | Ingersoll Rand | BUSHING, REDUCER .25 NPT X .13 |
22226898 | Ingersoll Rand | BRACKET, SOLENOID VALVE |
22228019 | Ingersoll Rand | VALVE SOLENOID 3-WAY .25 INCH NPT, 110V 50/60HZ ( ISV) |
35275494 | Ingersoll Rand | HUB, MYER ELECTRIC |
37081528 | Ingersoll Rand | ORIFICE, NPT .063 |
39108592 | Ingersoll Rand | NIPPLE, .50 NPT X 1 .19 LONG |
39127253 | Ingersoll Rand | BUSHING, REDUCER .25 NPT X .13 FNPT BRASS |
39127261 | Ingersoll Rand | VALVE, SHUTTLE |
39155478 | Ingersoll Rand | ELBOW, .25 NPT X .25 TUBING |
39155577 | Ingersoll Rand | ELBOW, .13 NPT X .25 TUBING |
39156393 | Ingersoll Rand | ELBOW, |
39156435 | Ingersoll Rand | CONNECTOR, .13 NPT X .25 TUBINGCONNECTOR, .25 NPT X .25 TUBING” |
39156468 | Ingersoll Rand | TEE, RUN. .13 NPT X .13 FNPT X .25 TUBE |
39173927 | Ingersoll Rand | GLAND, WIRE |
39181342 | Ingersoll Rand | TEE, BRANCH .25 NPT X .25 TUBE |
39497672 | Ingersoll Rand | VALVE, SOLENOID 3 – WAY NEMA 4(6SV & 10SV) |
39497680 | Ingersoll Rand | VALVE, SOLENOID 2 – WAY (2SV) |
39853809 | Ingersoll Rand | TRANSDUCER, PRESSURE |
39905542 | Ingersoll Rand | VALVE, REGULATOR (100 & 125 PSIG) |
95837233 | Ingersoll Rand | PLUG, SOCKET .13 NPT |
95930301 | Ingersoll Rand | BUSHING, REDUCER .25 NPT X .13FNPT |
95940672 | Ingersoll Rand | TEE, BRANCH .25 FNPT X .25 NPT X.25 FNPT |
22630677 | Ingersoll Rand | BACKPANEL, STARTER |
35267202 | Ingersoll Rand | BLOCK, DOUBLE ROW TERMINAL, 14-POSITION |
39141999 | Ingersoll Rand | JUMPER, TERMINAL 3-POSITION |
39164520 | Ingersoll Rand | BLOCK, TERMINAL 150 AMP |
39190939 | Ingersoll Rand | LUG, GROUND |
39196225 | Ingersoll Rand | LIGHT, POWER ON |
39325485 | Ingersoll Rand | DIN RAIL |
39479035 | Ingersoll Rand | HOLDER, FUSE 3 POLE |
39480504 | Ingersoll Rand | HOLDER, FUSE 2 POLE 600V. 30A. 2 POLE |
22630925 | Ingersoll Rand | CONTACT, AUXILIARY (FOR MMS) |
39113535 | Ingersoll Rand | FUSE, 250 VOLTS 2 AMPS |
39178710 | Ingersoll Rand | FUSE, REJECTION TYPE 600 VOLTS 1.8 AMPS |
39301981 | Ingersoll Rand | TRANSFORMER 230 VA |
39113535 | Ingersoll Rand | FUSE, 250 VOLTS 2 AMPS |
39178710 | Ingersoll Rand | FUSE, REJECTION TYPE 600 VOLTS 1.8 AMPS |
39318134 | Ingersoll Rand | TRANSFORMER 50HZ 230 VA |
39113527 | Ingersoll Rand | FUSE, 250 VOLTS 3.2 AMPS |
39113535 | Ingersoll Rand | FUSE, 250 VOLTS 2 AMPS |
39178728 | Ingersoll Rand | FUSE, REJECTION TYPE 600 VOLTS 2.5 AMPS |
39491519 | Ingersoll Rand | TRANSFORMER, CONTROL MULTI-TAP 60 HZ 300 VA |
39113527 | Ingersoll Rand | FUSE, 250 VOLTS 3.2 AMPS |
39178728 | Ingersoll Rand | FUSE, REJECTION TYPE 600 VOLTS 2.5 AMPS |
39318142 | Ingersoll Rand | TRANSFORMER, CONTROL 330 VA 50HZ |
39113535 | Ingersoll Rand | FUSE, 250 VOLTS 2 AMPS |
22630925 | Ingersoll Rand | CONTACT, AUXILIARY (FOR MMS) |
22395792 | Ingersoll Rand | STARTER, MANUAL MOTOR RANGE 2.50-4.00 |
22395800 | Ingersoll Rand | STARTER, MANUAL MOTOR RANGE 4.00-6.30 |
22395818 | Ingersoll Rand | STARTER, MANUAL MOTOR RANGE 6.30-10.00 |
22630933 | Ingersoll Rand | STARTER, MANUAL MOTOR RANGE 10-16 |
22630941 | Ingersoll Rand | STARTER, MANUAL MOTOR RANGE 14.5-20 |
39251020 | Ingersoll Rand | CONTACTOR, 85 AMP |
39251335 | Ingersoll Rand | COIL, CONTACTOR (NOT SHOWN) |
39203443 | Ingersoll Rand | ARC SUPPRESSOR |
23053770 | Ingersoll Rand | RELAY, OVER LOAD EEGE 18-90A |
39251129 | Ingersoll Rand | CONTACT, AUXILIARY (4) NO |
22264899 | Ingersoll Rand | CONTACTOR, 180 AMP W/ 1 NO & 1NC AUX CONTACT |
22630784 | Ingersoll Rand | COIL, CONTACTOR (NOT SHOWN) |
22630768 | Ingersoll Rand | KIT, CONTACT (NOT SHOWN) |
22630776 | Ingersoll Rand | ARC SUPPRESSOR |
22630974 | Ingersoll Rand | RELAY, OVERLOAD EEJF (D180) |
22264857 | Ingersoll Rand | CONTACT, AUX. (2 NO) |
22630727 | Ingersoll Rand | KIT, TERMINAL LUG (SET OF 3) |
22630867 | Ingersoll Rand | CONTACTOR, 250 AMP W/ 1 NO & 1NC AUX CONTACT |
22707137 | Ingersoll Rand | COIL, CONTACTOR (NOT SHOWN) |
22630834 | Ingersoll Rand | KIT, CONTACT (NOT SHOWN) |
22630842 | Ingersoll Rand | ARC SUPPRESSOR |
22630982 | Ingersoll Rand | RELAY, OVERLOAD EEKG (D250) |
22264857 | Ingersoll Rand | CONTACT, AUX. (2 NO) |
22630792 | Ingersoll Rand | KIT, TERMINAL LUG (SET OF 3) |
39250998 | Ingersoll Rand | CONTACTOR, 43 AMP |
39251327 | Ingersoll Rand | COIL, CONTACTOR |
39251061 | Ingersoll Rand | CONTACTOR, 37 AMP |
39251319 | Ingersoll Rand | COIL, CONTACTOR |
39203443 | Ingersoll Rand | ARC SUPPRESSOR |
23053754 | Ingersoll Rand | RELAY, OVER LOAD |
39251129 | Ingersoll Rand | CONTACT, AUXILIARY (4) NO |
39251137 | Ingersoll Rand | CONTACT, AUXILIARY (1) NO (1) NC |
39251145 | Ingersoll Rand | CONTACT, AUXILIARY (2) NO (2) NC |
39251186 | Ingersoll Rand | INTERLOCK, MECHANICAL |
39250998 | Ingersoll Rand | CONTACTOR, 43 AMP |
39251327 | Ingersoll Rand | COIL, CONTACTOR |
39251004 | Ingersoll Rand | CONTACTOR, 60 AMP |
39251335 | Ingersoll Rand | COIL, CONTACTOR |
39203443 | Ingersoll Rand | ARC SUPPRESSOR |
23053770 | Ingersoll Rand | RELAY, OVER LOAD |
39251129 | Ingersoll Rand | CONTACT, AUXILIARY (4) NO |
39251137 | Ingersoll Rand | CONTACT, AUXILIARY (1) NO (1)NC |
39251145 | Ingersoll Rand | CONTACT, AUXILIARY (2) NO (2) NC |
39251186 | Ingersoll Rand | INTERLOCK, MECHANICAL |
39251004 | Ingersoll Rand | CONTACTOR, 60 AMP |
39251012 | Ingersoll Rand | CONTACTOR, 72 AMP |
39251335 | Ingersoll Rand | COIL, CONTACTOR |
39203443 | Ingersoll Rand | ARC SUPPRESSOR |
23053770 | Ingersoll Rand | RELAY, OVER LOAD |
39251129 | Ingersoll Rand | CONTACT, AUXILIARY (4) NO |
39251137 | Ingersoll Rand | CONTACT, AUXILIARY (1) NO (1) NC |
39251137 | Ingersoll Rand | CONTACT, AUXILIARY (2) NO (2) NC |
39251186 | Ingersoll Rand | INTERLOCK, MECHANICAL |
39251004 | Ingersoll Rand | CONTACTOR, 60 AMP |
39251020 | Ingersoll Rand | CONTACTOR, 85 AMP |
39251335 | Ingersoll Rand | COIL, CONTACTOR |
39203443 | Ingersoll Rand | ARC SUPPRESSOR |
23053770 | Ingersoll Rand | RELAY, OVER LOAD |
39251129 | Ingersoll Rand | CONTACT, AUXILIARY (4) NO |
39251137 | Ingersoll Rand | CONTACT, AUXILIARY (1) NO (1) NC |
39251137 | Ingersoll Rand | CONTACT, AUXILIARY (2) NO (2) NC |
39251186 | Ingersoll Rand | INTERLOCK, MECHANICAL |
22264899 | Ingersoll Rand | CONTACTOR, 180 AMP W/1 NO & 1 NC AUX CONTACT” |
22713812 | Ingersoll Rand | KIT, TERMINAL LUG (SET OF 3) |
22630727 | Ingersoll Rand | KIT, TERMINAL LUG (SET OF 3) |
22665855 | Ingersoll Rand | INTERLOCK, ELECT/MECH W/ 2 NC” |
22630784 | Ingersoll Rand | COIL, CONTACTOR (NOT SHOWN) |
22630768 | Ingersoll Rand | KIT, CONTACT (NOT SHOWN) |
22630776 | Ingersoll Rand | ARC SUPPRESSOR |
22630974 | Ingersoll Rand | RELAY, OVERLOAD EEJF (D180) |
22264857 | Ingersoll Rand | CONTACT, AUX. (2 NO) |
22630776 | Ingersoll Rand | ARC SUPPRESSOR |
22264857 | Ingersoll Rand | CONTACT, AUX. (2 NO) |
22665830 | Ingersoll Rand | CONTACT, AUX (1-NO & 1-NC)” |
22630867 | Ingersoll Rand | STARTER, D250 W/D180 IS STAR-DELTA IEC 22707137 CONTACTOR, 250 AMP W/ 1 NO & 1 NC AUX CONTACT |
22630834 | Ingersoll Rand | 2COIL, CONTACTOR (NOT SHOWN) KIT, CONTACT (NOT SHOWN)” |
22264899 | Ingersoll Rand | CONTACTOR, 180 AMP W/1 NO & 1 NC AUX CONTACT |
22630784 | Ingersoll Rand | COIL, CONTACTOR (NOT SHOWN) |
22630768 | Ingersoll Rand | KIT, CONTACT (NOT SHOWN) |
22665855 | Ingersoll Rand | INTERLOCK, ELECT/MECH W/ 2 NC AUX CONTACTS |
22630792 | Ingersoll Rand | KIT, TERMINAL LUG (SET OF 3) |
22630982 | Ingersoll Rand | RELAY, OVERLOAD EEKG (D250) |
22630727 | Ingersoll Rand | KIT, TERMINAL LUG (SET OF 3) |
39860846 | Ingersoll Rand | ADAPTER, MOTOR |
39111893 | Ingersoll Rand | BREATHER, FILTER |
39156435 | Ingersoll Rand | CONNECTOR |
39457411 | Ingersoll Rand | GASKET, MOTOR |
88142427 | Ingersoll Rand | HOUSING, SEAL |
88142450 | Ingersoll Rand | HOUSING, SEAL |
95410734 | Ingersoll Rand | KEY, SQUARE BOTH ENDS |
88143664 | Ingersoll Rand | NUT |
95923355 | Ingersoll Rand | NUT, HEX LIGHT SELF – LOCKING |
95061024 | Ingersoll Rand | O-RING, STANDARD – 032 |
95023107 | Ingersoll Rand | O-RING, STANDARD – 032 |
95656294 | Ingersoll Rand | O-RING, STANDARD – 156 |
95481859 | Ingersoll Rand | PIN, DOWEL HARDENED GROUND MACHINE |
95239927 | Ingersoll Rand | PIN, PARALLEL (DOWEL), HARDENDED |
95234519 | Ingersoll Rand | SCREW, CAP HEX HEAD |
96702246 | Ingersoll Rand | SCREW, HEX HEAD |
95929170 | Ingersoll Rand | SCREW, SOCKET HEAD CAP |
54396114 | Ingersoll Rand | SLEEVE, SHAFT |
54420385 | Ingersoll Rand | STANDOFF, MOTOR ADAPTER |
96705645 | Ingersoll Rand | WASHER, PRODUCT GEAR SETS |
54403837 | Ingersoll Rand | GEAR SET 1.167 RATIO HPE50 |
54403829 | Ingersoll Rand | GEAR SET 1.213 RATIO EP50 |
54403811 | Ingersoll Rand | GEAR SET 1.311 RATIO XFE50 |
54403902 | Ingersoll Rand | GEAR SET 1.364 RATIO HP60 |
54403894 | Ingersoll Rand | GEAR SET 1.419 RATIO EP60 |
54403886 | Ingersoll Rand | GEAR SET 1.537 RATIO XF60 |
54396122 | Ingersoll Rand | RING, GEAR RETAINER |
39111893 | Ingersoll Rand | BREATHER, FILTER |
39156435 | Ingersoll Rand | CONNECTOR |
39326210 | Ingersoll Rand | MOUNT, CENTER BONDED |
39479860 | Ingersoll Rand | STRAP, GROUND ING |
54415245 | Ingersoll Rand | SUPPORT, MOTOR |
88115977 | Ingersoll Rand | DOWEL, PIN |
88142427 | Ingersoll Rand | HOUSING, SEAL |
88142450 | Ingersoll Rand | HOUSING, SEAL |
88143664 | Ingersoll Rand | NUT |
92898147 | Ingersoll Rand | PATE, RETAINING |
93472215 | Ingersoll Rand | ADAPTER, PLATE |
93481331 | Ingersoll Rand | SLEEVE, SHAFT |
93481349 | Ingersoll Rand | KEY, DRIVE. 16 X 10 |
93481356 | Ingersoll Rand | RING, RETAINING |
93481364 | Ingersoll Rand | GASKET, SEAL |
95023107 | Ingersoll Rand | O-RING, STANDARD – 156 |
95070272 | Ingersoll Rand | O-RING, STANDARD -033 |
95720272 | Ingersoll Rand | O-RING, STANDARD -374 |
95923355 | Ingersoll Rand | NUT, HEX LIGHT SELF – LOCKING |
95929188 | Ingersoll Rand | WASHER, LOCK |
95934154 | Ingersoll Rand | SCREW, CAP HEX HEAD |
95934170 | Ingersoll Rand | SCREW, CAP HEX HEAD |
95947651 | Ingersoll Rand | WASHER, PLAIN TYPE A |
96700901 | Ingersoll Rand | SCREW, HEX HEAD |
96702246 | Ingersoll Rand | SCREW, HEX HEAD |
96711882 | Ingersoll Rand | NUT, HEX STYLE 1 |
96739743 | Ingersoll Rand | PIN, PARALLEL (DOWEL),”HARDENDED |
96739834 | Ingersoll Rand | SCREW, SOCKET HEAD |
96739966 | Ingersoll Rand | SCREW, SOCKET HEADGEAR SETS” |
88101936 | Ingersoll Rand | GEAR SET 1.53658 RATIO ML 37 |
88101944 | Ingersoll Rand | GEAR SET 1.3636 RATIO MH 37 |
88101985 | Ingersoll Rand | GEAR SET 1.8108 RATIO ML 45 |
88115647 | Ingersoll Rand | GEAR SET 1.600 RATIO MH 45 |
88115720 | Ingersoll Rand | GEAR SET 1.53658 RATIO MM 37 |
88115746 | Ingersoll Rand | GEAR SET 1.53658 RATIO ML 45 |
39326210 | Ingersoll Rand | MOUNT, CENTER BONDED |
95923355 | Ingersoll Rand | NUT, HEX |
95923355 | Ingersoll Rand | NUT, HEX LIGHT SELF – LOCKING |
95934170 | Ingersoll Rand | SCREW, CAP HEX HEAD |
95930723 | Ingersoll Rand | SCREW, HEX HEAD |
39479860 | Ingersoll Rand | STRAP GROUNDING” |
39116348 | Ingersoll Rand | NUT, FLANGE |
39128517 | Ingersoll Rand | SCREW, WHIZ LOCK |
39326210 | Ingersoll Rand | MOUNT, CENTER BONDED |
39479860 | Ingersoll Rand | STRAP, GROUNDING |
39899943 | Ingersoll Rand | SUPPORT, MOTOR |
95923355 | Ingersoll Rand | NUT, HEX LIGHT SELF – LOCKING |
95934170 | Ingersoll Rand | SCREW, CAP HEX HEAD |
95947651 | Ingersoll Rand | WASHER, PLAIN TYPE A |
39326210 | Ingersoll Rand | MOUNT, CENTER BONDED |
95923355 | Ingersoll Rand | NUT, HEX |
95923355 | Ingersoll Rand | NUT, HEX LIGHT SELF – LOCKING |
95934170 | Ingersoll Rand | SCREW, CAP HEX HEAD |
95930723 | Ingersoll Rand | SCREW, HEX HEAD |
39479860 | Ingersoll Rand | STRAP GROUNDING |
544145245 | Ingersoll Rand | SUPPORT, MOTOR |
544145245 | Ingersoll Rand | SUPPORT, MOTOR |
95930723 | Ingersoll Rand | SCREW, CAP HEX HEAD .63 X 2.00 LONG |
95934170 | Ingersoll Rand | SCREW, CAP HEX HEAD .63 X 3.00 LONG |
96702246 | Ingersoll Rand | SCREW, CAP HEX HEAD M6 X 25.0 LONG |
39112362 | Ingersoll Rand | BREATHER, FILTER |
35255827 | Ingersoll Rand | CLAMP, GEAR |
39155478 | Ingersoll Rand | ELBOW, .25 NPT X .25 TUBE |
39437637 | Ingersoll Rand | GASKET, GEAR CASE |
35258573 | Ingersoll Rand | GASKET, GEARCASE MOTOR |
96702337 | Ingersoll Rand | SCREW, CAP HEX HEAD M6 X 40.0 |
39791744 | Ingersoll Rand | GEARCASE, 364/365 FRAME |
88142427 | Ingersoll Rand | HOUSING, SEAL CF 90 |
95013785 | Ingersoll Rand | SCREW, SOCKET HEAD CAP .63 X |
88142450 | Ingersoll Rand | HOUSING, SEAL CF 90 |
95381109 | Ingersoll Rand | KEY, SQUARE .36 X .38 X 1.88 NONE |
95929162 | Ingersoll Rand | SCREW, SOCKET HEAD CAP .50 X |
95923355 | Ingersoll Rand | NUT, HEX LIGHT SELF – LOCKING.63 – 11UNC |
95070611 | Ingersoll Rand | O-RING, STANDARD – 034 2.125 IDX 2.062 WIDTH |
95239919 | Ingersoll Rand | PIN, DOWEL HARDENED GROUND” |
54429782 | Ingersoll Rand | SLEEVE, SHAFT, 178 60HZ |
35262716 | Ingersoll Rand | SPACER, BEARING |
39479860 | Ingersoll Rand | STRAP, GROUND |
39899927 | Ingersoll Rand | SUPPORT, MOTOR 360 FRAME MOTOR |
95947651 | Ingersoll Rand | WASHER, PLAN TYPE A FLAT WIDE..63GEAR SETS |
39109533 | Ingersoll Rand | GEAR SET HP75″ |
35318229 | Ingersoll Rand | MOUNT |
95922928 | Ingersoll Rand | NUT, HEX FINISHED .75 UNC – 2B |
95023107 | Ingersoll Rand | O-RING, STANDARD – 156 X 4.094 WIDTH |
39194915 | Ingersoll Rand | PIN, DOWEL MACHINE .1.50 DIA. X 1.25 |
39761770 | Ingersoll Rand | GEAR SET EP75 |
39109129 | Ingersoll Rand | PLATE, RETAINER |
39829262 | Ingersoll Rand | GEAR SET XP75 |
95929097 | Ingersoll Rand | SCREW, CAP HEX HEAD .75 X 2.75 LONG |
39868260 | Ingersoll Rand | GEAR SET XF75 |
39112362 | Ingersoll Rand | BREATHER, FILTER |
35255827 | Ingersoll Rand | CLAMP, GEAR |
39155478 | Ingersoll Rand | ELBOW, .25 NPT X .25 TUBE |
39437637 | Ingersoll Rand | GASKET, GEAR CASE |
39454558 | Ingersoll Rand | GASKET, GEARCASE MOTOR |
39791751 | Ingersoll Rand | GEARCASE, 404/405 FRAME |
88142427 | Ingersoll Rand | HOUSING, SEAL CF 90 |
88142450 | Ingersoll Rand | HOUSING, SEAL CF 90 |
95381109 | Ingersoll Rand | KEY, SQUARE .36 X .38 X 1.88 NONE |
35318229 | Ingersoll Rand | MOUNT |
95922928 | Ingersoll Rand | NUT, HEX FINISHED .75 UNC – 2B |
95923355 | Ingersoll Rand | NUT, HEX LIGHT SELF – LOCKING.63 – 11UNC |
95923363 | Ingersoll Rand | NUT, HEX LIGHT SELF – LOCKING.75 – 10UNC |
95070611 | Ingersoll Rand | O-RING, STANDARD – 034 2.125 IDX 2.062 WIDTH |
95023107 | Ingersoll Rand | O-RING, STANDARD – 156 4.250 IDX 4.094 WIDTH |
39194915 | Ingersoll Rand | PIN, DOWEL |
95239919 | Ingersoll Rand | PIN, DOWEL HARDENED GROUND MACHINE .1.50 DIA. X 1.25 |
95947149 | Ingersoll Rand | PLUG, SOCKET .75 NPT |
95929097 | Ingersoll Rand | SCREW, CAP HEX HEAD |
95929105 | Ingersoll Rand | SCREW, CAP HEX HEAD |
95934170 | Ingersoll Rand | SCREW, CAP HEX HEAD |
96702246 | Ingersoll Rand | SCREW, CAP HEX HEAD |
96702337 | Ingersoll Rand | SCREW, HEX HEAD |
95013785 | Ingersoll Rand | SCREW, SOCKET HEAD CAP |
95929162 | Ingersoll Rand | SCREW, SOCKET HEAD CAP |
54429782 | Ingersoll Rand | SLEEVE, SHAFT, 178 60HZ |
35262716 | Ingersoll Rand | SPACER, BEARING |
39479860 | Ingersoll Rand | STRAP, GROUND |
39899919 | Ingersoll Rand | SUPPORT, MOTOR 400 FRAME |
96702337 | Ingersoll Rand | SCREW, HEX HEAD |
95013785 | Ingersoll Rand | SCREW, |
95929154 | Ingersoll Rand | SOCKET HEAD CAP SCREW, |
95929162 | Ingersoll Rand | SOCKET HEAD CAP SCREW, |
89246524 | Ingersoll Rand | SOCKET HEAD CAP SLEEVE, |
35262716 | Ingersoll Rand | SHAFT, 178 60HZ SPACER, BEARING |
39479860 | Ingersoll Rand | STRAP, GROUND |
39899919 | Ingersoll Rand | SUPPORT, MOTOR 400 FRAME MOTOR |
95947651 | Ingersoll Rand | WASHER, PLAN TYPE A FLAT WIDE..63″ |
35255827 | Ingersoll Rand | CLAMP, GEAR |
39155478 | Ingersoll Rand | ELBOW, .25 NPT X .25 TUBE |
39437637 | Ingersoll Rand | GASKET, GEAR CASE |
35258573 | Ingersoll Rand | GASKET, GEARCASE MOTOR |
39791744 | Ingersoll Rand | GEARCASE, 364/365 FRAME |
88142427 | Ingersoll Rand | HOUSING, SEAL CF 90 |
88142450 | Ingersoll Rand | HOUSING, SEAL CF 90 |
95381109 | Ingersoll Rand | KEY, SQUARE .36 X .38 X 1.88 NONE |
35318229 | Ingersoll Rand | MOUNT |
95922928 | Ingersoll Rand | NUT, HEX FINISHED .75 UNC – 2B |
95923355 | Ingersoll Rand | NUT, HEX LIGHT SELF – LOCKING .63- 11UNC |
95923363 | Ingersoll Rand | NUT, HEX LIGHT SELF – LOCKING .75- 10UNC |
95070611 | Ingersoll Rand | O-RING, STANDARD – 034 2.125 ID X 2.062 WIDTH |
95023107 | Ingersoll Rand | O-RING, STANDARD – 156 4.250 ID X 4.094 WIDTH |
39194915 | Ingersoll Rand | PIN, DOWEL |
95239919 | Ingersoll Rand | PIN, DOWEL HARDENED GROUND |
89245286 | Ingersoll Rand | |
35262716 | Ingersoll Rand | |
39109806 | Ingersoll Rand | GEAR SET MH55 |
39752944 | Ingersoll Rand | GEAR SET MM55 |
39756424 | Ingersoll Rand | GEAR SET ML55 |
39479860 | Ingersoll Rand | STRAP, GROUND |
39899919 | Ingersoll Rand | SUPPORT, MOTOR 400 FRAME MOTOR |
95947651 | Ingersoll Rand | WASHER, PLAN TYPE A FLAT WIDE..63 |
39133145 | Ingersoll Rand | SCREW, WASHER HEAD TAPPING |
39140512 | Ingersoll Rand | ELBOW |
39156435 | Ingersoll Rand | CONNECTOR |
39178637 | Ingersoll Rand | CLAMP |
39206057 | Ingersoll Rand | CLAMP |
39311618 | Ingersoll Rand | ELBOW |
39326210 | Ingersoll Rand | MOUNT, CENTER BONDED |
39326228 | Ingersoll Rand | GASKET, DISCHARGE ELBOW |
39404157 | Ingersoll Rand | O-RING, 1D .351 |
39404165 | Ingersoll Rand | O-RING, 1D .644 |
39419668 | Ingersoll Rand | SWITCH, HAT |
39477674 | Ingersoll Rand | VALVE, CHECK |
39586227 | Ingersoll Rand | SENSOR, TEMPERATURE |
54385703 | Ingersoll Rand | PLATE, ADAPTER |
23041221 | Ingersoll Rand | HOSE, HYDRAULIC |
54416920 | Ingersoll Rand | AIREND, CF 90 |
54428313 | Ingersoll Rand | ORIFICE, .277 DIA. (50HP/ 37KW) |
54441522 | Ingersoll Rand | ORIFICE, .375 DIA. (60HP/45KW) |
54461066 | Ingersoll Rand | ADAPTER, STANDOFF |
93481562 | Ingersoll Rand | MANIFOLD, INJECTION |
93481570 | Ingersoll Rand | TUBE |
95923355 | Ingersoll Rand | NUT, HEX |
95934170 | Ingersoll Rand | SCREW, HEX HEAD |
95947651 | Ingersoll Rand | WASHER, PLAIN WIDE TYPE B |
