Here is the ultimate spare parts catalog of SULLAIR Air compressors models – January 2022 Part! The Air Compressors Trade Service (official name: Chengdu Pudding Mechatronic Co. CPMC China) is one of the largest air compressor and genuine parts distribution networks in China. CPMC can provide you with the full solution for your compressed air system! CPMC has prepared today for you the comprehensive January 2022 catalog of SULLAIR air compressors spare parts. It is possible that some parts’ numbers may be outdated, so please contact us to cross-check.
You should only use authorized and genuine original parts to improve the air compressor’s function and efficiency. CPMC China (Chengdu Pudding Mechatronic Co.) is an independent distributor specializing in air compressors, genuine original spare parts, air tools, and related equipment for international customers.
Spare Parts Catalog 2022 for Sullair Air Compressors Part’s
Piping and Instrumentation – Air-Cooled Models 16 Series | ||
02250164-930 | Sullair | FLTR,AIR 5”” 2 STG P16/18 |
250003-869 | Sullair | INDICATOR, RESTRICTION |
02250166-128 | Sullair | VLV,INL 5”” P16 LOW PILOT PRES |
02250164-928 | Sullair | FILTER, CORELESS 1”” SAE |
02250162-368 | Sullair | COOLER, AIR/OIL 100HP |
02250163-627 | Sullair | COOLER, AIR/OIL 75HP |
02250092-081 | Sullair | VALVE, THERMAL 195DEG 1-1/2””-18 |
02250078-204 | Sullair | VALVE, THERMAL 185DEG 1-1/2””-18 |
02250125-774 | Sullair | ORIFICE, 1/8 X 1/32 |
02250126-129 | Sullair | GLS, SIGHT/ORF SAE |
02250117-782 | Sullair | PLUG,SIGHT GLASS 1 5/16”” SAE |
02250097-610 | Sullair | PLUG,SIGHTGLASS 1-1/4”” SAE |
02250155-175 | Sullair | PROBE, THERMISTER 3000 OHM |
02250097-349 | Sullair | VALVE, RELIEF 200# |
02250155-174 | Sullair | XDUCR, 1-250# RADIOMETRIC |
408893 | Sullair | VALVE, SHUTTLE 1/4”” DOUBLE CHK |
02250109-817 | Sullair | VLV, MIN PRESSURE 100HP |
02250097-598 | Sullair | VLV, MIN PRESSURE 75HP |
02250100-042 | Sullair | VALVE, BLOWDOWN 1/2”” 1.8:1 |
02250166-736 | Sullair | SEP,WTR SCWS-235N 2”” L/AD |
02250166-735 | Sullair | SEP,WTR SCWS-235N 1 1/2”” L/AD |
02250160-774 | Sullair | ELEM,SEP ROUND 5.5D X 14.3LNG |
02250170-783 | Sullair | VLV,COMBO 24 VDC |
241771 | Sullair | STRAINER, V-TYPE 300PSI X 1/4 |
02250155-714 | Sullair | VLV,SOL 3WNO 1/4 250# 24VDC |
250017-280 | Sullair | VALVE, PRESSURE REG |
02250162-369 | Sullair | TANK, SEPARATOR |
02250172-323 | Sullair | ORF,.140”” 3/8 FNPT X 3/8 MNPT |
02250172-320 | Sullair | VLV,CHK 3/8””NPTF BRASS VITON |
02250144-842 | Sullair | VLV,BALL/STNR COMB 1/2F X 1/2M |
02250130-866 | Sullair | DRN,SCD400 115V NPT |
02250112-881 | Sullair | VENT,ENCL PROT 1/2”” SIDE MTG Z- PRG |
02250078-976 | Sullair | GA,DIFF PRESS Z-PURGE ASY REGU |
02250048-457 | Sullair | P,RTD 100OHM 90DEG BEND 12FT |
02250172-873 | Sullair | XDCR,PRESS 0-250# 12FT CORD |
02250173-972 | Sullair | FLTR,PNEUMATIC 1/8””NPT 5MICRON |
Piping and Instrumentation – 16 Series Water-Cooled | ||
02250164-930 | Sullair | FILTER, AIR 5” PLASTIC |
250003-869 | Sullair | INDICATOR, RESTRICTION |
02250166-128 | Sullair | VLV,INL 5” P16 LOW PILOT PRESSURE |
02250164-928 | Sullair | FILTER, CORELESS 1” SAE |
02250172-501 | Sullair | CLR,OIL/WATER 6X36 1-5/8”SAE |
02250092-081 | Sullair | VALVE, THERMAL 195DEG 1-1/2”-18 |
02250078-204 | Sullair | VALVE, THERMAL 185DEG 1-1/2”-18 |
02250125-774 | Sullair | ORIFICE, 1/8 X 1/32 |
02250126-129 | Sullair | PLUG,SIGHT GLASS 1 5/16” SAE |
02250117-782 | Sullair | FILTER, ASSY GENISIS |
02250097-610 | Sullair | PLUG,SIGHTGLASS 1-1/4” SAE |
02250155-175 | Sullair | PROBE, THERMISTER 3000 OHM |
02250097-349 | Sullair | VALVE, RELIEF 200# |
02250155-174 | Sullair | XDUCR, 1-250# RADIOMETRIC |
408893 | Sullair | VALVE, SHUTTLE 1/4” DOUBLE CHK |
02250109-817 | Sullair | VLV, MIN PRESSURE 100HP |
02250100-042 | Sullair | VALVE, BLOWDOWN 1/2” 1.8:1 |
02250166-736 | Sullair | SEP,WTR SCWS-235N 2” L/AD |
02250166-735 | Sullair | SEP,WTR SCWS-235N 1 1/2” L/AD |
02250160-774 | Sullair | ELEM,SEP ROUND 5.5D X 14.3LNG |
02250170-783 | Sullair | VLV,COMBO 24VDC |
241771 | Sullair | STRAINER, V-TYPE 300PSI X 1/4 |
02250155-714 | Sullair | VLV,SOL 3WNO 1/4 250# 24VDC |
250017-280 | Sullair | VALVE, PRESSURE REG |
02250162-369 | Sullair | TANK, SEPARATOR |
02250172-323 | Sullair | ORF,.140” 3/8 FNPT X 3/8 MNPT |
02250172-320 | Sullair | VLV,CHK 3/8”NPTF BRASS VITON |
43008 | Sullair | HT EXCH |
250017-992 | Sullair | SWITCH, PRESS NO 10 PSI |
49474 | Sullair | VALVE, WATER REG 1-1/4”160-230F |
250035-291 | Sullair | VLV,SOL 2WNC 3/4 250# N4 |
02250144-842 | Sullair | VLV,BALL/STNR COMB 1/2F X 1/2M |
02250130-866 | Sullair | DRN,SCD400 115V NPT |
02250172-873 | Sullair | XDCR,PRESS 0-250# 12FT CORD |
02250173-972 | Sullair | FLTR,PNEUMATIC 1/8”NPT 5MICRON |
Piping and Instrumentation—16 Series Air-Cooled with Integral Dryer | ||
02250164-930 | Sullair | FLTR,AIR 5” 2 STG P16/18 |
250003-869 | Sullair | INDICATOR, RESTRICTION |
02250166-128 | Sullair | VLV,INL 5” P16 LOW PILOT PRES |
02250164-928 | Sullair | FILTER, CORELESS 1” SAE |
02250162-368 | Sullair | COOLER, AIR/OIL 100HP |
02250163-627 | Sullair | COOLER, AIR/OIL 75HP |
02250092-081 | Sullair | VALVE, THERMAL 195DEG 1-1/2”-18 |
02250078-204 | Sullair | VALVE, THERMAL 185DEG 1-1/2”-18 |
02250125-774 | Sullair | ORIFICE, 1/8 X 1/32 |
02250126-129 | Sullair | GLS, SIGHT/ORF SAE |
02250117-782 | Sullair | FILTER, ASSY GENISIS |
02250097-610 | Sullair | PLUG,SIGHTGLASS 1-1/4” SAE |
02250155-175 | Sullair | P,THERMISTER 3000 OHM NTC 6’L |
02250097-349 | Sullair | VALVE, RELIEF 200# |
02250155-174 | Sullair | XDUCR, 1-250# RADIOMETRIC |
408893 | Sullair | VALVE, SHUTTLE 1/4” DOUBLE CHK |
02250109-817 | Sullair | VLV, MIN PRESSURE 100HP |
02250097-598 | Sullair | VLV, MIN PRESSURE 75HP |
02250100-042 | Sullair | VALVE, BLOWDOWN 1/2” 1.8:1 |
02250166-736 | Sullair | SEP,WTR SCWS-235N 2” L/AD |
02250166-735 | Sullair | SEP,WTR SCWS-235N 1 1/2” L/AD |
02250160-774 | Sullair | ELEM,SEP ROUND 5.5D X 14.3LNG |
02250170-783 | Sullair | VLV,COMBO 24 VDC |
241771 | Sullair | STRAINER, V-TYPE 300PSI X 1/4 |
02250155-714 | Sullair | VLV,SOL 3WNO 1/4 250# 24VDC |
250017-280 | Sullair | VALVE, PRESSURE REG |
02250162-369 | Sullair | TANK, SEPARATOR |
02250172-323 | Sullair | ORF,.140” 3/8 FNPT X 3/8 MNPT |
02250172-320 | Sullair | VLV,CHK 3/8”NPTF BRASS VITON |
02250112-881 | Sullair | VENT,ENCL PROT 1/2” SIDE MTG Z- PRG |
02250078-976 | Sullair | GA,DIFF PRESS Z-PURGE ASY REGU |
02250048-457 | Sullair | P,RTD 100OHM 90DEG BEND 12FT |
02250172-873 | Sullair | XDCR,PRESS 0-250# 12FT CORD |
49905 | Sullair | VALVE,CHECK |
02250175-087 | Sullair | P,THERMISTER 3000 OHM NTC 12’L |
02250173-972 | Sullair | FLTR,PNEUMATIC 1/8”NPT 5 MICRON |
Piping and Instrumentation—18 Series Air-Cooled w/ Spiral Valve | ||
02250164-930 | Sullair | FLTR,AIR 5” 2 STG P16/18 |
250003-869 | Sullair | INDICATOR, RESTRICTION |
02250164-928 | Sullair | FILTER, CORELESS 1” SAE |
02250162-368 | Sullair | COOLER, AIR/OIL 100HP |
02250163-627 | Sullair | COOLER, AIR/OIL 75HP |
02250092-081 | Sullair | VALVE, THERMAL 195DEG 1-1/2”-18 |
02250078-204 | Sullair | VALVE, THERMAL 185DEG 1-1/2”-18 |
02250125-774 | Sullair | ORIFICE, 1/8 X 1/32 |
02250126-129 | Sullair | GLS, SIGHT/ORF SAE |
02250117-782 | Sullair | FILTER, ASSY GENISIS |
02250097-610 | Sullair | PLUG,SIGHT GLASS 1 5/16” SAE |
02250155-175 | Sullair | PROBE, THERMISTER 3000 OHM |
02250097-349 | Sullair | VALVE, RELIEF 200# |
02250155-174 | Sullair | XDUCR, 1-250# RADIOMETRIC |
408893 | Sullair | VALVE, SHUTTLE 1/4” DOUBLE CHK |
02250109-817 | Sullair | VLV, MIN PRESSURE 100HP |
02250097-598 | Sullair | VLV, MIN PRESSURE 75HP |
02250100-042 | Sullair | VALVE, BLOWDOWN 1/2” 1.8:1 |
02250166-736 | Sullair | SEP,WTR SCWS-235N 2” L/AD |
02250166-735 | Sullair | SEP,WTR SCWS-235N 1 1/2” L/AD |
02250160-774 | Sullair | ELEM,SEP ROUND 5.5D X 14.3LNG |
02250170-783 | Sullair | VLV,COMBO 24 VDC |
241771 | Sullair | STRAINER, V-TYPE 300PSI X 1/4 |
02250155-714 | Sullair | VLV,SOL 3WNO 1/4 250# 24VDC |
250017-280 | Sullair | VALVE, PRESSURE REG |
02250162-369 | Sullair | TANK, SEPARATOR |
02250172-323 | Sullair | ORF,.140” 3/8 FNPT X 3/8 MNPT |
02250172-320 | Sullair | VLV,CHK 3/8”NPTF BRASS VITON |
02250144-842 | Sullair | VLV,BALL/STNR COMB 1/2F X 1/2M |
02250130-866 | Sullair | DRN,SCD400 115V NPT |
02250112-881 | Sullair | VENT,ENCL PROT 1/2” SIDE MTG Z- |
02250078-976 | Sullair | GA,DIFF PRESS Z-PURGE ASY REGU |
02250048-457 | Sullair | P,RTD 100OHM 90DEG BEND 12FT |
02250172-873 | Sullair | XDCR,PRESS 0-250# 12FT CORD |
02250132-934 | Sullair | ORF,CAP 031 X 1/4”NPT |
02250173-972 | Sullair | FLTR, PNEUMATIC 1/8”NPT 5MICRON |
408275 | Sullair | VALVE, PRESSURE REG 100PSI |
02250176-101 | Sullair | XDCR,PRESS 0-50 PSI” |
02250164-930 | Sullair | FLTR,AIR 5” 2 STG P16/18 |
250003-869 | Sullair | INDICATOR, RESTRICTION |
02250164-928 | Sullair | FILTER, CORELESS 1” SAE |
02250162-368 | Sullair | COOLER, AIR/OIL 100HP |
02250163-627 | Sullair | COOLER, AIR/OIL 75HP |
02250092-081 | Sullair | VALVE, THERMAL 195DEG 1-1/2”-18 |
02250078-204 | Sullair | VALVE, THERMAL 185DEG 1-1/2”-18 |
02250125-774 | Sullair | ORIFICE, 1/8 X 1/32 |
02250126-129 | Sullair | GLS, SIGHT/ORF SAE |
02250117-782 | Sullair | FILTER, ASSY GENISIS |
02250097-610 | Sullair | PLUG,SIGHT GLASS 1 5/16” SAE |
02250155-175 | Sullair | PROBE, THERMISTER 3000 OHM |
02250097-349 | Sullair | VALVE, RELIEF 200# |
02250155-174 | Sullair | XDUCR, 1-250# RADIOMETRIC |
02250117-009 | Sullair | GA,PRESS LIQ FILL PSI/BAR 2.5” |
02250109-817 | Sullair | VLV, MIN PRESSURE 100HP |
02250097-598 | Sullair | VLV, MIN PRESSURE 75HP |
02250100-042 | Sullair | VALVE, BLOWDOWN 1/2” 1.8:1 |
02250166-736 | Sullair | SEP,WTR SCWS-235N 2” L/AD |
02250166-735 | Sullair | SEP,WTR SCWS-235N 1 1/2” L/AD |
02250160-774 | Sullair | ELEM,SEP ROUND 5.5D X 14.3LNG |
02250170-783 | Sullair | VLV,COMBO 24 VDC |
241771 | Sullair | STRAINER, V-TYPE 300PSI X 1/4 |
02250155-714 | Sullair | VLV,SOL 3WNO 1/4 250# 24VDC |
02250046-568 | Sullair | REG,REDUCING 1/4NPT |
02250162-369 | Sullair | TANK, SEPARATOR |
02250172-323 | Sullair | ORF,.140” 3/8 FNPT X 3/8 MNPT |
02250172-320 | Sullair | VLV,CHK 3/8”NPTF BRASS VITON |
02250144-842 | Sullair | VLV,BALL/STNR COMB 1/2F X 1/2M |
02250130-866 | Sullair | DRN,SCD400 115V NPT |
02250112-881 | Sullair | VENT,ENCL PROT 1/2” SIDE MTG Z- |
02250078-976 | Sullair | GA,DIFF PRESS Z-PURGE ASY REGU |
02250048-457 | Sullair | P,RTD 100OHM 90DEG BEND 12FT |
02250172-873 | Sullair | XDCR,PRESS 0-250# 12FT CORD |
02250132-934 | Sullair | ORF,CAP 031 X 1/4”NPT |
02250173-972 | Sullair | FLTR, PNEUMATIC 1/8”NPT 5MICRON |
88298001-705 | Sullair | Primary separation element |
88298002-137 | Sullair | Secondary separation element |
88298001-996 | Sullair | Air filter element |
41742 | Sullair | Pressure regulator (for spiral valve) |
88298004-131 | Sullair | Moisture separator |
88298003-906 | Sullair | Air inlet valve |
02250112-031 New PN:88290018-880″ | Sullair | Control pipeline filter “ |
02250115-960 | Sullair | Control pipeline filter |
241772 | Sullair | Oil return pipe filter |
88298003-408 | Sullair | Fluid filter element |
88298003-760 | Sullair | Min pressure valve |
88298003-756 | Sullair | Min pressure valve |
600893-001S | Sullair | Compressor shaft seal |
88298004-892 | Sullair | Coupling |
88298004-129 | Sullair | Thermal valve |
88298004-130 | Sullair | Thermal valve |
250038-755 | Sullair | Solenoid valve |
250038-666 | Sullair | Solenoid valve |
87250022-669 | Sullair | SULLUBE fluid (1 Drum= 18.90 Liter) |
88298001-705 | Sullair | Primary separation element |
88298002-137 | Sullair | Secondary separation element |
88298001-996 | Sullair | Air filter element |
41742 | Sullair | Pressure regulator (for spiral valve) |
88298004-131 | Sullair | Moisture separator |
88298003-906 | Sullair | Air inlet valve |
02250112-031
New PN: 88290018-880 |
Sullair | Control pipeline filter |
02250115-960 | Sullair | Control pipeline filter |
241772 | Sullair | Oil return pipe filter |
88298003-408 | Sullair | Fluid filter element |
88298003-760 | Sullair | Min pressure valve |
88298003-756 | Sullair | Min pressure valve |
600893-001S | Sullair | Compressor shaft seal |
88298004-892 | Sullair | Coupling |
88298004-129 | Sullair | Thermal valve |
88298004-130 | Sullair | Thermal valve |
250038-755 | Sullair | Solenoid valve |
250038-666 | Sullair | Solenoid valve |
87250022-669 | Sullair | SULLUBE fluid (1 Drum= 18.90 Liter) |
Model (I) | HP | DIMENSIONS | |||||||||
Length | Width | Height | Weight | Weight | |||||||
in | mm | in | mm | in | mm | lbs | kg | ||||
ODP | TEFC | ODP | TEFC | ||||||||
4500P SERIES | |||||||||||
4507P | 60 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 2755 | 3121 | 1249 | 1415 |
4509P | 60 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 2755 | 3121 | 1249 | 1415 |
4510P | 60 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 2755 | 3121 | 1249 | 1415 |
5500 SERIES | |||||||||||
5507 | 75 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 2826 | 3150 | 1281 | 1428 |
5509 | 75 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 2826 | 3150 | 1281 | 1428 |
5510 | 75 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 2826 | 3150 | 1281 | 1428 |
5512 | 75 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 2826 | 3150 | 1281 | 1428 |
7500 SERIES | |||||||||||
7509 | 100 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3213 | 3432 | 1457 | 1556 |
7510 | 100 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3213 | 3432 | 1457 | 1556 |
7509 | 100 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3213 | 3432 | 1457 | 1556 |
7512 | 100 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3213 | 3432 | 1457 | 1556 |
4500PS SERIES | |||||||||||
4507PS | 60 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3091 | 3369 | 1401 | 1528 |
4509PS | 60 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3091 | 3369 | 1401 | 1528 |
4510PS | 60 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3091 | 3369 | 1401 | 1528 |
5500PS SERIES | |||||||||||
5507PS | 75 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3277 | 3391 | 1486 | 1537 |
5509PS | 75 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3277 | 3391 | 1486 | 1537 |
5510PS | 75 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3277 | 3391 | 1486 | 1537 |
5512PS | 75 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3277 | 3391 | 1486 | 1537 |
7500P and 7500PS SERIES | |||||||||||
7507P/PS | 100 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3419 | 3563 | 1550 | 1616 |
7509P/PS | 100 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3419 | 3563 | 1550 | 1616 |
7510P/PS | 100 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3419 | 3563 | 1550 | 1616 |
7512P/PS | 100 | 78.7 | 1999 | 43.3 | 1100 | 68.9 | 1750 | 3419 | 3563 | 1550 | 1616 |
(I) Includes standard 24KT. Rated pressure designations appearing after model number are as follows: | |||||||||||
07 – 100 psig (6.9 bar) | 10 – 150 psig (10.3 bar) | ||||||||||
09 – 125 psig (8.6 bar) | 12 – 175 psig (12.0 bar) | ||||||||||
Maximum unload pressure is the rated pressure plus 10 psig (0.7 bar). |