The new generation of Z-compressors provides you with unprecedented freedom to select the features that add up to your perfect match. The wide range of choices allows you to tailor the compressor to your specific needs. All options are perfectly compatible, safeguarding the lowest operational cost and the highest reliability.
ZR watercooled | Free air delivery (1) | Installed motor | Cooling water consump- tion (2) | Pressure dewpoint (3) | Sound pressure level (4) | Weight | Dimensions | |||||
Type | l/s | m3/min | cfm | kW | l/s | °C | w/o duct dB(A) | with duct dB(A) | kg | A mm | B mm | C mm |
50 Hz – 7.5 bar(e) | ||||||||||||
ZR 110 | 318 | 19.1 | 674 | 110 | 3.5 | -28 | 70 | 68 | 3265 | 3440 | 2000 | 1650 |
ZR 132 | 367 | 22.0 | 778 | 132 | 4.1 | -29 | 70 | 68 | 3390 | 3440 | 2000 | 1650 |
ZR 145 | 394 | 23.6 | 835 | 160 | 4.2 | -30 | 70 | 68 | 3530 | 3440 | 2000 | 1650 |
ZR 160 | 471 | 28.3 | 998 | 160 | 4.4 | -25 | 67 | 66 | 4705 | 4340 | 2000 | 1650 |
ZR 200 | 607 | 36.4 | 1286 | 200 | 5.1 | -25 | 67 | 66 | 5365 | 4340 | 2000 | 1650 |
ZR 250 | 726 | 43.6 | 1538 | 250 | 5.8 | -28 | 67 | 66 | 5360 | 4340 | 2000 | 1650 |
ZR 275 | 780 | 46.8 | 1653 | 275 | 6.2 | -30 | 67 | 66 | 5560 | 4340 | 2000 | 1650 |
ZR 110 | 318 | 19.1 | 674 | 110 | 1.7 | – | 67 | 65 | 2635 | 2540 | 2000 | 1650 |
ZR 132 | 367 | 22.0 | 778 | 132 | 1.9 | – | 67 | 65 | 2760 | 2540 | 2000 | 1650 |
ZR 145 | 394 | 23.6 | 835 | 160 | 2.0 | – | 67 | 66 | 2900 | 2540 | 2000 | 1650 |
ZR 160 | 471 | 28.3 | 998 | 160 | 2.3 | – | 67 | 66 | 3795 | 3140 | 2000 | 1650 |
ZR 200 | 607 | 36.4 | 1286 | 200 | 3.0 | – | 67 | 66 | 3995 | 3140 | 2000 | 1650 |
ZR 250 | 726 | 43.6 | 1538 | 250 | 3.7 | – | 67 | 66 | 3990 | 3140 | 2000 | 1650 |
ZR 275 | 780 | 46.8 | 1653 | 275 | 4.1 | – | 67 | 66 | 4190 | 3140 | 2000 | 1650 |
ZR 300 | 775 | 46.5 | 1642 | 315 | 4.0 | – | 70 | 69 | 6650 | 3700 | 2400 | 2120 |
ZR 315 | 855 | 51.3 | 1812 | 315 | 4.4 | – | 71 | 69 | 6650 | 3700 | 2400 | 2120 |
ZR 355 | 949 | 56.9 | 2011 | 355 | 4.8 | – | 71 | 69 | 6950 | 3700 | 2400 | 2120 |
ZR 400 | 1049 | 62.9 | 2223 | 400 | 5.4 | – | 71 | 70 | 7050 | 3700 | 2400 | 2120 |
ZR 425 | 1162 | 69.7 | 2462 | 450 | 6.2 | – | 72 | 70 | 7250 | 3700 | 2400 | 2120 |
ZR 450 | 1257 | 75.4 | 2663 | 450 | 7.2 | – | 73 | 71 | 9500 | 4060 | 2400 | 2120 |
ZR 500 | 1387 | 83.2 | 2939 | 500 | 7.8 | – | 73 | 71 | 9500 | 4060 | 2400 | 2120 |
ZR 630 | 1726 | 103.6 | 3657 | 630 | 9.4 | – | 75 | 73 | 10225 | 4060 | 2400 | 2120 |
ZR 750 | 2075 | 124.5 | 4397 | 750 | 11.3 | – | 75 | 73 | 10325 | 4060 | 2400 | 2120 |
ZR watercooled | Free air delivery (1) | Installed motor | Cooling water consump- tion (2) | Pressure dewpoint (3) | Sound pressure level (4) | Weight | Dimensions | |||||
Type | cfm | m3/min | l/s | kW | l/s | °C | w/o duct dB(A) | with duct dB(A) | kg | A mm | B mm | C mm |
50 Hz – 8.6 bar(e) | ||||||||||||
ZR 110 | 604 | 17.1 | 604 | 110 | 3.1 | -28 | 70 | 68 | 3265 | 3440 | 2000 | 1650 |
ZR 132 | 326 | 19.6 | 691 | 132 | 3.5 | -29 | 70 | 68 | 3390 | 3440 | 2000 | 1650 |
ZR 132 VSD | 364 | 21.8 | 771 | 132 | 3.9 | -28/-32 | 68-72 | 66-69 | 3500 | 3440 | 2000 | 1650 |
ZR 145 | 362 | 21.7 | 767 | 160 | 3.9 | -30 | 70 | 68 | 3530 | 3440 | 2000 | 1650 |
ZR 160 | 435 | 26.1 | 922 | 160 | 4.2 | -25 | 67 | 66 | 4705 | 4340 | 2000 | 1650 |
ZR 160 VSD | 431 | 25.9 | 913 | 160 | 4.2 | -28/-32 | 68-74 | 66-71 | 3500 | 3440 | 2000 | 1650 |
ZR 200 | 553 | 33.2 | 1172 | 200 | 4.8 | -25 | 67 | 66 | 5365 | 4340 | 2000 | 1650 |
ZR 250 | 691 | 41.5 | 1464 | 250 | 5.6 | -28 | 67 | 66 | 5360 | 4340 | 2000 | 1650 |
ZR 250 VSD | 721 | 43.3 | 1528 | 250 | 5.8 | -25/-30 | 63-73 | 62-71 | 6080 | 4340 | 2000 | 1650 |
ZR 275 | 723 | 43.4 | 1532 | 315 | 5.8 | -30 | 67 | 66 | 5560 | 4340 | 2000 | 1650 |
ZR 315 VSD | 836 | 50.2 | 1771 | 315 | 6.8 | -25/-30 | 63-73 | 62-71 | 6080 | 4340 | 2000 | 1650 |
ZR 110 | 285 | 17.1 | 604 | 110 | 1.5 | – | 67 | 65 | 2635 | 2540 | 2000 | 1650 |
ZR 132 | 326 | 19.6 | 691 | 132 | 1.7 | – | 67 | 65 | 2760 | 2540 | 2000 | 1650 |
ZR 132 VSD | 369 | 22.1 | 782 | 132 | 1.9 | – | 62-68 | 61-66 | 2870 | 2540 | 2000 | 1650 |
ZR 145 | 362 | 21.7 | 767 | 160 | 1.9 | – | 67 | 66 | 2900 | 2540 | 2000 | 1650 |
ZR 160 | 435 | 26.1 | 922 | 160 | 2.2 | – | 67 | 66 | 3795 | 3140 | 2000 | 1650 |
ZR 160 VSD | 434 | 26.0 | 920 | 160 | 2.2 | – | 62-70 | 61-66 | 2870 | 2540 | 2000 | 1650 |
ZR 200 | 553 | 33.2 | 1172 | 200 | 2.8 | – | 67 | 66 | 3995 | 3140 | 2000 | 1650 |
ZR 250 | 691 | 41.5 | 1464 | 250 | 3.5 | – | 67 | 66 | 3990 | 3140 | 2000 | 1650 |
ZR 250 VSD | 721 | 43.3 | 1528 | 250 | 3.7 | – | 63-73 | 62-71 | 4710 | 3140 | 2000 | 1650 |
ZR 275 | 723 | 43.4 | 1532 | 315 | 3.8 | – | 67 | 66 | 4190 | 3140 | 2000 | 1650 |
ZR 300 | 723 | 43.4 | 1532 | 315 | 4.1 | – | 71 | 70 | 6650 | 3700 | 2400 | 2120 |
ZR 315 | 798 | 47.9 | 1691 | 315 | 4.5 | – | 72 | 70 | 6650 | 3700 | 2400 | 2120 |
ZR 315 VSD | 836 | 50.2 | 1771 | 315 | 4.3 | – | 63-73 | 62-71 | 4710 | 3140 | 2000 | 1650 |
ZR 355 | 886 | 53.2 | 1877 | 355 | 4.9 | – | 72 | 72 | 6950 | 3700 | 2400 | 2120 |
ZR 400 | 978 | 58.7 | 2072 | 400 | 5.4 | – | 72 | 71 | 7050 | 3700 | 2400 | 2120 |
ZR 400 VSD | 1114 | 66.9 | 2361 | 425 | 6.4 | – | 68-75 | 66-73 | 8350 | 4060 | 2470 | 2120 |
ZR 425 | 1081 | 64.9 | 2291 | 450 | 6.2 | – | 73 | 71 | 7250 | 3700 | 2400 | 2120 |
ZR 450 | 1166 | 70.0 | 2471 | 450 | 7.1 | – | 74 | 72 | 9500 | 4060 | 2400 | 2120 |
ZR 500 | 1291 | 77.5 | 2735 | 500 | 7.7 | – | 74 | 72 | 9500 | 4060 | 2400 | 2120 |
ZR 500 VSD | 1318 | 79.1 | 2793 | 525 | 7.6 | – | 68-76 | 66-74 | 8350 | 4060 | 2470 | 2120 |
ZR 630 | 1602 | 96.1 | 3394 | 630 | 9.3 | – | 76 | 74 | 10225 | 4060 | 2400 | 2120 |
ZR 700 VSD | 2063 | 123.8 | 4371 | 700 | 11.6 | – | 70-78 | 68-76 | 11850 | 4675 | 2470 | 2120 |
ZR 750 | 1850 | 111.0 | 3920 | 750 | 10.7 | – | 76 | 74 | 10325 | 4060 | 2400 | 2120 |
ZR 900 VSD | 2456 | 147.4 | 5204 | 935 | 13.2 | – | 68-78 | 68-76 | 11850 | 4675 | 2470 | 2120 |
50 Hz – 10 bar(e) | ||||||||||||
ZR 110 | 265 | 15.9 | 562 | 110 | 3.3 | -28 | 70 | 68 | 3265 | 3440 | 2000 | 1650 |
ZR 132 | 313 | 18.8 | 663 | 132 | 3.8 | -29 | 70 | 68 | 3390 | 3440 | 2000 | 1650 |
ZR 132 VSD | 330 | 19.8 | 699 | 132 | 4.1 | 0,875 | 68-72 | 66-69 | 3500 | 3440 | 2000 | 1650 |
ZR 145 | 334 | 20.0 | 708 | 160 | 4.1 | -30 | 70 | 68 | 3530 | 3440 | 2000 | 1650 |
ZR 160 | 402 | 24.1 | 852 | 160 | 4.3 | -25 | 67 | 66 | 4705 | 4340 | 2000 | 1650 |
ZR 160 VSD | 392 | 23.5 | 831 | 160 | 4.4 | 0,875 | 68-74 | 66-71 | 3500 | 3440 | 2000 | 1650 |
ZR 200 | 504 | 30.2 | 1068 | 200 | 4.9 | -25 | 67 | 66 | 4905 | 4340 | 2000 | 1650 |
ZR 250 | 629 | 37.7 | 1333 | 250 | 5.6 | -28 | 67 | 66 | 5360 | 4340 | 2000 | 1650 |
ZR 250 VSD | 648 | 38.9 | 1373 | 250 | 5.8 | -25/-30 | 67-73 | 65-71 | 6080 | 4340 | 2000 | 1650 |
ZR 275 | 689 | 41.3 | 1460 | 315 | 6.0 | -30 | 67 | 66 | 5560 | 4340 | 2000 | 1650 |
ZR 315 VSD | 746 | 44.8 | 1581 | 315 | 6.7 | -25/-30 | 67-73 | 65-71 | 6080 | 4340 | 2000 | 1650 |
ZR 110 | 265 | 15.9 | 562 | 110 | 1.6 | – | 67 | 65 | 2380 | 2540 | 2000 | 1650 |
ZR 132 | 313 | 18.8 | 663 | 132 | 1.8 | – | 67 | 65 | 2440 | 2540 | 2000 | 1650 |
ZR 132 VSD | 333 | 20.0 | 706 | 132 | 1.9 | – | 62-68 | 61-66 | 2590 | 2540 | 2000 | 1650 |
ZR 145 | 334 | 20.0 | 708 | 160 | 1.9 | – | 67 | 66 | 2580 | 2540 | 2000 | 1650 |
ZR 160 | 402 | 24.1 | 852 | 160 | 2.3 | – | 67 | 66 | 3795 | 3140 | 2000 | 1650 |
ZR 160 VSD | 394 | 23.6 | 835 | 160 | 2.1 | – | 62-70 | 61-66 | 2590 | 2540 | 2000 | 1650 |
ZR 200 | 504 | 30.2 | 1068 | 200 | 2.9 | – | 67 | 66 | 3995 | 3140 | 2000 | 1650 |
ZR 250 | 629 | 37.7 | 1333 | 250 | 3.6 | – | 67 | 66 | 3990 | 3140 | 2000 | 1650 |
ZR 250 VSD | 648 | 38.9 | 1373 | 250 | 3.7 | – | 64-70 | 65-68 | 4710 | 3140 | 2000 | 1650 |
ZR 275 | 689 | 41.3 | 1460 | 315 | 4.0 | – | 67 | 66 | 4190 | 3140 | 2000 | 1650 |
ZR 300 | 689 | 41.3 | 1460 | 315 | 4.2 | – | 71 | 70 | 6650 | 3700 | 2400 | 2120 |
ZR 315 | 765 | 45.9 | 1621 | 315 | 4.5 | – | 72 | 70 | 6650 | 3700 | 2400 | 2120 |
ZR 315 VSD | 746 | 44.8 | 1581 | 315 | 4.3 | – | 63-73 | 62-71 | 4710 | 3140 | 2000 | 1650 |
ZR 355 | 846 | 50.8 | 1793 | 355 | 4.9 | – | 73 | 71 | 6950 | 3700 | 2400 | 2120 |
ZR 400 | 939 | 56.3 | 1990 | 400 | 5.4 | – | 73 | 71 | 7050 | 3700 | 2400 | 2120 |
ZR 400 VSD | 979 | 58.7 | 2074 | 425 | 5.7 | – | 69-76 | 66-73 | 8350 | 4060 | 2470 | 2120 |
ZR 450 | 1047 | 62.8 | 2218 | 450 | 7.1 | – | 74 | 72 | 9500 | 4060 | 2400 | 2120 |
ZR 500 | 1199 | 71.9 | 2541 | 500 | 7.9 | – | 74 | 72 | 9500 | 4060 | 2400 | 2120 |
ZR 500 VSD | 1150 | 69.0 | 2437 | 525 | 7.6 | – | 69-77 | 66-74 | 8350 | 4060 | 2470 | 2120 |
ZR 630 | 1474 | 88.4 | 3123 | 630 | 9.3 | – | 76 | 74 | 10225 | 4060 | 2400 | 2120 |
ZR 700 VSD | 1859 | 111.5 | 3939 | 700 | 11.4 | – | 70-78 | 68-76 | 11850 | 4675 | 2470 | 2120 |
ZR 750 | 1704 | 102.2 | 3611 | 750 | 10.5 | – | 76 | 74 | 10325 | 4060 | 2400 | 2120 |
ZR 900 VSD | 2057 | 123.4 | 4359 | 935 | 12.5 | – | 68-79 | 68-77 | 11850 | 4675 | 2470 | 2120 |
50 Hz – 13 bar(e) | ||||||||||||
ZR 145 | 297 | 17.8 | 629 | 160 | 4.2 | -30 | 75 | 72 | 3530 | 3440 | 2000 | 1650 |
ZR 250 | 505 | 30.3 | 1070 | 250 | 5.4 | -28 | 72 | 70 | 5360 | 4340 | 2000 | 1650 |
ZR 275 | 550 | 33.0 | 1165 | 275 | 5.7 | -30 | 72 | 70 | 5560 | 4340 | 2000 | 1650 |
ZR 145 | 297 | 17.8 | 629 | 160 | 2.0 | – | 75 | 72 | 2900 | 2540 | 2000 | 1650 |
ZR 250 | 505 | 30.3 | 1070 | 250 | 3.4 | – | 72 | 70 | 3990 | 3140 | 2000 | 1650 |
ZR 275 | 551 | 33.1 | 1168 | 275 | 3.7 | – | 72 | 70 | 4190 | 3140 | 2000 | 1650 |
ZR watercooled | Free air delivery (1) | Installed motor | Cooling water consump- tion (2) | Pressure dewpoint (3) | Sound pressure level (4) | Weight | Dimensions | |||||
Type | cfm | m3/min | l/s | HP | gpm | °F | w/o duct dB(A) | with duct dB(A) | lbs | A inches | B inches | C inches |
60 Hz – 102 psig | ||||||||||||
ZR 110 | 746 | 21.1 | 352 | 150 | 62 | -18 | 70 | 68 | 7198 | 135.4 | 78.7 | 65.0 |
ZR 160 | 981 | 27.8 | 463 | 200 | 70 | -13 | 67 | 66 | 10351 | 170.9 | 78.7 | 65.0 |
ZR 200 | 1216 | 34.4 | 574 | 250 | 78 | -13 | 67 | 66 | 11696 | 170.9 | 78.7 | 65.0 |
ZR 250 | 1413 | 40.0 | 667 | 300 | 86 | -18 | 67 | 66 | 12158 | 170.9 | 78.7 | 65.0 |
ZR 275 | 1593 | 45.1 | 752 | 350 | 94 | -22 | 67 | 66 | 12423 | 170.9 | 78.7 | 65.0 |
ZR 110 | 746 | 21.1 | 352 | 150 | 30 | – | 67 | 65 | 5809 | 100.0 | 78.7 | 65.0 |
ZR 160 | 981 | 27.8 | 463 | 200 | 36 | – | 67 | 66 | 8344 | 123.6 | 78.7 | 65.0 |
ZR 200 | 1216 | 34.4 | 574 | 250 | 46 | – | 67 | 66 | 8675 | 123.6 | 78.7 | 65.0 |
ZR 250 | 1413 | 40.0 | 667 | 300 | 54 | – | 67 | 66 | 9138 | 123.6 | 78.7 | 65.0 |
ZR 275 | 1593 | 45.1 | 752 | 350 | 60 | – | 67 | 66 | 9403 | 123.6 | 78.7 | 65.0 |
60 Hz – 125 psig | ||||||||||||
ZR 110 | 674 | 19.1 | 318 | 150 | 60 | -18 | 70 | 68 | 7198 | 135.4 | 78.7 | 65.0 |
ZR 132 VSD | 771 | 21.8 | 364 | 175 | 62 | -18/-26 | 68-72 | 66-69 | 7716 | 135.4 | 78.7 | 65.0 |
ZR 145 | 843 | 23.9 | 398 | 200 | 65 | -22 | 70 | 68 | 7782 | 135.4 | 78.7 | 65.0 |
ZR 160 | 888 | 25.1 | 419 | 200 | 70 | -13 | 67 | 66 | 10351 | 170.9 | 78.7 | 65.0 |
ZR 160 VSD | 913 | 25.9 | 431 | 215 | 67 | -18/-26 | 68-74 | 66-71 | 7716 | 135.4 | 78.7 | 65.0 |
ZR 200 | 1093 | 31.0 | 516 | 250 | 73 | -13 | 67 | 66 | 11696 | 170.9 | 78.7 | 65.0 |
ZR 250 | 1312 | 37.1 | 619 | 300 | 82 | -18 | 67 | 66 | 12158 | 170.9 | 78.7 | 65.0 |
ZR 250 VSD | 1528 | 43.3 | 721 | 335 | 92 | -13/-22 | 63-73 | 62-71 | 13404 | 170.9 | 78.7 | 65.0 |
ZR 275 | 1538 | 43.6 | 726 | 350 | 92 | -22 | 67 | 66 | 12423 | 170.9 | 78.7 | 65.0 |
ZR 315 VSD | 1771 | 50.2 | 836 | 423 | 108 | -13/-22 | 63-73 | 62-71 | 13404 | 170.9 | 78.7 | 65.0 |
ZR 110 | 674 | 19.1 | 318 | 150 | 27 | – | 67 | 65 | 5809 | 100.0 | 78.7 | 65.0 |
ZR 132 VSD | 782 | 22.1 | 369 | 175 | 30 | – | 62-68 | 61-66 | 6327 | 100.0 | 78.7 | 65.0 |
ZR 145 | 843 | 23.9 | 398 | 200 | 33 | – | 68 | 66 | 6393 | 100.0 | 78.7 | 65.0 |
ZR 160 | 888 | 25.1 | 419 | 200 | 33 | – | 67 | 66 | 8344 | 123.6 | 78.7 | 65.0 |
ZR 160 VSD | 920 | 26.0 | 434 | 215 | 35 | – | 62-70 | 61-66 | 6327 | 100.0 | 78.7 | 65.0 |
ZR 200 | 1093 | 31.0 | 516 | 250 | 41 | – | 67 | 66 | 8675 | 123.6 | 78.7 | 65.0 |
ZR 250 | 1312 | 37.1 | 619 | 300 | 49 | – | 67 | 66 | 9138 | 123.6 | 78.7 | 65.0 |
ZR 250 VSD | 1528 | 43.3 | 721 | 335 | 59 | – | 63-73 | 62-71 | 10384 | 123.6 | 78.7 | 65.0 |
ZR 275 | 1538 | 43.6 | 726 | 350 | 59 | – | 67 | 66 | 9403 | 123.6 | 78.7 | 65.0 |
ZR 300 | 1600 | 45.3 | 755 | 350 | 65 | – | 71 | 70 | 14440 | 145.7 | 94.5 | 83.5 |
ZR 315 | 1801 | 51.0 | 850 | 400 | 73 | – | 72 | 70 | 14440 | 145.7 | 94.5 | 83.5 |
ZR 315 VSD | 1771 | 50.2 | 836 | 423 | 68 | – | 63-73 | 62-71 | 10384 | 123.6 | 94.5 | 65.0 |
ZR 355 | 2024 | 57.3 | 955 | 450 | 81 | – | 72 | 70 | 15322 | 145.7 | 94.5 | 83.5 |
ZR 400 | 2210 | 62.6 | 1043 | 500 | 89 | – | 72 | 71 | 15543 | 145.7 | 94.5 | 83.5 |
ZR 400 VSD | 2361 | 66.9 | 1114 | 570 | 101 | – | 68-75 | 66-73 | 18342 | 159.8 | 97.2 | 83.5 |
ZR 450 | 2767 | 78.4 | 1306 | 600 | 124 | – | 74 | 72 | 20503 | 159.8 | 94.5 | 83.5 |
ZR 500 | 3259 | 92.3 | 1538 | 700 | 141 | – | 74 | 72 | 20944 | 159.8 | 94.5 | 83.5 |
ZR 500 VSD | 2793 | 79.1 | 1318 | 703 | 120 | – | 68-76 | 66-74 | 18342 | 159.8 | 97.2 | 83.5 |
ZR 630 | 3602 | 102.0 | 1700 | 800 | 157 | – | 76 | 74 | 22542 | 159.8 | 94.5 | 83.5 |
ZR 700 VSD | 4371 | 123.8 | 2063 | 938 | 184 | – | 70-78 | 68-76 | 26125 | 184.1 | 97.2 | 83.5 |
ZR 750 | 4109 | 116.3 | 1939 | 900 | 178 | – | 76 | 74 | 22542 | 159.8 | 94.5 | 83.5 |
ZR 900 VSD | 5204 | 147.4 | 2456 | 1253 | 209 | – | 68-78 | 68-76 | 26125 | 184.1 | 97.2 | 83.5 |
ZR watercooled | Free air delivery (1) | Installed motor | Cooling water consump- tion (2) | Pressure dewpoint (3) | Sound pressure level (4) | Weight | Dimensions | |||||
Type | cfm | m3/min | l/s | HP | gpm | °F | w/o duct dB(A) | with duct dB(A) | lbs. | A inches | B inches | C inches |
60 Hz – 151 psig | ||||||||||||
ZR 110 | 608 | 17.2 | 287 | 150 | 55 | -18 | 70 | 68 | 7198 | 135.4 | 78.7 | 65.0 |
ZR 132 VSD | 699 | 19.8 | 330 | 175 | 62 | -18/-26 | 68-72 | 66-69 | 7716 | 135.4 | 78.7 | 65.0 |
ZR 145 | 712 | 20.2 | 336 | 200 | 65 | -22 | 70 | 68 | 7782 | 135.4 | 78.7 | 65.0 |
ZR 160 | 795 | 22.5 | 375 | 200 | 70 | -13 | 67 | 66 | 10351 | 170.9 | 78.7 | 65.0 |
ZR 160 VSD | 831 | 23.5 | 392 | 215 | 67 | -18/-26 | 68-74 | 66-71 | 7716 | 135.4 | 78.7 | 65.0 |
ZR 200 | 973 | 27.5 | 459 | 250 | 74 | -13 | 67 | 66 | 11696 | 170.9 | 78.7 | 65.0 |
ZR 250 | 1161 | 32.9 | 548 | 300 | 82 | -18 | 67 | 66 | 12158 | 170.9 | 78.7 | 65.0 |
ZR 250 VSD | 1373 | 38.9 | 648 | 335 | 92 | -13/-22 | 67-73 | 65-71 | 13404 | 170.9 | 78.7 | 65.0 |
ZR 275 | 1358 | 38.5 | 641 | 350 | 90 | -22 | 67 | 66 | 12423 | 170.9 | 78.7 | 65.0 |
ZR 315 VSD | 1581 | 44.8 | 746 | 423 | 106 | -13/-22 | 67-73 | 65-71 | 13404 | 170.9 | 78.7 | 65.0 |
ZR 110 | 608 | 17.2 | 287 | 150 | 27 | – | 67 | 65 | 5809 | 100.0 | 78.7 | 65.0 |
ZR 132 VSD | 706 | 20.0 | 333 | 214 | 30 | – | 62-68 | 61-66 | 6327 | 100.0 | 78.7 | 65.0 |
ZR 145 | 712 | 20.2 | 336 | 200 | 32 | – | 67 | 66 | 6393 | 100.0 | 78.7 | 65.0 |
ZR 160 | 795 | 22.5 | 375 | 200 | 35 | – | 67 | 66 | 8344 | 123.6 | 78.7 | 65.0 |
ZR 160 VSD | 835 | 23.6 | 394 | 215 | 33 | – | 62-70 | 61-66 | 6327 | 100.0 | 78.7 | 65.0 |
ZR 200 | 973 | 27.5 | 459 | 250 | 41 | – | 67 | 66 | 8675 | 123.6 | 78.7 | 65.0 |
ZR 250 | 1161 | 32.9 | 548 | 300 | 49 | – | 67 | 66 | 9138 | 123.6 | 78.7 | 65.0 |
ZR 250 VSD | 1373 | 38.9 | 648 | 335 | 59 | – | 64-70 | 65-68 | 10384 | 123.6 | 78.7 | 65.0 |
ZR 275 | 1358 | 38.5 | 641 | 350 | 57 | – | 67 | 66 | 9403 | 123.6 | 78.7 | 65.0 |
ZR 300 | 1434 | 40.6 | 677 | 350 | 68 | – | 71 | 70 | 14440 | 145.7 | 94.5 | 83.5 |
ZR 315 | 1615 | 45.7 | 762 | 400 | 73 | – | 72 | 70 | 14440 | 145.7 | 94.5 | 83.5 |
ZR 315 VSD | 1581 | 44.8 | 746 | 423 | 68 | – | 63-73 | 62-71 | 10384 | 123.6 | 78.7 | 65.0 |
ZR 355 | 1818 | 51.5 | 858 | 450 | 81 | – | 73 | 71 | 15322 | 145.7 | 94.5 | 83.5 |
ZR 400 | 2002 | 56.7 | 945 | 500 | 87 | – | 73 | 71 | 15543 | 145.7 | 94.5 | 83.5 |
ZR 400 VSD | 2074 | 58.7 | 979 | 570 | 90 | – | 69-76 | 66-73 | 18409 | 159.8 | 97.2 | 83.5 |
ZR 450 | 2424 | 68.6 | 1144 | 600 | 122 | – | 74 | xx | 20503 | 159.8 | 94.5 | 83.5 |
ZR 500 | 2822 | 79.9 | 1332 | 700 | 138 | – | 75 | xx | 20944 | 159.8 | 94.5 | 83.5 |
ZR 500 VSD | 2437 | 69.0 | 1150 | 703 | 120 | – | 69-77 | 66-74 | 18409 | 159.8 | 97.2 | 83.5 |
ZR 630 | 3123 | 88.4 | 1474 | 800 | 149 | – | 76 | 74 | 22542 | 159.8 | 94.5 | 83.5 |
ZR 700 VSD | 3939 | 111.5 | 1859 | 938 | 181 | – | 70-78 | 68-76 | 26125 | 184.1 | 97.2 | 83.5 |
ZR 750 | 3685 | 104.3 | 1739 | 900 | 171 | – | 76 | 74 | 22542 | 159.8 | 94.5 | 83.5 |
ZR 900 VSD | 4359 | 123.4 | 2057 | 1253 | 198 | – | 68-79 | 68-77 | 26125 | 184.1 | 97.2 | 83.5 |
60 Hz – 189 psig | ||||||||||||
ZR 145 | 634 | 17.9 | 299 | 200 | 68 | -18 | 75 | 72 | 7782 | 135.4 | 78.7 | 65.0 |
ZR 250 | 1040 | 29.5 | 491 | 300 | 86 | -18 | 72 | 70 | 12158 | 170.9 | 78.7 | 65.0 |
ZR 275 | 1165 | 33.0 | 550 | 350 | 92 | -22 | 72 | 70 | 12423 | 170.9 | 78.7 | 65.0 |
ZR 145 | 634 | 17.9 | 299 | 200 | 32 | – | 75 | 72 | 6393 | 100.0 | 78.7 | 65.0 |
ZR 250 | 1040 | 29.5 | 491 | 300 | 54 | – | 72 | 70 | 9138 | 123.6 | 78.7 | 65.0 |
ZR 275 | 1165 | 33.0 | 550 | 350 | 60 | – | 72 | 70 | 9403 | 123.6 | 78.7 | 65.0 |
ZT aircooled | Free air delivery (1) | Installed motor | Installed fan motor | Pressure dewpoint (3) | Sound pressure level (4) | Weight | Dimensions | |||||
Type | l/s | m3/min | cfm | kW | kW | °C | w/o duct dB(A) | with duct dB(A) | kg | A mm | B mm | C mm |
50 Hz – 7.5 bar(e) | ||||||||||||
ZT 110 | 312 | 18.7 | 661 | 110 | 4.8 | -28 | 72 | 70 | 4095 | 4040 | 2000 | 1650 |
ZT 132 | 360 | 21.6 | 763 | 132 | 4.8 | -29 | 73 | 70 | 4220 | 4040 | 2000 | 1650 |
ZT 145 | 386 | 23.2 | 818 | 160 | 4.8 | -30 | 73 | 71 | 4360 | 4040 | 2000 | 1650 |
ZT 160 | 457 | 27.4 | 968 | 160 | 8.8 | -30 | 77 | 75 | 5625 | 5040 | 2100 | 1650 |
ZT 200 | 557 | 33.4 | 1180 | 200 | 8.8 | -25 | 77 | 75 | 6285 | 5040 | 2100 | 1650 |
ZT 250 | 695 | 41.7 | 1473 | 250 | 8.8 | -28 | 77 | 75 | 6280 | 5040 | 2100 | 1650 |
ZT 275 | 729 | 43.7 | 1545 | 315 | 18.5 | -30 | 77 | 75 | 6630 | 5040 | 2100 | 1650 |
ZT 110 | 314 | 18.8 | 665 | 110 | 4.8 | – | 71 | 70 | 3585 | 4040 | 2000 | 1650 |
ZT 132 | 362 | 21.7 | 767 | 132 | 4.8 | – | 72 | 70 | 3710 | 4040 | 2000 | 1650 |
ZT 145 | 388 | 23.3 | 822 | 160 | 4.8 | – | 72 | 70 | 3850 | 4040 | 2000 | 1650 |
ZT 160 | 457 | 27.4 | 968 | 160 | 8.8 | – | 77 | 75 | 5185 | 5040 | 2100 | 1650 |
ZT 200 | 557 | 33.4 | 1180 | 200 | 8.8 | – | 77 | 75 | 5385 | 5040 | 2100 | 1650 |
ZT 250 | 695 | 41.7 | 1473 | 250 | 8.8 | – | 77 | 75 | 5380 | 5040 | 2100 | 1650 |
ZT 275 | 729 | 43.7 | 1545 | 275 | 8.8 | – | 77 | 75 | 5580 | 5040 | 2100 | 1650 |
50 Hz – 8.6 bar(e) | ||||||||||||
ZT 110 | 281 | 16.9 | 595 | 110 | 4.8 | -28 | 72 | 70 | 4095 | 4040 | 2000 | 1650 |
ZT 132 | 322 | 19.3 | 682 | 132 | 4.8 | -29 | 73 | 70 | 4220 | 4040 | 2000 | 1650 |
ZT 132 VSD | 349 | 20.9 | 739 | 132 | 4.8 | -25/-30 | 67-71 | 66-70 | 4330 | 4040 | 2000 | 1650 |
